| TITLE | YEAR | RATING | REVIEW | PLOT CONTENT WHINNIES | BABE CONTENT WHINNIES |
|---|---|---|---|---|---|
| RETURN OF JACK SLADE | 1955 | ||||
| BLACK WHIP | 1956 | NR | |||
| SHOOT-OUT AT MEDICINE BEND | 1957 | NR | |||
| CHINA GATE | 1957 | NR | |||
| CRY TERROR | 1958 | NR | |||
| RIO BRAVO | 1959 | NR | |||
| OCEAN'S 11 | 1960 | ||||
| SINS OF RACHEL CADE | 1961 | ||||
| ROME ADVENTURE | 1962 | NR | |||
| KILLERS | 1964 | ||||
| CAPTAIN NEWMAN MD | 1964 | ||||
| ART OF LOVE | 1965 | PG | |||
| CHASE 1966 | 1966 | ||||
| POINT BLANK | 1967 | ||||
| LAST CHALLENGE | 1967 | ||||
| YOUNG BILLY YOUNG | 1969 | NR | |||
| SAM WHISKEY | 1969 | NR | |||
| SEE THE MAN RUN | 1971 | NR | |||
| NORLISS TAPES | 1973 | ||||
| SENSITIVE, PASSIONATE MAN | 1977 | ||||
| PEARL | 1978 | NR | |||
| DRESSED TO KILL | 1980 | R | |||
| DIAL M FOR MURDER 1981 | 1981 | ||||
| DEATH HUNT | 1981 | R | |||
| ONE SHOE MAKES IT MURDER | 1982 | ||||
| NATIONAL LAMPOON'S THE DON'S ANALYST | 1982 | R | |||
| BIG BAD MAMA II | 1987 | R | |||
| POLICE STORY: THE FREEWAY KILLINGS | 1987 | NR | |||
| FIRE AND RAIN | 1989 | NR | |||
| TREACHEROUS CROSSING | 1992 | NR | |||
| MADDENING | 1995 | NR | |||
| SABRINA | 1995 | ||||
| DANIELLE STEELE'S REMEMBRANCE | 1996 | NR |
|
| ||||||
|
|
|
|
|
|
|
|
| Simply move cursor over any icon for explanation of where it leads. Then CLICK and go! | ||||||

|
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
CLICK HERE to get a password for FULL access to all pictures |
|
|
|
|
|
|
| |||
| Simply move your cursor over any icon for an explanation of where it leads. Find the one you want and CLICK on it to go there! | ||||||||||