| TITLE | YEAR | RATING | REVIEW | PLOT CONTENT WHINNIES | BABE CONTENT WHINNIES |
|---|---|---|---|---|---|
| NIGHT MOVES | 1975 | ||||
| UNDERGROUND ACES | 1980 | PG | |||
| BODY DOUBLE | 1984 | R | |||
| FEAR CITY | 1984 | R | |||
| SOMETHING WILD | 1986 | R | |||
| WORKING GIRL | 1988 | NR | |||
| CHERRY 2000 | 1988 | ||||
| STORMY MONDAY | 1988 | ||||
| PACIFIC HEIGHTS | 1990 | R | |||
| WOMEN AND MEN: STORIES OF SEDUCTION | 1990 | NR | |||
| BONFIRE OF THE VANITIES | 1990 | ||||
| PARADISE 1991 | 1991 | ||||
| SHINING THROUGH | 1992 | NR | |||
| STRANGER AMONG US | 1992 | ||||
| BORN YESTERDAY | 1993 | PG | |||
| NOBODY'S FOOL 1994 | 1994 | ||||
| MILK MONEY | 1994 | PG13 | Cute tail of son fixing up daddy | 6 | 8 |
| TWO MUCH | 1995 | PG13 | |||
| BUFFALO GIRLS | 1995 | ||||
| MULHOLLAND FALLS | 1996 | R | |||
| LOLITA 1997 | 1997 | R | Whether he admits it or not, this is every guy's fantasy! | 9 | 1 |
| SHADOW OF DOUBT | 1998 | ||||
| ANOTHER DAY IN PARADISE | 1998 | R | |||
| CELEBRITY | 1998 | R | |||
| RKO 281 | 1999 | ||||
| CRAZY IN ALABAMA | 1999 | PG13 |
|
| ||||||
|
|
|
|
|
|
|
|
| Simply move cursor over any icon for explanation of where it leads. Then CLICK and go! | ||||||

|
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
CLICK HERE to get a password for FULL access to all pictures |
|
|
|
|
|
|
| |||
| Simply move your cursor over any icon for an explanation of where it leads. Find the one you want and CLICK on it to go there! | ||||||||||