| TITLE | YEAR | RATING | REVIEW | PLOT CONTENT WHINNIES | BABE CONTENT WHINNIES |
|---|---|---|---|---|---|
| LADIES AND GENTLEMEN THE FABULOUS STAINS | |||||
| LITTLE ROMANCE | 1979 | PG | |||
| TOUCHED BY LOVE | 1980 | ||||
| CHILD BRIDE OF SHORT CREEK | 1981 | NR | |||
| SIX PACK | 1982 | PG | |||
| RUMBLE FISH | 1983 | R | |||
| OUTSIDERS | 1983 | ||||
| COTTON CLUB | 1984 | R | |||
| STREETS OF FIRE | 1984 | NR | Bizarre rocknroll band story. | 0 | 8 |
| LADY BEWARE | 1987 | R | Diane Lane is the object of a loon's affections. | 5 | 9 |
| BIG TOWN | 1987 | R | |||
| VITAL SIGNS | 1990 | ||||
| MY NEW GUN | 1992 | R | |||
| INDIAN SUMMER | 1993 | PG13 | |||
| TELLS ALL | 1994 | ||||
| JUDGE DREDD | 1995 | ||||
| WILD BILL | 1995 | R | |||
| MAD DOG TIME | 1996 | R | |||
| JACK | 1996 | PG13 | Big boy behaving like little boy - basically the story of the typical american male. Robin Williams saves the script. | 5 | 5 |
| ONLY THRILL | 1997 | R | |||
| MURDER AT 1600 | 1997 | R | Predictable political BS with the unlikeliest villain of all. | 5 | 5 |
| GUNSHY 1998 | 1998 | R | |||
| VIRGINIAN | 1999 | ||||
| WALK ON THE MOON | 1999 | R |
|
| ||||||
|
|
|
|
|
|
|
|
| Simply move cursor over any icon for explanation of where it leads. Then CLICK and go! | ||||||

|
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
CLICK HERE to get a password for FULL access to all pictures |
|
|
|
|
|
|
| |||
| Simply move your cursor over any icon for an explanation of where it leads. Find the one you want and CLICK on it to go there! | ||||||||||