| TITLE | YEAR | RATING | REVIEW | PLOT CONTENT WHINNIES | BABE CONTENT WHINNIES |
|---|---|---|---|---|---|
| GREYSTOKE: THE LEGEND OF TARZAN, LORD OF THE APES | 1984 | NR | |||
| SEX, LIES, AND VIDEOTAPE | 1989 | R | Kinky tale of a guy taping babes confessing their sex secrets and fantasies | 7 | 7 |
| GREEN CARD | 1990 | NR | |||
| WOMEN & MEN 2 | 1991 | R | |||
| HUDSON HAWK | 1991 | NR | Better than most box office flops | 4 | 1 |
| WOMEN & MEN 2 | 1991 | R | |||
| GROUNDHOG DAY | 1993 | PG | |||
| SHORT CUTS | 1993 | NR | |||
| DECEPTION | 1993 | PG13 | |||
| BAD GIRLS | 1994 | NR | Who needs a plot when you have these fine fillies mounting their steeds? | 4 | 5 |
| FOUR WEDDINGS AND A FUNERAL | 1994 | NR | |||
| UNSTRUNG HEROES | 1995 | PG | |||
| MULTIPLICITY | 1996 | PG13 | Michael Keaton & Michael Keaton & Michael Keaton carry this movie. | 7 | 7 |
| MICHAEL | 1996 | PG | |||
| END OF VIOLENCE | 1997 | R | |||
| SHADRACH | 1998 | PG13 | |||
| MUSE | 1999 | PG13 | |||
| JUST THE TICKET | 1999 | R |
|
| ||||||
|
|
|
|
|
|
|
|
| Simply move cursor over any icon for explanation of where it leads. Then CLICK and go! | ||||||

|
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
CLICK HERE to get a password for FULL access to all pictures |
|
|
|
|
|
|
| |||
| Simply move your cursor over any icon for an explanation of where it leads. Find the one you want and CLICK on it to go there! | ||||||||||