| TITLE | YEAR | RATING | REVIEW | PLOT CONTENT WHINNIES | BABE CONTENT WHINNIES |
|---|---|---|---|---|---|
| POCKETFUL OF MIRACLES | 1961 | ||||
| BYE BYE BIRDIE | 1963 | G | |||
| VIVA LAS VEGAS | 1964 | NR | |||
| KITTEN WITH A WHIP | 1964 | ||||
| PLEASURE SEEKERS | 1965 | ||||
| CINCINNATI KID | 1965 | ||||
| ONCE A THIEF | 1965 | NR | |||
| STAGECOACH | 1966 | ||||
| MADE IN PARIS | 1966 | NR | |||
| SWINGER | 1966 | ||||
| C.C. AND COMPANY | 1970 | PG | |||
| CARNAL KNOWLEDGE | 1971 | ||||
| TRAIN ROBBERS | 1973 | NR | |||
| TOMMY | 1975 | PG | |||
| TWIST | 1976 | ||||
| CHEAP DETECTIVE | 1978 | PG | |||
| VILLAIN | 1979 | ||||
| RETURN OF SOLDIER | 1981 | NR | |||
| RETURN OF THE SOLDIER | 1982 | ||||
| I OUGHT TO BE IN PICTURES | 1982 | ||||
| WHO WILL LOVE MY CHILDREN? | 1983 | NR | |||
| FIFTYTWO PICK-UP | 1986 | Good blackmail plot. | 6 | 3 | |
| TIGER'S TALE | 1987 | NR | |||
| NEW LIFE | 1988 | ||||
| OUR SONS | 1991 | ||||
| NEWSIES | 1992 | ||||
| ALEX HALEY'S QUEEN | 1993 | ||||
| SCARLETT | 1994 | ||||
| FOLLOWING HER HEART | 1994 | ||||
| GRUMPIER OLD MEN | 1995 | PG13 | |||
| SEDUCED BY MADNESS: THE DIANE BORCHARDT STORY | 1996 | NR | |||
| LIFE OF THE PARTY: THE PAMELA HARRIMAN STORY | 1998 | ||||
| HOMESTEAD | 1998 | ||||
| HAPPY FACE MURDERS | 1999 | ||||
| Tenth Kingdom | 2000 | TV | |||
| Perfect Murder Perfect Town | 2000 | TV |
|
| ||||||
|
|
|
|
|
|
|
|
| Simply move cursor over any icon for explanation of where it leads. Then CLICK and go! | ||||||

|
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
CLICK HERE to get a password for FULL access to all pictures |
|
|
|
|
|
|
| |||
| Simply move your cursor over any icon for an explanation of where it leads. Find the one you want and CLICK on it to go there! | ||||||||||