| TITLE | YEAR | RATING | REVIEW | PLOT CONTENT WHINNIES | BABE CONTENT WHINNIES |
|---|
| CRUEL DOUBT | 1992 | NR | | |
|
| DEADLY RELATIONS | 1993 | NR | | |
|
| FLESH AND BONE | 1993 | NR | Good suspense drama. | 6 | 6
|
| MRS. PARKER AND THE VICIOUS CIRCLE | 1994 | R | | |
|
| HARD EIGHT | 1995 | R | The eighth-stupidest movie ever made, salvaged only by the fact that Gwyneth can get my 8 hard any day! | 0 | 7
|
| SEVEN | 1995 | R | Good gritty but gory - gives a whole new meaning to "getting head from Gwyneth Paltrow" | 8 | 7
|
| JEFFERSON IN PARIS | 1995 | PG13 | | |
|
| EMMA | 1996 | PG | | |
|
| PALLBEARER | 1996 | PG13 | | |
|
| PERFECT MURDER | 1998 | R | Predictable tale of adultery and revenge. | 3 | 7
|
| HUSH | 1998 | PG13 | | |
|
| GREAT EXPECTATIONS | 1998 | R | | |
|
| SLIDING DOORS | 1998 | PG13 | | |
|
| SHAKESPEARE IN LOVE | 1998 | R | | |
|
| OUT OF THE PAST | 1998 | | | |
|
FILLIES gwyneth paltrow hyperdrive navigation bar - use icons below to choose your destination: |
 |



|


|



|
 |


|
|
|
Simply move cursor over any
icon for explanation
of where it leads.
Then CLICK and go!
|

|