| TITLE | YEAR | RATING | REVIEW | PLOT CONTENT WHINNIES | BABE CONTENT WHINNIES |
|---|---|---|---|---|---|
| HOLLYWOOD KNIGHTS | 1980 | NR | |||
| B.A.D. CATS | 1980 | ||||
| CHILDREN NOBODY WANTED | 1981 | NR | |||
| SPLENDOR IN THE GRASS | 1981 | ||||
| GREASE 2 | 1982 | PG | The epitomy of god awful sequels | 0 | 3 |
| SCARFACE | 1983 | R | |||
| INTO THE NIGHT | 1985 | NR | |||
| LADYHAWKE | 1985 | PG13 | |||
| SWEET LIBERTY | 1986 | PG | |||
| AMAZON WOMEN ON THE MOON | 1987 | ||||
| WITCHES OF EASTWICK | 1987 | ||||
| DANGEROUS LIAISONS | 1988 | NR | |||
| MARRIED TO THE MOB | 1988 | NR | |||
| TEQUILA SUNRISE | 1988 | NR | |||
| FABULOUS BAKER BOYS | 1989 | NR | |||
| RUSSIA HOUSE | 1990 | R | |||
| FRANKIE AND JOHNNY | 1991 | R | |||
| BATMAN RETURNS | 1992 | PG13 | |||
| LOVE FIELD | 1992 | ||||
| AGE OF INNOCENCE | 1993 | R | |||
| WOLF | 1994 | R | |||
| DANGEROUS MINDS | 1995 | R | |||
| ONE FINE DAY | 1996 | PG | |||
| UP CLOSE & PERSONAL | 1996 | PG13 | |||
| TO GILLIAN ON HER 37TH BIRTHDAY | 1996 | PG13 | |||
| THOUSAND ACRES | 1997 | R | |||
| PRINCE OF EGYPT | 1998 | PG | |||
| WILLIAM SHAKESPEARE'S A MIDSUMMER NIGHT'S DREAM | 1999 | PG13 | |||
| DEEP END OF THE OCEAN | 1999 | PG13 | |||
| MIDSUMMER'S NIGHTS DREAM | 1999 | PG13 | |||
| STORY OF US | 1999 | R |
|
| ||||||
|
|
|
|
|
|
|
|
| Simply move cursor over any icon for explanation of where it leads. Then CLICK and go! | ||||||

|
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
CLICK HERE to get a password for FULL access to all pictures |
|
|
|
|
|
|
| |||
| Simply move your cursor over any icon for an explanation of where it leads. Find the one you want and CLICK on it to go there! | ||||||||||