| TITLE | YEAR | RATING | REVIEW | PLOT CONTENT WHINNIES | BABE CONTENT WHINNIES |
|---|---|---|---|---|---|
| TEN | 1979 | R | |||
| HOWLING | 1981 | R | |||
| E.T. | 1982 | One of the finest films ever made - little known aside - Drew busted her cherry on that long lit finger of ETs, which is what REALLY caused his finger to light up ion the first place. | 10 | 5 | |
| SKEEZER | 1982 | ||||
| E.T. THE EXTRA-TERRESTRIAL | 1982 | PG | Simply the best movie of all time | 10 | 5 |
| CUJO | 1983 | R | Woofwoof | 3 | 3 |
| HAPPY | 1983 | NR | |||
| SKY'S NO LIMIT | 1984 | NR | |||
| SECRET ADMIRER | 1985 | R | Teen misadventures | 2 | 9 |
| SIN OF INNOCENCE | 1986 | NR | |||
| CRITTERS | 1986 | PG13 | |||
| CHRISTMAS VISITOR | 1987 | ||||
| STRANGER ON MY LAND | 1988 | NR | |||
| ALLIGATOR II: THE MUTATION | 1991 | NR | |||
| LIGHTNING IN A BOTTLE | 1993 | NR | |||
| CRADLE OF CONSPIRACY | 1994 | ||||
| SEARCH AND RESCUE | 1994 | ||||
| MOMENT OF TRUTH: CRADLE OF CONSPIRACY | 1994 | NR | |||
| VANISHING SON IV | 1994 | ||||
| INVISIBLE MOM | 1996 | PG | |||
| SKELETONS | 1996 | R | |||
| LOVE'S DEADLY TRIANGLE: THE TEXAS CADET MURDER | 1997 | ||||
| MUTUAL NEEDS | 1997 | ||||
| BAD AS I WANNA BEE - THE DENNIS RODMAN STORY | 1998 | NR | |||
| INVISIBLE MOM 2 | 1998 | PG | |||
| TO LOVE HONOR AND BETRAY | 1999 |
|
| ||||||
|
|
|
|
|
|
|
|
| Simply move cursor over any icon for explanation of where it leads. Then CLICK and go! | ||||||

|
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
CLICK HERE to get a password for FULL access to all pictures |
|
|
|
|
|
|
| |||
| Simply move your cursor over any icon for an explanation of where it leads. Find the one you want and CLICK on it to go there! | ||||||||||