| TITLE | YEAR | RATING | REVIEW | PLOT CONTENT WHINNIES | BABE CONTENT WHINNIES |
|---|---|---|---|---|---|
| CALENDAR GIRL MURDERS | 1984 | NR | |||
| IRRECONCILABLE DIFFERENCES | 1984 | ||||
| KING SOLOMON'S MINES | 1985 | NR | |||
| ALLAN QUATERMAIN AND THE LOST CITY OF GOLD | 1987 | PG | If you liked Raiders of The Lost Ark, this flick is for you! And Sharon was still young and uncorrupted by Hollywood money & glamour boys. | 7 | 5 |
| COLD STEEL | 1987 | NR | |||
| TEARS IN THE RAIN | 1988 | NR | |||
| ACTION JACKSON | 1988 | R | |||
| ABOVE THE LAW | 1988 | R | |||
| TOTAL RECALL | 1990 | NR | Vacation on mars for only $1,999! You don't really need air now, do you? | 8 | 7 |
| SCISSORS | 1991 | R | |||
| HE SAID, SHE SAID | 1991 | ||||
| BASIC INSTINCT | 1992 | R | If you like Sharon, this movie will satisfy you - otherwise it is kind of dumb. | 4 | 6 |
| SLIVER | 1993 | R | |||
| INTERSECTION | 1994 | R | |||
| QUICK AND DEAD | 1995 | ||||
| CASINO | 1995 | R | Longwinded | 4 | 0 |
| LAST DANCE | 1996 | R | |||
| DIABOLIQUE | 1996 | R | Eerily amusing flick. | 5 | 2 |
| LUST DANCE | 1996 | ||||
| SPHERE | 1998 | PG13 | |||
| MIGHTY | 1998 | PG13 | |||
| GLORIA 1999 | 1999 | R | |||
| MUSE | 1999 | PG13 |
|
| ||||||
|
|
|
|
|
|
|
|
| Simply move cursor over any icon for explanation of where it leads. Then CLICK and go! | ||||||

|
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
CLICK HERE to get a password for FULL access to all pictures |
|
|
|
|
|
|
| |||
| Simply move your cursor over any icon for an explanation of where it leads. Find the one you want and CLICK on it to go there! | ||||||||||