| TITLE | YEAR | RATING | REVIEW | PLOT CONTENT WHINNIES | BABE CONTENT WHINNIES |
|---|---|---|---|---|---|
| STRIPES | 1981 | ||||
| BLADERUNNER | 1982 | R | |||
| ONCE UPON A CRIME | 1982 | NR | |||
| BABY SECRET OF THE LOST LEGEND | 1985 | PG | Cute tale of a baby dinosaur. | 7 | 7 |
| BLOOD & ORCHIDS | 1986 | ||||
| NO WAY OUT 1987 | 1987 | R | Political drama | 5 | 9 |
| BOOST | 1988 | R | |||
| COUSINS | 1989 | PG13 | |||
| FIRE BIRDS | 1990 | ||||
| KISS BEFORE DYING | 1991 | NR | |||
| FOREVER | 1992 | ||||
| SKETCH ARTIST | 1992 | R | |||
| FATAL INSTINCT | 1993 | NR | |||
| ACE VENTURA: PET DETECTIVE | 1993 | NR | |||
| HOLD ME, THRILL ME, KISS ME | 1993 | NR | |||
| WITNESS TO THE EXECUTION | 1994 | PG13 | Will hold your interest as you wonder if Tim Daly will and/or deserves to fry in the electric chair | 7 | 3 |
| MIRAGE | 1995 | R | |||
| DR. JEKYLL AND MS. HYDE | 1995 | PG13 | |||
| BARBARA TAYLOR BRADFORD'S EVERYTHING TO GAIN | 1996 | ||||
| EVIL HAS A FACE | 1996 | ||||
| PROPRIETOR | 1996 | R | |||
| INVADER | 1996 | ||||
| EVERYTHING TO GAIN | 1996 | ||||
| EXCEPTION TO THE RULE | 1997 | R | |||
| MEN | 1997 | ||||
| OUT OF CONTROL | 1998 | R | |||
| COWBOY AND MOVIE STAR | 1998 | NR | |||
| SECRET CUTTING | 2000 |
|
| ||||||
|
|
|
|
|
|
|
|
| Simply move cursor over any icon for explanation of where it leads. Then CLICK and go! | ||||||

|
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
CLICK HERE to get a password for FULL access to all pictures |
|
|
|
|
|
|
| |||
| Simply move your cursor over any icon for an explanation of where it leads. Find the one you want and CLICK on it to go there! | ||||||||||