| TITLE | YEAR | RATING | FEATURED BABE | AIR DATES | CHANNELS | REVIEW | PLOT CONTENT WHINNIES | BABE CONTENT WHINNIES |
|---|---|---|---|---|---|---|---|---|
| SHOOT TO KILL | 1988 | NR | KIRSTIEALLEY | 26 | MAX | |||
| LOVERBOY | 1989 | NR | KIRSTIEALLEY | 27 | MAX/FLIX | |||
| VILLAGE OF THE DAMNED | 1995 | R | KIRSTIEALLEY | 29 | ACTN | |||
| cheers | NA | NR | KIRSTIEALLEY | IN RERUNS | LOCAL | This series makes Seinfeld look like crap. | 10 | 3 |
| veronica's closet | NA | NR | KIRSTIEALLEY | weekly THURS 9:30PM | NBC | If Kirstie lost 20 years and 60 pounds she'd be sexy again. | 1 | 3 |
| MOSCOW ON THE HUDSON | 1984 | R | MARIA CONCHITAALONSO | 30 | MAX/LOV | Robin Williams is a Russian who defects in bloomingdales | 6 | 8 |
| RUNNING MAN | 1987 | R | MARIA CONCHITAALONSO | 8 | TNT/TBS | Richard Dawson plays an evil game show host (a real stretch) where the stakes are Arnold Schwarzenegger's life. A good action packed flick, and Maria looks great in spandex! | 8 | 6 |
| VAMPIRE'S KISS | 1989 | MARIA CONCHITAALONSO | 13 | USA | ||||
| CAUGHT | 1996 | R | MARIA CONCHITAALONSO | 10 | BRAVO | |||
| FOR WHICH HE STANDS | 1997 | MARIA CONCHITAALONSO | 15 | HBO/SHO/TMC | ||||
| BLACKHEART | 1998 | R | MARIA CONCHITAALONSO | 27 | HBO/SHO | |||
| TRAPPED IN PARADISE | 1994 | MADCHENAMICK | 31 | COM | ||||
| TWIST OF FATE | 1997 | MADCHENAMICK | 31 | MAX/EXTR | ||||
| fantasy island (new) | 1998- | MADCHENAMICK | weekly sat 9pm | ABC | ||||
| CHICAGO CAB | 1998 | R | GILLIANANDERSON | 30 | SHO | |||
| xfiles | TV | TV | GILLIANANDERSON | DAILY RERUNS | FX | Some of the episodes are really great, but lately too many of them seem like we've seen them already, PLUS these schmucks have the sexiest redhead on the planet under contract and virtually never exploit her sexiness. | 6 | 8 |
| xfiles | TV | TV | GILLIANANDERSON | SUNDAYS WEEKLY | FOX-297 | Some of the shows are GREAT, but others suck big time. Still the best TV has done at SCIFI since the Twilight Zone. Their biggest problem is Gillian is WAY too overdressed. How can you have a babe like this on the payroll and not have any alien chases in exotic beach locales? | 7 | 9 |
| wkrp in cincinnati | LONIANDERSON | reruns | local | Hilarious tale of a struggling religious & classical radio station that changes format to rocknroll. Was I the ONLY one that thought Jan Smithers was sexier than Loni Anderson? Dr. Johnny Fever (Howard Hesseman) steals the show. | 10 | 10 | ||
| THREE NINJAS: HIGH NOON AT MEGA MOUNTAIN | 1998 | PG | LONIANDERSON | 27 | TMC | |||
| vip | 1998- | PAMELAANDERSON | weekly sun 11pm | FOX | ||||
| MADE MEN | 1999 | VANESSAANGEL | 24 | MAX | ||||
| friends | JENNIFERANISTON | WEEKLY TH 8PM | NBC | Why haven't they gone to a beach yet? We need some swimsuit episodes! | 8 | 9 | ||
| HOW I SPENT MY SUMMER | 1990 | NR | JENNIFERANISTON | 11 | FAM | |||
| PICTURE PERFECT | 1997 | PG13 | JENNIFERANISTON | 12 | FAM | Too bad no one overexposed the film. | 2 | 6 |
| TIL THERE WAS YOU | 1997 | PG13 | JENNIFERANISTON | 20 | MAX | |||
| OFFICE SPACE | 1999 | R | JENNIFERANISTON | 26 | MAX | |||
| DREAM FOR AN INSOMNIAC | NA | NR | JENNIFERANISTON | 30 | HBO | |||
| BODY SNATCHERS | 1993 | R | GABRIELLEANWAR | 31 | TBS/TNT | Invasion of the Body Snatchers, but sexier! | 8 | 8 |
| FOR LOVE OR MONEY | 1993 | PG | GABRIELLEANWAR | 26 | USA | |||
| GRAVE | 1996 | R | GABRIELLEANWAR | 26 | MAX | |||
| DON'T TELL MOM THE BABYSITTER'S DEAD | 1991 | CHRISTINAAPPLEGATE | 27 | STZ | ||||
| NOWHERE | 1997 | R | CHRISTINAAPPLEGATE | 23 | IFC | |||
| MAFIA | 1998 | PG13 | CHRISTINAAPPLEGATE | 4 | STZ | |||
| BIG HIT | 1998 | R | CHRISTINAAPPLEGATE | 13 | SHO | |||
| jesse | 1998- | CHRISTINAAPPLEGATE | weekly thurs 8:30pm | NBC | Fairly amusing, and Christina looks awesome in a waitress outfit! | 6 | 7 | |
| married with children | TV | TV | CHRISTINAAPPLEGATE | DAILY RERUNS | LOCAL | The truth about marriage revealed at last! My favorite episodes are: 1: Kelly in a hot dance number on stage 2: Kelly at the beach in a teeny polka dot bikini | 8 | 10 |
| BABY, IT'S YOU | 1983 | R | ROSANNAARQUETTE | 19 | WGN | |||
| EIGHT MILLION WAYS TO DIE | 1986 | R | ROSANNAARQUETTE | 27 | MYST | |||
| LINGUINI INCIDENT | 1992 | R | ROSANNAARQUETTE | 23 | ROM | |||
| I'M LOSING YOU | 1998 | R | ROSANNAARQUETTE | 29 | STZ | |||
| dukes of hazard | TV | TV | CATHERINEBACH | DAILY 6 PM EASTERN RERUNS | TNN-262 | |||
| DINNER AND DRIVING | 1997 | BRIGITTEBAKO | 26 | HBO | ||||
| blossom | TV | TV | MAYIMBALIK | DAILY RERUNS | LOCAL | |||
| LIFE SIZE | 2000 | TYRABANKS | 20 | ABC | ||||
| VIVA MARIA | 1965 | BRIGITTEBARDOT | 18 | TCM | ||||
| DEAR BRIGITTE | 1965 | BRIGITTEBARDOT | 30 | AMC | ||||
| DESERT BLOOM | 1986 | ELLENBARKIN | 14 | BRAVO | ||||
| BLOOD MONEY | 1988 | ELLENBARKIN | 18 | MAX | ||||
| SEA OF LOVE | 1989 | NR | ELLENBARKIN | 25 | USA | Ellen just oozes sex as she climbs Al Pacino's back | 6 | 10 |
| SWITCH | 1991 | R | ELLENBARKIN | 25 | LOVE | Ellen plays a womanizing man reincarnated as a beautiful woman to see how the other side lives | 8 | 10 |
| THIS BOY'S LIFE | 1993 | R | ELLENBARKIN | 2 | ENC | |||
| INTO THE WEST | 1993 | PG | ELLENBARKIN | 28 | STZ | |||
| BAD COMPANY | 1995 | R | ELLENBARKIN | 30 | MAX | Predictable, but watchable. | 6 | 7 |
| KILLING GROUNDS | 1998 | R | PRISCILLABARNES | 31 | TMC | |||
| COWBOY AND MOVIE STAR | 1998 | NR | PRISCILLABARNES | 5 | FAM | |||
| three's company | TV | TV | PRISCILLABARNES | IN RERUNS | LOCAL | Guy pretends to be gay so he can live with two babes under his prissy landlord's nose. | 6 | 10 |
| IRRECONCILABLE DIFFERENCES | 1984 | DREWBARRYMORE | 30 | COM | ||||
| FIRESTARTER | 1984 | NR | DREWBARRYMORE | 25 | ACTN | Drew can light my embers any day | 8 | 6 |
| BABES IN TOYLAND | 1986 | NR | DREWBARRYMORE | 13 | FAM | |||
| POISON IVY | 1992 | NR | DREWBARRYMORE | 9 | TBS/TNT | A teen nymphet wreaks havoc in a family - god I love those teen nymphets! | 6 | 10 |
| AMY FISHER STORY | 1993 | DREWBARRYMORE | 26 | TRUE | ||||
| BAD GIRLS | 1994 | NR | DREWBARRYMORE | 23 | MAX | Who needs a plot when you have these fine fillies mounting their steeds? | 4 | 8 |
| BEST MEN | 1997 | R | DREWBARRYMORE | 15 | MAX | |||
| HOME FRIES | 1998 | PG13 | DREWBARRYMORE | 29 | HBO | |||
| WEDDING SINGER | 1998 | PG13 | DREWBARRYMORE | 2 | ENC | |||
| EVER AFTER: A CINDERELLA STORY | 1998 | DREWBARRYMORE | 27 | MAX | ||||
| NEVER BEEN KISSED | 1999 | PG13 | DREWBARRYMORE | 26 | MAX | |||
| MAN WHO LOVED WOMEN | 1983 | R | KIMBASINGER | 15 | ROM | |||
| NEVER SAY NEVER AGAIN | 1983 | PG | KIMBASINGER | 29 | MAX/SHO | Even pushing 100, Sean Connery makes a great James Bond. | 3 | 6 |
| NINE 1/2 WEEKS | 1986 | R | KIMBASINGER | 31 | HBO | boring, but if you dig Kim who cares? | 1 | 8 |
| MY STEPMOTHER IS AN ALIEN | 1988 | NR | KIMBASINGER | 13 | USA | |||
| COOL WORLD | 1992 | PG13 | KIMBASINGER | 20 | SCIFI | |||
| REAL MCCOY | 1993 | PG13 | KIMBASINGER | 13 | USA | |||
| GETAWAY 1994 | 1994 | R | KIMBASINGER | 21 | HBO | Alec Baldwin co stars in this tale of cons & doublecrosses. | 6 | 8 |
| BRIDE | 1985 | PG13 | JENNIFERBEALS | 21 | HBO | |||
| VAMPIRE'S KISS | 1989 | JENNIFERBEALS | 13 | USA | ||||
| DEAD ON SIGHT | 1994 | R | JENNIFERBEALS | 15 | SHO | |||
| nothing sacred | 1998 | JENNIFERBEALS | weekly sat 9PM | ABC | ||||
| LAST DAYS OF DISCO | 1998 | KATEBECKINSALE | 31 | SHO | ||||
| ALICE THROUGH THE LOOKING GLASS | 1999 | KATEBECKINSALE | 11 | HBO | ||||
| SALEM'S LOT | 1979 | BONNIEBEDELIA | 19 | LIFE | ||||
| VIOLETS ARE BLUE | 1986 | NR | BONNIEBEDELIA | 28 | STZ | |||
| BOY WHO COULD FLY | 1986 | NR | BONNIEBEDELIA | 28 | HBO | |||
| DIE HARD | 1988 | R | BONNIEBEDELIA | 27 | MAX | No one destroys bad guys better than Bruce Willis. | 6 | 1 |
| FAT MAN AND LITTLE BOY | 1989 | PG13 | BONNIEBEDELIA | 25 | MAX | |||
| DIE HARD 2 | 1990 | R | BONNIEBEDELIA | 28 | MAX | No one destroys bad guys better than Bruce Willis. | 6 | 1 |
| JUDICIAL CONSENT | 1994 | NR | BONNIEBEDELIA | 25 | HBO | |||
| ANYWHERE BUT HERE | 1999 | PG13 | BONNIEBEDELIA | 23 | PAY PER VIEW | |||
| head of the class | LESLIEBEGA | reruns | local | Sometimes funny tale of Howard Hesseman's class of gifted students | 7 | 8 | ||
| young and the restless | TV | TV | LAURALEEBELL | DAILY | CBS | Soaps suck, but with babes like this WHO CARES? | 0 | 10 |
| REAL BLONDE | 1997 | R | ELIZABETHBERKELEY | 28 | SUND/TMC | There's only one way to prove it - take off those panties, honey! | ||
| GIDEON | 1998 | CRYSTALBERNARD | 9 | STZ | ||||
| happy days | TV | TV | CRYSTALBERNARD | DAILY RERUNS | NIK | A really cute look at the 1950s | 8 | 8 |
| wings | TV | TV | CRYSTALBERNARD | DAILY RERUNS | USA | A very well written and acted comedy set in an airport on Nantucket - "There once was a Crystal from Nantucket... " - best episode Crytal-wise is the one where she moves to NY and gets a job at a strip club | 9 | 10 |
| WHY DO FOOLS FALL IN LOVE | 1998 | R | HALLEBERRY | 30 | MAX | |||
| BULWORTH | 1998 | HALLEBERRY | 29 | HBO | ||||
| BAPS | 1997 | PG13 | HALLYBERRY | 6 | COM | |||
| one day at a time | TV | TV | VALERIEBERTINELLI | DAILY RERUNS | LOCAL | Valerie looks great in those tight jeans, and be on the lookout for the very best episode - Val in the bathtub with nothing but the bubbles between her and us! | 6 | 10 |
| SWEET RIDE | 1968 | JACQUELINEBISSETT | 14 | FMC | ||||
| FIRST TIME 1969 | 1969 | R | JACQUELINEBISSETT | 26 | FLIX | |||
| DAY FOR NIGHT | 1973 | PG | JACQUELINEBISSETT | 21 | HBO | |||
| ST. IVES | 1976 | NR | JACQUELINEBISSETT | 23 | ENC | |||
| GREEK TYCOON | 1978 | R | JACQUELINEBISSETT | 14 | ROM | |||
| ANNA KARENINA | 1985 | NR | JACQUELINEBISSETT | 2 | ROM | |||
| BOOK OF LOVE | 1991 | PG13 | JOSIEBISSETT | 9 | WGN | |||
| MIKEY | 1992 | R | JOSIEBISSETT | 7 | SHO | |||
| DARE TO LOVE | 1995 | JOSIEBISSETT | 31 | LIFE | ||||
| EXORCIST II: THE HERETIC | 1977 | R | LINDABLAIR | 27 | USA | |||
| ZAPPED AGAIN | 1990 | NA | LINDABLAIR | 16 | COM | |||
| PARADISE ROAD | 1997 | CATEBLANCHETT | 31 | BRAVO | ||||
| ELIZABETH | 1998 | R | CATEBLANCHETT | 30 | SHO | |||
| IDEAL HUSBAND | 1999 | PG13 | CATEBLANCHETT | 18 | STZ | |||
| PUSHING TIN | 1999 | R | CATEBLANCHETT | 28 | HBO | |||
| ULTIMATE DECEPTION | 1999 | YASMINEBLEETH | 4 | USA | ||||
| NATIONAL LAMPOON'S VACATION | 1983 | NR | CHRISTIEBRINKLEY | 19 | FAM | Stupidly amusing tale of vacation woe. Christie is the highlight. | 3 | 8 |
| working girl tv series | 1990 | SANDRABULLOCK | IN RERUNS | |||||
| LOVE POTION NO. 9 | 1992 | PG13 | SANDRABULLOCK | 29 | COM | |||
| VANISHING | 1993 | R | SANDRABULLOCK | 29 | FX | |||
| PRACTICAL MAGIC | 1998 | PG13 | SANDRABULLOCK | 29 | HBO | |||
| FORCES OF NATURE | 1999 | PG13 | SANDRABULLOCK | 29 | MAX | |||
| GUN SHY | 2000 | R | SANDRABULLOCK | 31 | PAY PER VIEW | |||
| CRAFT | 1996 | R | NEVECAMPBELL | 5 | USA/SCIFI | A bunch o bitchy witches - Robin is SO sexy with long red hair! | 6 | 7 |
| FIFTYFOUR | 1998 | R | NEVECAMPBELL | 30 | ENC | If you liked the 70s this movie is for you | 5 | 5 |
| THREE TO TANGO | 1999 | PG13 | NEVECAMPBELL | 10 | PAY PER VIEW | |||
| PANIC | 2000 | R | NEVECAMPBELL | 27 | MAX | |||
| SCREAM 3 | 2000 | R | NEVECAMPBELL | 31 | PAY PER VIEW | |||
| party of five | TV | TV | NEVECAMPBELL | WEDNESDAYS WEEKLY | FOX-297 | Teenage sap | 0 | 3 |
| angel | 1999 | tv | CHARISMACARPENTER | weekly tue 9pm | WB | |||
| TWENTY DATES | 1998 | R | TIACARRERE | 13 | HBO | |||
| relic hunter | 1999 | tv | TIACARRERE | WEEKLY SAT 5PM | WGN/WB | |||
| DADDY 1991 | 1991 | LYNDACARTER | 18 | LIFE | ||||
| FAST TIMES AT RIDGEMONT HIGH | 1982 | R | PHOEBECATES | 19 | TNT/TBS | Teen stories normally are awful, but this is a great exception to the rule! Watch for Phoebe's scene with a most happy carrot. | 9 | 10 |
| GREMLINS | 1984 | PG | PHOEBECATES | 27 | WAM | Could Phoebe be any cuter? Woulda loved to see her get raped by Stripe, though! | 9 | 8 |
| DROP DEAD FRED | 1991 | NR | PHOEBECATES | 12 | TBS/TNT | Phoebe is too cute for words. | 6 | 8 |
| PRINCESS CARABOO | 1994 | PG | PHOEBECATES | 8 | ROM | |||
| LOST IN SPACE | 1998 | PG13 | LACEYCHABERT | 18 | STZ | |||
| party of five | TV | TV | LACEYCHABERT | WEDNESDAYS WEEKLY | FOX-297 | Teenage sap | 0 | 3 |
| SEVEN MINUTES IN HEAVEN | 1986 | PG13 | JENNIFERCONNELLY | 21 | MAX | I can last a lot longer than 7 minutes Jen - climb on top and give me a try! | ||
| HOT SPOT | 1990 | JENNIFERCONNELLY | 12 | ENC | ||||
| too close for comfort | LYDIACORNELL | DAILY RERUNS | E! | Ted Knight is a riot as always, and Lydia sure can fill out a sweater! | 8 | 10 | ||
| TEACHING MRS. TINGLE | 1999 | PG13 | MARISACOUGHLAN | 27 | SHO | |||
| wasteland | 1999 | tv | MARISACOUGHLAN | WEEKLY THURS | ABC | |||
| seinfeld | COURTENEYCOX | ONE EPISODE | NBC | 7 | 5 | |||
| friends | COURTENEYCOX | WEEKLY TH 8PM | NBC | Why haven't they gone to a beach yet? We need some swimsuit episodes! | 8 | 8 | ||
| MASTERS OF THE UNIVERSE | 1987 | NR | COURTENEYCOX | 5 | WGN | |||
| SCREAM 3 | 2000 | R | COURTENEYCOX | 31 | PAY PER VIEW | |||
| unhappily ever after | TV | NIKKICOX | weekly sun 9:30pm | WB | ||||
| wonder years | OLIVIADABO | RERUNS | NICK | 10 | 9 | |||
| SOCCER DOG: THE MOVIE | 1998 | PG | OLIVIADABO | 12 | HBO | |||
| I LOVE YOU, I LOVE YOU NOT | 1996 | PG13 | CLAIREDANES | 23 | STZ | |||
| POLISH WEDDING | 1998 | CLAIREDANES | 25 | HBO | ||||
| LES MISERABLES | 1998 | PG13 | CLAIREDANES | 26 | HBO | |||
| NATIONAL LAMPOON'S VACATION | 1983 | NR | BEVERLYD'ANGELO | 19 | FAM | Stupidly amusing tale of vacation woe. Christie is the highlight. | 3 | 1 |
| FIRST LOVE | 1977 | R | BEVERLYDANGELO | 3 | ROM | |||
| JUDGMENT DAY: THE JOHN LIST STORY | 1993 | NR | BEVERLYDANGELO | 25 | LIFE | |||
| CHILD LOST FOREVER: THE JERRY SHERWOOD STORY | 1993 | BEVERLYDANGELO | 28 | TRUE | ||||
| NOWHERE | 1997 | R | BEVERLYDANGELO | 23 | IFC | |||
| clueless | STACEYDASH | ABC TV - LOCAL | ABC TV - LOCAL | |||||
| MO' MONEY | 1992 | R | STACEYDASH | 31 | HBO/BETM | |||
| RENAISSANCE MAN | 1994 | PG13 | STACEYDASH | 23 | MAX | Danny Devito tries to teach Shakespeare to a crew of army pinheads. A cute movie, and Stacey has a VERY sexy dancing scene. | 7 | 10 |
| ILLEGAL IN BLUE | 1995 | R | STACEYDASH | 24 | TMC | |||
| AMERICAN GEISHA | 1986 | PAMDAWBER | 27 | TRUE | ||||
| FACE OF FEAR 1990 | 1990 | PAMDAWBER | 26 | ACTN | ||||
| MAN WITH THREE WIVES | 1993 | PAMDAWBER | 15 | TNN | ||||
| mork & mindy | tv | PAMDAWBER | RERUNS | LOCAL | ||||
| ADVENTURES OF MOWGLI | 1996 | NR | DANADELANEY | 28 | HBO | |||
| RESCUERS: STORIES OF COURAGE - TWO COUPLES | 1998 | NR | DANADELANEY | 24 | TMC | |||
| BROKEN CORD | 1992 | KIMDELANEY | 23 | LIFE | ||||
| nypd blue | TV | NR | KIMDELANEY | weekly TUES 10PM | ABC | |||
| HOUSESITTER | 1992 | PG | DANADELANY | 19 | USA | |||
| EXIT TO EDEN | 1994 | R | DANADELANY | 26 | USA | Dana looks great, but 2 MAJOR drawbacks: 1: there is NO plot 2: you have to survive Rosie O Donnell in bondage gear | 0 | 8 |
| RISKY BUSINESS | 1983 | NR | REBECCADEMORNAY | 27 | A&E | Tom Cruise hires a call girl | 4 | 8 |
| FEDS | 1988 | PG13 | REBECCADEMORNAY | 30 | HBO | |||
| INCONVENIENT WOMAN | 1991 | NR | REBECCADEMORNAY | 13 | A&E | |||
| GUILTY AS SIN | 1993 | R | REBECCADEMORNAY | 31 | HBO | |||
| BLIND SIDE | 1993 | REBECCADEMORNAY | 26 | HBO | ||||
| CON | 1997 | NR | REBECCADEMORNAY | 5 | USA | |||
| TABLE FOR ONE | 1999 | R | REBECCADEMORNAY | 29 | MAX/SHO | |||
| RIGHT TEMPTATION | 2000 | REBECCADEMORNAY | 31 | HBO | ||||
| MASK | 1985 | NR | LAURADERN | 10 | FX | Excellent movie about fitting in and accepting those different than you | 8 | 8 |
| SMOOTH TALK | 1986 | PG13 | LAURADERN | 31 | SHO | Laura SMOKES as a precocious teen cruising to have her cherry popped. | 6 | 10 |
| BLUE VELVET | 1986 | R | LAURADERN | 24 | IFC/BRAVO | This movie is BEYOND stupid. The hell I endure to ogle a babe or two. | 0 | 6 |
| WILD AT HEART | 1990 | R | LAURADERN | 31 | LOVE | Nicholas Cage screws the daylights out of Laura. | 4 | 10 |
| BABY DANCE | 1998 | NR | LAURADERN | 30 | LIFE | |||
| CANDYMAN: DAY OF THE DEAD | 1999 | R | DONNADERRICO | 23 | MAX | |||
| VERY BAD THINGS | 1998 | R | CAMERONDIAZ | 27 | SHO | |||
| THERE'S SOMETHING ABOUT MARY | 1998 | R | CAMERONDIAZ | 23 | HBO | |||
| BEING JOHN MALKOVICH | 1999 | R | CAMERONDIAZ | 31 | PAY PER VIEW | |||
| RIO BRAVO | 1959 | NR | ANGIEDICKINSON | 9 | AMC | |||
| KILLERS | 1964 | ANGIEDICKINSON | 19 | MYST | ||||
| bosom buddies | nr | DONNADIXON | tv-reruns | misc | Tom Hanks was yet-to-be-megastar, but you could tell that he had the stuff of greatness! He made mediocre scripts highly entertaining throught this series run. Hildegard & Buffy forever! | 9 | 8 | |
| COUCH TRIP | 1988 | DONNADIXON | 16 | COM | ||||
| SPEED ZONE | 1989 | DONNADIXON | 17 | COM | ||||
| our house | shannendoherty | reruns | Shannen was a really fine piece of jailbait back when this aired | |||||
| NOWHERE | 1997 | R | SHANNENDOHERTY | 23 | IFC | |||
| charmed | 1998 | SHANNENDOHERTY | THUR WEEKLY | WGN | Sexy hexy | 5 | 6 | |
| STRIKING POSES | 1999 | R | SHANNENDOHERTY | 15 | MAX | |||
| beverly hills 90210 | TV | TV | SHANNENDOHERTY | RERUNS ONLY | LOCAL | Who needs a script with all this fine jailbait in tight sweaters and swimsuits? | 0 | 7 |
| SHE'S OUT OF CONTROL | 1989 | NA | AMIDOLENZ | 5 | TBS | |||
| MIRACLE BEACH | 1992 | NR | AMIDOLENZ | 29 | SHO | Ami in a bikini! nuff said | 1 | 10 |
| seinfeld | JULIA LOUISDREYFUS | WEEKLY TH 9PM | NBC | Overall an enjoyable show, but the very few great episodes are few and far between, and there were way too many shows that completely sucked. The best ever: 1 - Jerry can't remember his girlfriend's name, only that it rhymes with part of the femalre anatomy - MULVA? GIPPLE? REGINA? 2 - George buys a Frogger machine and gets flattened in a real life version. 3 - the cast compete to become "masters of their domain" | 7 | 6 | ||
| NORTH | 1994 | JULIA LOUISDREYFUS | 12 | FAM | ||||
| GOVERNESS | 1997 | R | MINNIEDRIVER | 16 | SHO | |||
| INTERVIEW WITH THE VAMPIRE | 1994 | R | KIRSTENDUNST | 31 | MAX | |||
| SMALL SOLDIERS | 1998 | PG13 | KIRSTENDUNST | 30 | HBO | Cute tale of toys at war. Kirsten plays a major piece of jailbait, as always - and boy does she look tasty bound n gagged! | 8 | 8 |
| outer limits - one episode | 2000 | NR | KIRSTENDUNST | IN RERUNS | LOCAL | |||
| e.r. - 2 episodes | NA | NR | KIRSTENDUNST | IN RERUNS | ||||
| baywatch | TV | NICOLEEGGERT | IN RERUNS | LOCAL | Who needs a plot when you have babes in bikinis? | 3 | 10 | |
| BLOWN AWAY | 1992 | R | NICOLEEGGERT | 5 | HBO | Nicole gives Corey Feldman the ride of his life. Look for some nice exposure of her perky pre-boobjob titties. | 4 | 10 |
| PRICE OF KISSING | 1997 | PG13 | NICOLEEGGERT | 27 | BETM | |||
| charles in charge | TV | TV | NICOLEEGGERT | IN RERUNS | LOCAL | Talk about delicious jailbait - Nicole was something else in her teen years | 3 | 10 |
| LIVE WIRE | 1992 | LISAEILBACHER | 25 | MAX | ||||
| MATING HABITS OF THE EARTHBOUND HUMAN | 1999 | R | CARMENELECTRA | 27 | MAX | |||
| hyperion bay | 1999 | TV | CARMENELECTRA | WEEKLY MONDAY | WGN | |||
| baywatch | TV | ERIKAELENIAK | IN RERUNS | LOCAL | Who needs a plot when you have babes in bikinis? | 3 | 10 | |
| TALES FROM THE CRYPT PRESENTS BORDELLO OF BLOOD | 1996 | R | ERIKAELENIAK | 24 | COM | |||
| TALES FROM THE CRYPT PRESENTS BORDELLO OF BLOOD | 1996 | R | ANGIEEVERHART | 24 | COM | |||
| HAUNTING OF SARAH HARDY | 1989 | MORGANFAIRCHILD | 12 | FAM | ||||
| PERRY MASON: THE CASE OF THE SKIN DEEP SCANDAL | 1992 | NR | MORGANFAIRCHILD | 4 | TBS | |||
| DEAD MAN'S ISLAND | 1995 | NR | MORGANFAIRCHILD | 19 | TNN | |||
| SATURN 3 | 1980 | NR | FARRAHFAWCETT | 17 | SCIFI | |||
| charlie's angels | TV | TV | FARRAHFAWCETT | IN RERUNS | LOCAL | Plot? Does anyone care? Just give us more beach chases. | 5 | 9 |
| NORMA RAE | 1979 | SALLYFIELD | 26 | ROM/AMC | ||||
| BACK ROADS | 1981 | R | SALLYFIELD | 4 | HBO | |||
| PLACES IN THE HEART | 1984 | PG | SALLYFIELD | 20 | TBS | |||
| STEEL MAGNOLIAS | 1989 | NR | SALLYFIELD | 19 | TBS | |||
| MAN WITH ONE RED SHOE | 1985 | CARRIEFISHER | 30 | HBO | ||||
| LOVERBOY | 1989 | NR | CARRIEFISHER | 27 | MAX/FLIX | |||
| WHEN HARRY MET SALLY | 1989 | R | CARRIEFISHER | 29 | FLIX | Cute romance - be sure you catch Meg's big O scene! | 6 | 2 |
| POSTCARDS FROM THE EDGE | 1990 | CARRIEFISHER | 7 | SHO | ||||
| ally macbeal | TV | TV | CALISTAFLOCKHART | MONDAYS WEEKLY | FOX-297 | honest to god - i never really listened to a single episode - i just flip through them at high speed to check out Calista & Courtney - they have yet to exploit these gals sexiness to the fullest, and probably never will, because they think only women are watching | 6 | |
| STRAPLESS | 1989 | R | BRIDGETFONDA | 31 | IFC | |||
| SINGLES | 1992 | BRIDGETFONDA | 24 | STZ | ||||
| LITTLE BUDDHA | 1993 | PG | BRIDGETFONDA | 31 | ENC | |||
| FINDING GRACELAND | 1998 | PG13 | BRIDGETFONDA | 30 | HBO | |||
| LAKE PLACID | 1999 | R | BRIDGETFONDA | 31 | MAX | |||
| BASIL | 1997 | CLAIREFORLANI | 30 | ROM | ||||
| NAPOLEON AND SAMANTHA | 1972 | G | JODIEFOSTER | 20 | DIS | |||
| FREAKY FRIDAY 1977 | 1977 | G | JODIEFOSTER | 14 | DIS | All daughters & mothers should watch this together. | 6 | 2 |
| HOTEL NEW HAMPSHIRE | 1984 | R | JODIEFOSTER | 30 | BRAVO | |||
| MESMERIZED | 1984 | JODIEFOSTER | 23 | MYST | ||||
| FIVE CORNERS | 1988 | R | JODIEFOSTER | 6 | ENC | |||
| ACCUSED | 1988 | R | JODIEFOSTER | 30 | TBS/TNT | Jodie gets gang banged on a pinball machine - enjoy the flipper action, then change channels. | 6 | 8 |
| NELL | 1994 | JODIEFOSTER | 26 | FAM | ||||
| ANNA AND THE KING | 1999 | PG13 | JODIEFOSTER | 31 | PAY PER VIEW | |||
| BETTER OFF DEAD | 1985 | DIANEFRANKLIN | 10 | COM | ||||
| CAPTAIN JACK | 1998 | SADIEFROST | 31 | TRUE | ||||
| YOUNG FRANKENSTEIN | 1974 | PG | TERIGARR | 27 | FMC/ENC | |||
| OH, GOD! | 1977 | PG | TERIGARR | 28 | ENC | Cute movie - George Burns plays God, trying to convince John Denver that he is indeed the almighty, and John in turn tries to convince the rest of the planet to clean up its act because God said so. Added bonus: Teri looks wonderful in a nightie! | 8 | 10 |
| MIRACLES | 1986 | TERIGARR | 30 | STZ/FLIX | ||||
| PERFECT ALIBI | 1994 | TERIGARR | 22 | LIFE | ||||
| beverly hills 90210 | TV | TV | JENNIE GARTH | WEDNESDAYS WEEKLY | FOX-297 | Who needs a script with all this fine jailbait in tight sweaters and swimsuits? | 0 | 8 |
| URBAN LEGEND | 1998 | R | REBECCAGAYHEART | 28 | SHO | |||
| wasteland | 1999 | tv | REBECCAGAYHEART | WEEKLY THURS | ABC | |||
| JAWBREAKER | 1999 | R | REBECCAGAYHEART | 30 | MAX | |||
| SIMPLY IRRESISTIBLE - 1999 | 1999 | PG13 | SARAH MICHELLEGELLAR | 25 | MAX | |||
