| TITLE | YEAR | RATING | FEATURED BABE | AIR DATES | CHANNELS | REVIEW | PLOT CONTENT WHINNIES | BABE CONTENT WHINNIES |
|---|---|---|---|---|---|---|---|---|
| SUMMER SCHOOL | 1987 | PG | KIRSTIEALLEY | 1 | TBS/TNT | Mark Harmon teaches a group of losers. - there's another VERY HOT italian babe in this flick who definitely rates a 10, i didn't get her name. | 0 | 1 |
| SHOOT TO KILL | 1988 | R | KIRSTIEALLEY | 31 | HBO | |||
| MADHOUSE | 1990 | NR | KIRSTIEALLEY | 7 | COM | |||
| DROP DEAD GORGEOUS | 1999 | PG13 | KIRSTIEALLEY | 6 | STZ | |||
| cheers | NA | NR | KIRSTIEALLEY | IN RERUNS | LOCAL | This series makes Seinfeld look like crap. | 10 | 3 |
| veronica's closet | NA | NR | KIRSTIEALLEY | weekly THURS 9:30PM | NBC | If Kirstie lost 20 years and 60 pounds she'd be sexy again. | 1 | 3 |
| IT TAKES TWO | 1995 | PG | KIRSTIE ALLEY | 28 | MAX | |||
| PREDATOR 2 | 1990 | MARIA CONCHITAALONSO | 31 | FMC | ||||
| ACTS OF BETRAYAL | 1997 | MARIA CONCHITAALONSO | 3 | MYST | ||||
| FOR WHICH HE STANDS | 1997 | MARIA CONCHITAALONSO | 10 | SHO | ||||
| BLACKHEART | 1998 | R | MARIA CONCHITAALONSO | 16 | MAX/TMC | |||
| LOVE, CHEAT & STEAL | 1993 | MADCHENAMICK | 27 | STZ/TMC | ||||
| TRAPPED IN PARADISE | 1994 | MADCHENAMICK | 25 | COM | ||||
| TWIST OF FATE | 1997 | MADCHENAMICK | 30 | MAX | ||||
| fantasy island (new) | 1998- | MADCHENAMICK | weekly sat 9pm | ABC | ||||
| xfiles | TV | TV | GILLIANANDERSON | SUNDAYS WEEKLY | FOX-297 | Some of the shows are GREAT, but others suck big time. Still the best TV has done at SCIFI since the Twilight Zone. Their biggest problem is Gillian is WAY too overdressed. How can you have a babe like this on the payroll and not have any alien chases in exotic beach locales? | 7 | 9 |
| xfiles | TV | TV | GILLIANANDERSON | DAILY RERUNS | FX | Some of the episodes are really great, but lately too many of them seem like we've seen them already, PLUS these schmucks have the sexiest redhead on the planet under contract and virtually never exploit her sexiness. | 6 | 8 |
| wkrp in cincinnati | LONIANDERSON | reruns | local | Hilarious tale of a struggling religious & classical radio station that changes format to rocknroll. Was I the ONLY one that thought Jan Smithers was sexier than Loni Anderson? Dr. Johnny Fever (Howard Hesseman) steals the show. | 10 | 10 | ||
| COINS IN THE FOUNTAIN | 1990 | LONIANDERSON | 1 | LMN | ||||
| DEADLY FAMILY SECRETS | 1995 | LONIANDERSON | 6 | LMN/LIFE | ||||
| SNAPDRAGON | 1993 | NR | PAMELAANDERSON | 24 | SHO | |||
| vip | 1998- | PAMELAANDERSON | weekly sun 11pm | FOX | ||||
| MADE MEN | 1999 | VANESSAANGEL | 30 | HBO | ||||
| friends | JENNIFERANISTON | WEEKLY TH 8PM | NBC | Why haven't they gone to a beach yet? We need some swimsuit episodes! | 8 | 9 | ||
| SHE'S THE ONE | 1996 | R | JENNIFERANISTON | 12 | COM | |||
| TIL THERE WAS YOU | 1997 | PG13 | JENNIFERANISTON | 29 | HBO | |||
| OFFICE SPACE | 1999 | R | JENNIFERANISTON | 29 | HBO | |||
| MY LITTLE ASSASSIN | GABRIELLEANWAR | 7 | LMN/LIFE | |||||
| BODY SNATCHERS | 1993 | R | GABRIELLEANWAR | 31 | ACTN | Invasion of the Body Snatchers, but sexier! | 8 | 8 |
| GRAVE | 1996 | R | GABRIELLEANWAR | 30 | HBO | |||
| BIG HIT | 1998 | R | CHRISTINAAPPLEGATE | 19 | EXTR | |||
| jesse | 1998- | CHRISTINAAPPLEGATE | weekly thurs 8:30pm | NBC | Fairly amusing, and Christina looks awesome in a waitress outfit! | 6 | 7 | |
| married with children | TV | TV | CHRISTINAAPPLEGATE | DAILY RERUNS | LOCAL | The truth about marriage revealed at last! My favorite episodes are: 1: Kelly in a hot dance number on stage 2: Kelly at the beach in a teeny polka dot bikini | 8 | 10 |
| HERO AT LARGE | 1980 | PG | ANNEARCHER | 27 | STZ | For some silly reason, I dug this tale of a bankrupt wanna-be-superman. | 8 | 3 |
| TOO SCARED TO SCREAM | 1985 | NR | ANNEARCHER | 31 | EXTR | |||
| BECAUSE MOMMY WORKS | 1994 | ANNEARCHER | 20 | LMN | ||||
| INDISCRETION OF AN AMERICAN WIFE | 1998 | NR | ANNEARCHER | 8 | LMN/LIFE | |||
| DESPERATELY SEEKING SUSAN | 1985 | PG13 | ROSANNAARQUETTE | 23 | HBO | Rosanna gets dragged down to Madonna's level. | 0 | 5 |
| LINGUINI INCIDENT | 1992 | R | ROSANNAARQUETTE | 23 | ROM | |||
| NOWHERE TO RUN | 1993 | R | ROSANNAARQUETTE | 19 | TBS/TNT | |||
| I'M LOSING YOU | 1998 | R | ROSANNAARQUETTE | 27 | HBO | |||
| dukes of hazard | TV | TV | CATHERINEBACH | DAILY 6 PM EASTERN RERUNS | TNN-262 | |||
| MAN IN UNIFORM | 1994 | R | BRIGITTEBAKO | 7 | TNT | |||
| blossom | TV | TV | MAYIMBALIK | DAILY RERUNS | LOCAL | |||
| AND GOD CREATED WOMAN | 1956 | BRIGITTEBARDOT | 5 | ROM | ||||
| DEAR BRIGITTE | 1965 | BRIGITTEBARDOT | 1 | AMC | ||||
| EDDIE AND THE CRUISERS | 1983 | ELLENBARKIN | 25 | TBS/TNT | ||||
| SEA OF LOVE | 1989 | R | ELLENBARKIN | 29 | ENC | Ellen just oozes sex as she climbs Al Pacino's back | 6 | 10 |
| SWITCH | 1991 | R | ELLENBARKIN | 16 | TBS/TNT | Ellen plays a womanizing man reincarnated as a beautiful woman to see how the other side lives | 8 | 10 |
| INTO THE WEST | 1993 | PG | ELLENBARKIN | 23 | ENC | |||
| THIS BOY'S LIFE | 1993 | R | ELLENBARKIN | 27 | TRUE | |||
| BAD COMPANY | 1995 | R | ELLENBARKIN | 26 | HBO | Predictable, but watchable. | 6 | 7 |
| WILD BILL | 1995 | R | ELLENBARKIN | 29 | USA | |||
| DROP DEAD GORGEOUS | 1999 | PG13 | ELLENBARKIN | 6 | STZ | |||
| MERCY | 1999 | R | ELLENBARKIN | 31 | PAY PER VIEW | |||
| three's company | TV | TV | PRISCILLABARNES | IN RERUNS | LOCAL | Guy pretends to be gay so he can live with two babes under his prissy landlord's nose. | 6 | 10 |
| CAT'S EYE | 1985 | PG13 | DREWBARRYMORE | 25 | MAX | Assemblage of engaging twilight-zone type stories told through the eyes of an innocent pussy (as Drew was at this youing age her own self) - Drew's involves a nefarious troll dwelling under her bed. Drew was way too young when this was filmed, but these days the trolls in her bedroom are IN her bed. | 8 | 5 |
| BAD GIRLS | 1994 | NR | DREWBARRYMORE | 24 | HBO | Who needs a plot when you have these fine fillies mounting their steeds? | 4 | 8 |
| BEST MEN | 1997 | R | DREWBARRYMORE | 27 | HBO | |||
| EVER AFTER: A CINDERELLA STORY | 1998 | DREWBARRYMORE | 31 | HBO | ||||
| HOME FRIES | 1998 | PG13 | DREWBARRYMORE | 27 | MAX | |||
| NEVER BEEN KISSED | 1999 | PG13 | DREWBARRYMORE | 30 | HBO | |||
| KILLJOY | 1981 | NR | KIMBASINGER | 27 | MYST | |||
| MAN WHO LOVED WOMEN | 1983 | R | KIMBASINGER | 9 | ROM | |||
| NEVER SAY NEVER AGAIN | 1983 | PG | KIMBASINGER | 24 | HBO/SHO | Even pushing 100, Sean Connery makes a great James Bond. | 3 | 6 |
| BLIND DATE | 1987 | NR | KIMBASINGER | 29 | ENC | |||
| NADINE | 1987 | NR | KIMBASINGER | 27 | MAX | |||
| MY STEPMOTHER IS AN ALIEN | 1988 | NR | KIMBASINGER | 28 | USA | |||
| GETAWAY 1994 | 1994 | R | KIMBASINGER | 6 | USA | Alec Baldwin co stars in this tale of cons & doublecrosses. | 6 | 8 |
| I DREAMED OF AFRICA | 2000 | PG13 | KIMBASINGER | 31 | PAY PER VIEW | |||
| FLASHDANCE | 1983 | R | JENNIFERBEALS | 6 | TNT/TBS | Jen plays a welder with all the right moves. I'll fleshdance with her any day! | 3 | 10 |
| BRIDE | 1985 | PG13 | JENNIFERBEALS | 10 | MAX | |||
| MRS. PARKER AND THE VICIOUS CIRCLE | 1994 | R | JENNIFERBEALS | 17 | BRAVO | |||
| LET IT BE ME | 1995 | PG13 | JENNIFERBEALS | 25 | STZ | |||
| nothing sacred | 1998 | JENNIFERBEALS | weekly sat 9PM | ABC | ||||
| BODY AND SOUL | 1998 | R | JENNIFERBEALS | 27 | EXTR | |||
| ALICE THROUGH THE LOOKING GLASS | 1999 | KATEBECKINSALE | 25 | HBO | ||||
| BROKEDOWN PALACE | 1999 | PG13 | KATEBECKINSALE | 11 | HBO | Involving tale of two american lolitas who get caught up in a thai drug smuggling plan. Too much thai and not enough thigh in this flick, though Claire oh so briefly looks great in a bikini. | 7 | 7 |
| SALEM'S LOT | 1979 | BONNIEBEDELIA | 29 | LIFE | ||||
| BOY WHO COULD FLY | 1986 | NR | BONNIEBEDELIA | 17 | MAX | |||
| DIE HARD | 1988 | R | BONNIEBEDELIA | 30 | HBO | No one destroys bad guys better than Bruce Willis. | 6 | 1 |
| FAT MAN AND LITTLE BOY | 1989 | PG13 | BONNIEBEDELIA | 26 | HBO | |||
| LEGACY OF SIN: THE WILLIAM COIT STORY | 1995 | BONNIEBEDELIA | 27 | HBO | ||||
| ANY MOTHER'S SON | 1997 | NR | BONNIEBEDELIA | 7 | LMN | |||
| head of the class | LESLIEBEGA | reruns | local | Sometimes funny tale of Howard Hesseman's class of gifted students | 7 | 8 | ||
| young and the restless | TV | TV | LAURALEEBELL | DAILY | CBS | Soaps suck, but with babes like this WHO CARES? | 0 | 10 |
| RANDOM ENCOUNTER | 1998 | ELIZABETHBERKLEY | 27 | HBO | ||||
| wings | TV | TV | CRYSTALBERNARD | DAILY RERUNS | USA | A very well written and acted comedy set in an airport on Nantucket - "There once was a Crystal from Nantucket... " - best episode Crytal-wise is the one where she moves to NY and gets a job at a strip club | 9 | 10 |
| happy days | TV | TV | CRYSTALBERNARD | DAILY RERUNS | NIK | A really cute look at the 1950s | 8 | 8 |
| FLINTSTONES | 1994 | HALLEBERRY | 8 | STZ | Real life spoof of the famous cartoon - Halle plays foxy Sharon Stone - wouldn't you love to bammbamm her? | 8 | 10 | |
| BULWORTH | 1998 | HALLEBERRY | 26 | MAX | ||||
| INTRODUCING DOROTHY DANDRIDGE | 1999 | HALLEBERRY | 22 | HBO | ||||
| BAPS | 1997 | PG13 | HALLYBERRY | 5 | COM | |||
| MURDER OF INNOCENCE | 1993 | NR | VALERIEBERTINELLI | 4 | LMN/LIFE | |||
| HAUNTING OF HELEN WALKER | 1995 | VALERIEBERTINELLI | 28 | LMN/LIFE | ||||
| CASE FOR LIFE | 1996 | VALERIEBERTINELLI | 4 | LIFE | ||||
| FALLING IN LOVE...AGAIN | 2000 | VALERIEBERTINELLI | 8 | CBS | ||||
| one day at a time | TV | TV | VALERIEBERTINELLI | DAILY RERUNS | LOCAL | Valerie looks great in those tight jeans, and be on the lookout for the very best episode - Val in the bathtub with nothing but the bubbles between her and us! | 6 | 10 |
| FIRST TIME 1969 | 1969 | R | JACQUELINEBISSETT | 28 | FLIX | |||
| MEPHISTO WALTZ | 1971 | JACQUELINEBISSETT | 31 | MYST/FMC | ||||
| ST. IVES | 1976 | NR | JACQUELINEBISSETT | 30 | MYST | |||
| GREEK TYCOON | 1978 | R | JACQUELINEBISSETT | 5 | ROM | |||
| CLASS | 1983 | R | JACQUELINEBISSETT | 14 | COM | Every high school guys fantasy | 7 | 8 |
| ONCE YOU MEET A STRANGER | 1996 | JACQUELINEBISSETT | 4 | LMN/LIFE | ||||
| MIKEY | 1992 | R | JOSIEBISSETT | 31 | EXTR | |||
| DARE TO LOVE | 1995 | JOSIEBISSETT | 3 | LMN | ||||
| EXORCIST II: THE HERETIC | 1977 | R | LINDABLAIR | 31 | SCIFI | |||
| REPOSSESSED | 1990 | NR | LINDABLAIR | 29 | COM | |||
| OSCAR AND LUCINDA | 1997 | R | CATEBLANCHETT | 9 | FMC | |||
| ELIZABETH | 1998 | R | CATEBLANCHETT | 17 | TMC | |||
| PUSHING TIN | 1999 | R | CATEBLANCHETT | 21 | MAX | |||
| FACE TO DIE FOR | '1997 | YASMINEBLEETH | 21 | LMN/LIFE | ||||
| LAKE | 1997 | NR | YASMINEBLEETH | 28 | FAM | |||
| BASEKETBALL | 1998 | R | YASMINEBLEETH | 20 | STZ | |||
| NATIONAL LAMPOON'S VACATION | 1983 | NR | CHRISTIEBRINKLEY | 5 | FAM | Stupidly amusing tale of vacation woe. Christie is the highlight. | 3 | 8 |
| VEGAS VACATION | 1997 | PG | CHRISTIEBRINKLEY | 21 | TNT/TBS | |||
| working girl tv series | 1990 | SANDRABULLOCK | IN RERUNS | |||||
| PRACTICAL MAGIC | 1998 | PG13 | SANDRABULLOCK | 31 | MAX | |||
| FORCES OF NATURE | 1999 | PG13 | SANDRABULLOCK | 31 | HBO | |||
| CRAFT | 1996 | R | NEVECAMPBELL | 27 | USA | A bunch o bitchy witches - Robin is SO sexy with long red hair! | 6 | 7 |
| FIFTYFOUR | 1998 | R | NEVECAMPBELL | 30 | STZ | If you liked the 70s this movie is for you | 5 | 5 |
| SCREAM 3 | 2000 | R | NEVECAMPBELL | 31 | PAY PER VIEW | |||
| PANIC | 2000 | R | NEVECAMPBELL | 10 | MAX | |||
| party of five | TV | TV | NEVECAMPBELL | WEDNESDAYS WEEKLY | FOX-297 | Teenage sap | 0 | 3 |
| angel | 1999 | tv | CHARISMACARPENTER | weekly tue 9pm | WB | |||
| NATURAL ENEMY | 1996 | R | TIACARRERE | 19 | HBO | |||
| SCARRED CITY | 1998 | NR | TIACARRERE | 21 | MAX | |||
| TWENTY DATES | 1998 | R | TIACARRERE | 23 | HBO | |||
| relic hunter | 1999 | tv | TIACARRERE | WEEKLY SAT 5PM | WGN/WB | |||
| DADDY | 1991 | LYNDACARTER | 23 | LMN | ||||
| PRAYER IN THE DARK | 1996 | NR | LYNDACARTER | 21 | USA | |||
| PARADISE 1982 | 1982 | R | PHOEBECATES | 11 | ROM | Stranded on a tropical island with Phoebe - hell I volunteer for this shipwreck! | 6 | 10 |
| GREMLINS | 1984 | PG | PHOEBECATES | 28 | TNT/TBS | Could Phoebe be any cuter? Woulda loved to see her get raped by Stripe, though! | 9 | 8 |
| BRIGHT LIGHTS BIG CITY | 1988 | PHOEBECATES | 10 | TNT | ||||
| BODIES, REST & MOTION | 1993 | NR | PHOEBECATES | 19 | TNT | |||
| PRINCESS CARABOO | 1994 | PG | PHOEBECATES | 27 | ROM | |||
| LOST IN SPACE | 1998 | PG13 | LACEYCHABERT | 6 | ACTN | |||
| party of five | TV | TV | LACEYCHABERT | WEDNESDAYS WEEKLY | FOX-297 | Teenage sap | 0 | 3 |
| SEVEN MINUTES IN HEAVEN | 1986 | PG13 | JENNIFERCONNELLY | 25 | HBO | I can last a lot longer than 7 minutes Jen - climb on top and give me a try! | ||
| HOT SPOT | 1990 | JENNIFERCONNELLY | 30 | MYST | ||||
| too close for comfort | LYDIACORNELL | DAILY RERUNS | E! | Ted Knight is a riot as always, and Lydia sure can fill out a sweater! | 8 | 10 | ||
| wasteland | 1999 | tv | MARISACOUGHLAN | WEEKLY THURS | ABC | |||
| TEACHING MRS. TINGLE | 1999 | PG13 | MARISACOUGHLAN | 26 | SHO | Kids get sick of their evil teacher so they take her hostage - highlight is Katie Holmes taking a tingly ride of her own. | 5 | |
| seinfeld | COURTENEYCOX | ONE EPISODE | NBC | 7 | 5 | |||
| friends | COURTENEYCOX | WEEKLY TH 8PM | NBC | Why haven't they gone to a beach yet? We need some swimsuit episodes! | 8 | 8 | ||
| SCREAM 3 | 2000 | R | COURTENEYCOX | 31 | PAY PER VIEW | |||
| unhappily ever after | TV | NIKKICOX | weekly sun 9:30pm | WB | ||||
| MARS NEEDS WOMEN | 1964 | YVONNECRAIG | 29 | FLIX | ||||
| batman | 1968 | TV | YVONNECRAIG | in reruns | As a youngster, nothing got me hotter than Batgirl in her spandex. Yvonne, you can rip off my utility belt any day! | 9 | 10 | |
| NATIONAL LAMPOON'S DAD'S WEEK OFF | 1997 | R | OLIVIAD'ABO | 30 | TMC | |||
| NATIONAL LAMPOON'S VACATION | 1983 | NR | BEVERLYD'ANGELO | 5 | FAM | Stupidly amusing tale of vacation woe. Christie is the highlight. | 3 | 1 |
| IN THE MOOD | 1987 | PG13 | BEVERLYD'ANGELO | 26 | MAX | |||
| WIDOW'S KISS | 1996 | R | BEVERLYD'ANGELO | 11 | TNT | |||
| wonder years | OLIVIADABO | RERUNS | NICK | 10 | 9 | |||
| GREEDY | 1994 | PG13 | OLIVIADABO | 1 | USA | |||
| VELOCITY OF GARY | 1998 | R | OLIVIADABO | 26 | HBO | |||
| POLISH WEDDING | 1998 | PG13 | CLAIREDANES | 31 | MAX | |||
| BROKEDOWN PALACE | 1999 | PG13 | CLAIREDANES | 11 | HBO | Involving tale of two american lolitas who get caught up in a thai drug smuggling plan. Too much thai and not enough thigh in this flick, though Claire oh so briefly looks great in a bikini. | 7 | 8 |
| MOD SQUAD | 1999 | R | CLAIREDANES | 31 | SHO | |||
| FIRST LOVE | 1977 | R | BEVERLYDANGELO | 18 | ROM | |||
| COAL MINER'S DAUGHTER | 1980 | NR | BEVERLYDANGELO | 29 | ENC | |||
| PATERNITY | 1981 | BEVERLYDANGELO | 26 | MAX | ||||
| JUDGMENT DAY: THE JOHN LIST STORY | 1993 | NR | BEVERLYDANGELO | 5 | LMN/LIFE | |||
| VEGAS VACATION | 1997 | PG | BEVERLYDANGELO | 21 | TNT/TBS | |||
| clueless | STACEYDASH | ABC TV - LOCAL | ABC TV - LOCAL | |||||
| MOVING | 1988 | STACEYDASH | 31 | BETM | ||||
| MO' MONEY | 1992 | R | STACEYDASH | 29 | MAX | |||
| RENAISSANCE MAN | 1994 | PG13 | STACEYDASH | 30 | HBO | Danny Devito tries to teach Shakespeare to a crew of army pinheads. A cute movie, and Stacey has a VERY sexy dancing scene. | 7 | 10 |
| ILLEGAL IN BLUE | 1995 | R | STACEYDASH | 28 | EXTR | |||
| FACE OF FEAR | 1990 | PAMDAWBER | 31 | MYST | ||||
| MAN WITH THREE WIVES | 1993 | PAMDAWBER | 5 | TNN | ||||
| mork & mindy | tv | PAMDAWBER | RERUNS | LOCAL | ||||
| RESURRECTION | 1999 | DANADELANEY | 11 | HBO | ||||
| BODY PARTS | 1991 | KIMDELANEY | 25 | MAX | ||||
| SERIAL KILLER | 1995 | KIMDELANEY | 21 | FX | ||||
| CLOSER AND CLOSER | 1996 | NR | KIMDELANEY | 26 | LIFE | |||
| nypd blue | TV | NR | KIMDELANEY | weekly TUES 10PM | ABC | |||
| LIGHT SLEEPER | 1992 | DANADELANY | 20 | BRAVO | ||||
| HOUSESITTER | 1992 | PG | DANADELANY | 7 | USA | |||
| CHOICES OF THE HEART: THE MARGARET SANGER STORY | 1995 | DANADELANY | 19 | LMN | ||||
| RISKY BUSINESS | 1983 | NR | REBECCADEMORNAY | 21 | A&E | Tom Cruise hires a call girl | 4 | 8 |
| RUNAWAY TRAIN | 1985 | NR | REBECCADEMORNAY | 9 | TBS/TNT | |||
| FEDS | 1988 | PG13 | REBECCADEMORNAY | 27 | ENC | |||
| TABLE FOR ONE | 1999 | R | REBECCADEMORNAY | 22 | MAX/TMC | |||
| MASK | 1985 | NR | LAURADERN | 18 | FX | Excellent movie about fitting in and accepting those different than you | 8 | 8 |
| SMOOTH TALK | 1985 | PG13 | LAURADERN | 30 | STZ/TMC | Laura SMOKES as a precocious teen cruising to have her cherry popped. | 6 | 10 |
| RAMBLING ROSE | 1991 | R | LAURADERN | 12 | TBS/TNT | Laura Dern teaches an underage boy all about the wonders of sex. | 7 | 10 |
| AFTERBURN | 1992 | R | LAURADERN | 20 | HBO | |||
| BABY DANCE | 1998 | NR | LAURADERN | 28 | SHO | |||
| LAST SUPPER | 1996 | R | CAMERONDIAZ | 19 | IFC | |||
| SHE'S THE ONE | 1996 | R | CAMERONDIAZ | 12 | COM | |||
| THERE'S SOMETHING ABOUT MARY | 1998 | R | CAMERONDIAZ | 25 | MAX | |||
| VERY BAD THINGS | 1998 | R | CAMERONDIAZ | 24 | TMC | |||
| ANY GIVEN SUNDAY | 1999 | R | CAMERONDIAZ | 31 | PAY PER VIEW | |||
| DRESSED TO KILL | 1980 | R | ANGIEDICKINSON | 28 | FX | |||
| REMEMBRANCE | 1996 | ANGIEDICKINSON | 19 | LIF/LMN | ||||
| bosom buddies | nr | DONNADIXON | tv-reruns | misc | Tom Hanks was yet-to-be-megastar, but you could tell that he had the stuff of greatness! He made mediocre scripts highly entertaining throught this series run. Hildegard & Buffy forever! | 9 | 8 | |
| COUCH TRIP | 1988 | DONNADIXON | 22 | A&E | ||||
| SPEED ZONE | 1989 | DONNADIXON | 23 | COM | ||||
| our house | shannendoherty | reruns | Shannen was a really fine piece of jailbait back when this aired | |||||
| charmed | 1998 | SHANNENDOHERTY | THUR WEEKLY | WGN | Sexy hexy | 5 | 6 | |
| SATAN'S SCHOOL FOR GIRLS | 2000 | SHANNENDOHERTY | 24 | USA | ||||
| beverly hills 90210 | TV | TV | SHANNENDOHERTY | RERUNS ONLY | LOCAL | Who needs a script with all this fine jailbait in tight sweaters and swimsuits? | 0 | 7 |
| CHILDREN OF THE NIGHT | 1992 | NR | AMIDOLENZ | 22 | STZ | |||
| MIRACLE BEACH | 1992 | NR | AMIDOLENZ | 31 | FLIX | Ami in a bikini! nuff said | 1 | 10 |
| seinfeld | JULIA LOUISDREYFUS | WEEKLY TH 9PM | NBC | Overall an enjoyable show, but the very few great episodes are few and far between, and there were way too many shows that completely sucked. The best ever: 1 - Jerry can't remember his girlfriend's name, only that it rhymes with part of the femalre anatomy - MULVA? GIPPLE? REGINA? 2 - George buys a Frogger machine and gets flattened in a real life version. 3 - the cast compete to become "masters of their domain" | 7 | 6 | ||
| GOVERNESS | 1997 | R | MINNIEDRIVER | 29 | SHO | |||
| GROSS POINTE BLANK | 1997 | R | MINNIEDRIVER | 21 | FX | |||
| INTERVIEW WITH THE VAMPIRE | 1994 | R | KIRSTENDUNST | 28 | HBO | |||
| TOWER OF TERROR | 1997 | KIRSTENDUNST | 30 | DIS | ||||
| FIFTEEN AND PREGNANT | 1998 | NR | KIRSTENDUNST | 9 | LMN/LIFE | |||
| DICK | 1999 | PG13 | KIRSTENDUNST | 24 | SHO | Guess where I'd like to stick mine? I'll give you a hint: open wide, Kirsten, and say "Ahhhhhhhhhhhhhh!" | ||
| DROP DEAD GORGEOUS | 1999 | PG13 | KIRSTENDUNST | 6 | STZ | |||
| outer limits - one episode | 2000 | NR | KIRSTENDUNST | IN RERUNS | LOCAL | |||
| e.r. - 2 episodes | NA | NR | KIRSTENDUNST | IN RERUNS | ||||
| baywatch | TV | NICOLEEGGERT | IN RERUNS | LOCAL | Who needs a plot when you have babes in bikinis? | 3 | 10 | |
| AMANDA AND THE ALIEN | 1995 | R | NICOLEEGGERT | 25 | SHO | movie has great potential, but gets bogged down in a god awful script | 7 | 8 |
| PRICE OF KISSING | 1997 | PG13 | NICOLEEGGERT | 29 | SHO | |||
| charles in charge | TV | TV | NICOLEEGGERT | IN RERUNS | LOCAL | Talk about delicious jailbait - Nicole was something else in her teen years | 3 | 10 |
| ORDEAL OF PATTY HEARST | 1979 | LISAEILBACHER | 25 | TRUE | ||||
| LIVE WIRE | 1992 | LISAEILBACHER | 28 | HBO | ||||
| hyperion bay | 1999 | TV | CARMENELECTRA | WEEKLY MONDAY | WGN | |||
| MATING HABITS OF THE EARTHBOUND HUMAN | 1999 | R | CARMENELECTRA | 25 | HBO | |||
| baywatch | TV | ERIKAELENIAK | IN RERUNS | LOCAL | Who needs a plot when you have babes in bikinis? | 3 | 10 | |
| TALES FROM THE CRYPT PRESENTS BORDELLO OF BLOOD | 1996 | R | ERIKAELENIAK | 31 | COM | |||
| TALES FROM THE CRYPT PRESENTS BORDELLO OF BLOOD | 1996 | R | ANGIEEVERHART | 31 | COM | |||
| RED-HEADED STRANGER | 1986 | R | MORGANFAIRCHILD | 26 | TMC | |||
| HAUNTING OF SARAH HARDY | 1989 | MORGANFAIRCHILD | 29 | FAM | ||||
| POOR LITTLE RICH GIRL - THE BARBARA HUTTON STORY | 1986 | NR | FARRAHFAWCETT | 8 | ROM | |||
| MARGARET BOURKE-WHITE | 1989 | FARRAHFAWCETT | 8 | TNT | ||||
| APOSTLE | 1997 | PG13 | FARRAHFAWCETT | 14 | TNT | |||
| BABY | 2000 | FARRAHFAWCETT | 22 | TNT/TBS | ||||
| charlie's angels | TV | TV | FARRAHFAWCETT | IN RERUNS | LOCAL | Plot? Does anyone care? Just give us more beach chases. | 5 | 9 |
| BEYOND THE POSEIDON ADVENTURE | 1979 | NR | SALLYFIELD | 17 | MAX | |||
| SMOKEY AND THE BANDIT II | 1980 | NR | SALLYFIELD | 7 | TNT/TBS | |||
| BACK ROADS | 1981 | R | SALLYFIELD | 30 | MAX | |||
| ABSENCE OF MALICE | 1982 | PG | SALLYFIELD | 8 | USA | |||
| PLACES IN THE HEART | 1984 | PG | SALLYFIELD | 8 | TBS/TNT | |||
| PUNCHLINE | 1988 | R | SALLYFIELD | 28 | MAX/ENC/FLIX | |||
| BLUES BROTHERS | 1980 | NR | CARRIEFISHER | 30 | ENC | |||
| WHEN HARRY MET SALLY | 1989 | R | CARRIEFISHER | 31 | TMC | Cute romance - be sure you catch Meg's big O scene! | 6 | 2 |
| POSTCARDS FROM THE EDGE | 1990 | R | CARRIEFISHER | 29 | HBO/FLIX | |||
| WILLIAM SHAKESPEARE'S A MIDSUMMER NIGHT'S DREAM | 1999 | PG13 | CALISTAFLOCKHART | 30 | HBO | |||
| ally macbeal | TV | TV | CALISTAFLOCKHART | MONDAYS WEEKLY | FOX-297 | honest to god - i never really listened to a single episode - i just flip through them at high speed to check out Calista & Courtney - they have yet to exploit these gals sexiness to the fullest, and probably never will, because they think only women are watching | 6 | |
| SINGLE WHITE FEMALE | 1992 | R | BRIDGETFONDA | 20 | TBS/TNT | Nice gal seeking roommate - finds psychopathic bitch | 7 | 7 |
| SINGLES | 1992 | PG13 | BRIDGETFONDA | 23 | ENC | |||
| LITTLE BUDDHA | 1993 | PG | BRIDGETFONDA | 25 | STZ | |||
| BODIES, REST & MOTION | 1993 | NR | BRIDGETFONDA | 19 | TNT | |||
| ROAD TO WELLVILLE | 1994 | R | BRIDGETFONDA | 2 | COM | Bizarre tale of a health spa run by Anthony Hopkins, which Matthew Broderick visits in a futile attempt to stop jerking off. Bridget Fonda's perky titties make a welcome appearance, and certainly aggravate poor Matthew's affliction. | 8 | 10 |
| ROUGH MAGIC | 1995 | NR | BRIDGETFONDA | 20 | LMN | |||
| SIMPLE PLAN | 1998 | R | BRIDGETFONDA | 26 | EXTR | |||
| BREAK UP | 1998 | BRIDGETFONDA | 25 | HBO | ||||
| LAKE PLACID | 1999 | R | BRIDGETFONDA | 30 | HBO | |||
