| TITLE | YEAR | RATING | FEATURED BABE | AIR DATES | CHANNELS | REVIEW | PLOT CONTENT WHINNIES | BABE CONTENT WHINNIES |
|---|---|---|---|---|---|---|---|---|
| RUNAWAY | 1984 | PG13 | KIRSTIEALLEY | 11 | SCIFI | |||
| LOVERBOY | 1989 | NR | KIRSTIEALLEY | 28 | MAX/STZ/SHO | |||
| MADHOUSE | 1990 | NR | KIRSTIEALLEY | 26 | COM | |||
| DAVID'S MOTHER | 1994 | NR | KIRSTIEALLEY | 15 | LMN | |||
| FOR RICHER OR POORER | 1997 | PG13 | KIRSTIEALLEY | 19 | USA | |||
| DROP DEAD GORGEOUS | 1999 | PG13 | KIRSTIEALLEY | 28 | STZ | |||
| cheers | NA | NR | KIRSTIEALLEY | IN RERUNS | LOCAL | This series makes Seinfeld look like crap. | 10 | 3 |
| veronica's closet | NA | NR | KIRSTIEALLEY | weekly THURS 9:30PM | NBC | If Kirstie lost 20 years and 60 pounds she'd be sexy again. | 1 | 3 |
| IT TAKES TWO | 1995 | PG | KIRSTIE ALLEY | 24 | MAX | |||
| MOSCOW ON THE HUDSON | 1984 | R | MARIA CONCHITAALONSO | 30 | HBO/ENC | Robin Williams is a Russian who defects in bloomingdales | 6 | 8 |
| RUNNING MAN | 1987 | R | MARIA CONCHITAALONSO | 9 | TNT/TBS | Richard Dawson plays an evil game show host (a real stretch) where the stakes are Arnold Schwarzenegger's life. A good action packed flick, and Maria looks great in spandex! | 8 | 6 |
| PREDATOR 2 | 1990 | MARIA CONCHITAALONSO | 14 | FMC | ||||
| SUDDEN TERROR: THE HIJACKING OF SCHOOLBUS 17 | 1996 | MARIA CONCHITAALONSO | 27 | LMN/LIFE | ||||
| ACTS OF BETRAYAL | 1997 | MARIA CONCHITAALONSO | 23 | MAX | ||||
| FOR WHICH HE STANDS | 1997 | MARIA CONCHITAALONSO | 27 | STZ/TMC | ||||
| BLACKHEART | 1998 | R | MARIA CONCHITAALONSO | 27 | SHO | |||
| MY HUSBAND'S SECRET LIFE | 1998 | NR | MARIA CONCHITAALONSO | 4 | USA | |||
| HIDE & SEEK | 1998 | CAROLALT | 7 | USA | ||||
| LOVE, CHEAT & STEAL | 1993 | MADCHENAMICK | 29 | SHO | ||||
| TRAPPED IN PARADISE | 1994 | MADCHENAMICK | 25 | COM | ||||
| TWIST OF FATE | 1997 | MADCHENAMICK | 27 | HBO/TMC | ||||
| fantasy island (new) | 1998- | MADCHENAMICK | weekly sat 9pm | ABC | ||||
| LIST | 2000 | R | MADCHENAMICK | 23 | PAY PER VIEW | |||
| xfiles | TV | TV | GILLIANANDERSON | SUNDAYS WEEKLY | FOX-297 | Some of the shows are GREAT, but others suck big time. Still the best TV has done at SCIFI since the Twilight Zone. Their biggest problem is Gillian is WAY too overdressed. How can you have a babe like this on the payroll and not have any alien chases in exotic beach locales? | 7 | 9 |
| xfiles | TV | TV | GILLIANANDERSON | DAILY RERUNS | FX | Some of the episodes are really great, but lately too many of them seem like we've seen them already, PLUS these schmucks have the sexiest redhead on the planet under contract and virtually never exploit her sexiness. | 6 | 8 |
| wkrp in cincinnati | LONIANDERSON | reruns | local | Hilarious tale of a struggling religious & classical radio station that changes format to rocknroll. Was I the ONLY one that thought Jan Smithers was sexier than Loni Anderson? Dr. Johnny Fever (Howard Hesseman) steals the show. | 10 | 10 | ||
| STROKER ACE | 1983 | LONIANDERSON | 30 | TNT/TBS | ||||
| COINS IN THE FOUNTAIN | 1990 | LONIANDERSON | 16 | LMN | ||||
| PRICE SHE PAID | 1992 | LONIANDERSON | 17 | LMN | ||||
| BARB WIRE | 1996 | R | PAMELAANDERSON | 24 | SCIFI | |||
| vip | 1998- | PAMELAANDERSON | weekly sun 11pm | FOX | ||||
| MADE MEN | 1999 | VANESSAANGEL | 20 | MAX | ||||
| friends | JENNIFERANISTON | WEEKLY TH 8PM | NBC | Why haven't they gone to a beach yet? We need some swimsuit episodes! | 8 | 9 | ||
| DREAM FOR AN INSOMNIAC | 1996 | R | JENNIFERANISTON | 29 | MAX | |||
| TIL THERE WAS YOU | 1997 | PG13 | JENNIFERANISTON | 28 | MAX | |||
| OFFICE SPACE | 1999 | R | JENNIFERANISTON | 22 | MAX | |||
| GRAVE | 1996 | R | GABRIELLEANWAR | 13 | HBO | |||
| DON'T TELL MOM THE BABYSITTER'S DEAD | 1991 | PG13 | CHRISTINAAPPLEGATE | 26 | ENC | |||
| MARS ATTACKS! | 1996 | PG13 | CHRISTINAAPPLEGATE | 4 | TBS/TNT | With a cast like this you expect greatness, but even the aliens get boring fast. | 4 | 6 |
| jesse | 1998- | CHRISTINAAPPLEGATE | weekly thurs 8:30pm | NBC | Fairly amusing, and Christina looks awesome in a waitress outfit! | 6 | 7 | |
| married with children | TV | TV | CHRISTINAAPPLEGATE | DAILY RERUNS | LOCAL | The truth about marriage revealed at last! My favorite episodes are: 1: Kelly in a hot dance number on stage 2: Kelly at the beach in a teeny polka dot bikini | 8 | 10 |
| LEAP OF FAITH | 1988 | ANNEARCHER | 29 | TRUE | ||||
| NARROW MARGIN | 1990 | NR | ANNEARCHER | 23 | BRAVO | Gene Hackman has to protect Anne, a murder witness. Fast moving and well acted. | 8 | 5 |
| PATRIOT GAMES | 1992 | R | ANNEARCHER | 22 | USA | |||
| BECAUSE MOMMY WORKS | 1994 | ANNEARCHER | 26 | LMN | ||||
| CLEAR AND PRESENT DANGER | 1994 | PG13 | ANNEARCHER | 24 | USA | |||
| MY HUSBAND'S SECRET LIFE | 1998 | NR | ANNEARCHER | 4 | USA | |||
| JOHNNY BELINDA | 1982 | NR | ROSANNAARQUETTE | 9 | TNN | |||
| AVIATOR | 1985 | ROSANNAARQUETTE | 27 | TNT | ||||
| SWEET REVENGE - 1990 | 1990 | ROSANNAARQUETTE | 27 | TNT | ||||
| LINGUINI INCIDENT | 1992 | R | ROSANNAARQUETTE | 10 | ROM | |||
| WRONG MAN | 1993 | R | ROSANNAARQUETTE | 10 | STZ | |||
| I'M LOSING YOU | 1998 | R | ROSANNAARQUETTE | 23 | HBO | |||
| dukes of hazard | TV | TV | CATHERINEBACH | DAILY 6 PM EASTERN RERUNS | TNN-262 | |||
| PARANOIA | 1998 | R | BRIGITTEBAKO | 30 | HBO | |||
| blossom | TV | TV | MAYIMBALIK | DAILY RERUNS | LOCAL | |||
| LIFE SIZE | 2000 | TYRABANKS | 18 | DIS | ||||
| AND GOD CREATED WOMAN | 1956 | BRIGITTEBARDOT | 11 | ROM | ||||
| DESERT BLOOM | 1986 | ELLENBARKIN | 22 | BRAVO | ||||
| INTO THE WEST | 1993 | PG | ELLENBARKIN | 4 | WAM | |||
| THIS BOY'S LIFE | 1993 | R | ELLENBARKIN | 23 | MAX | |||
| BAD COMPANY | 1995 | R | ELLENBARKIN | 21 | HBO | Predictable, but watchable. | 6 | 7 |
| MERCY | 1999 | R | ELLENBARKIN | 9 | PAY PER VIEW | |||
| DROP DEAD GORGEOUS | 1999 | PG13 | ELLENBARKIN | 28 | STZ | |||
| STEPFATHER III | 1992 | R | PRISCILLABARNES | 4 | TBS/TNT | |||
| three's company | TV | TV | PRISCILLABARNES | IN RERUNS | LOCAL | Guy pretends to be gay so he can live with two babes under his prissy landlord's nose. | 6 | 10 |
| IRRECONCILABLE DIFFERENCES | 1984 | DREWBARRYMORE | 21 | ENC | ||||
| CAT'S EYE | 1985 | PG13 | DREWBARRYMORE | 30 | HBO | Assemblage of engaging twilight-zone type stories told through the eyes of an innocent pussy (as Drew was at this youing age her own self) - Drew's involves a nefarious troll dwelling under her bed. Drew was way too young when this was filmed, but these days the trolls in her bedroom are IN her bed. | 8 | 5 |
| SEE YOU IN THE MORNING | 1989 | PG13 | DREWBARRYMORE | 29 | LOVE | |||
| POISON IVY | 1992 | NR | DREWBARRYMORE | 11 | TBS/TNT | A teen nymphet wreaks havoc in a family - god I love those teen nymphets! | 6 | 10 |
| AMY FISHER STORY | 1993 | DREWBARRYMORE | 30 | TRUE | ||||
| BAD GIRLS | 1994 | NR | DREWBARRYMORE | 29 | MAX | Who needs a plot when you have these fine fillies mounting their steeds? | 4 | 8 |
| HOME FRIES | 1998 | PG13 | DREWBARRYMORE | 26 | MAX | |||
| NEVER BEEN KISSED | 1999 | PG13 | DREWBARRYMORE | 29 | HBO | |||
| NEVER SAY NEVER AGAIN | 1983 | PG | KIMBASINGER | 27 | MAX/SHO | Even pushing 100, Sean Connery makes a great James Bond. | 3 | 6 |
| MY STEPMOTHER IS AN ALIEN | 1988 | NR | KIMBASINGER | 12 | SCIFI | |||
| I DREAMED OF AFRICA | 2000 | PG13 | KIMBASINGER | 30 | PAY PER VIEW | |||
| FLASHDANCE | 1983 | R | JENNIFERBEALS | 30 | TNT/TBS | Jen plays a welder with all the right moves. I'll fleshdance with her any day! | 3 | 10 |
| nothing sacred | 1998 | JENNIFERBEALS | weekly sat 9PM | ABC | ||||
| BODY AND SOUL | 1998 | R | JENNIFERBEALS | 16 | SHO | |||
| ALICE THROUGH THE LOOKING GLASS | 1999 | KATEBECKINSALE | 28 | MAX/STZ | ||||
| BROKEDOWN PALACE | 1999 | PG13 | KATEBECKINSALE | 29 | HBO | Involving tale of two american lolitas who get caught up in a thai drug smuggling plan. Too much thai and not enough thigh in this flick, though Claire oh so briefly looks great in a bikini. | 7 | 7 |
| SALEM'S LOT | 1979 | BONNIEBEDELIA | 30 | LMN/LIFE | ||||
| VIOLETS ARE BLUE | 1986 | PG13 | BONNIEBEDELIA | 30 | LOVE | |||
| BOY WHO COULD FLY | 1986 | NR | BONNIEBEDELIA | 29 | HBO | |||
| DIE HARD | 1988 | R | BONNIEBEDELIA | 29 | HBO | No one destroys bad guys better than Bruce Willis. | 6 | 1 |
| FAT MAN AND LITTLE BOY | 1989 | PG13 | BONNIEBEDELIA | 18 | HBO | |||
| DIE HARD 2 | 1990 | R | BONNIEBEDELIA | 23 | TBS/TNT | No one destroys bad guys better than Bruce Willis. | 6 | 1 |
| SWITCHED AT BIRTH | 1991 | NR | BONNIEBEDELIA | 27 | TRUE | |||
| NEEDFUL THINGS | 1993 | NR | BONNIEBEDELIA | 5 | TNT/TBS | |||
| JUDICIAL CONSENT | 1994 | NR | BONNIEBEDELIA | 12 | MAX | |||
| LEGACY OF SIN: THE WILLIAM COIT STORY | 1995 | BONNIEBEDELIA | 22 | MAX | ||||
| head of the class | LESLIEBEGA | reruns | local | Sometimes funny tale of Howard Hesseman's class of gifted students | 7 | 8 | ||
| young and the restless | TV | TV | LAURALEEBELL | DAILY | CBS | Soaps suck, but with babes like this WHO CARES? | 0 | 10 |
| REAL BLONDE | 1997 | R | ELIZABETHBERKELEY | 18 | LIFE | There's only one way to prove it - take off those panties, honey! | ||
| RANDOM ENCOUNTER | 1998 | ELIZABETHBERKLEY | 30 | MAX | ||||
| LADY AGAINST THE ODDS | 1992 | CRYSTALBERNARD | 14 | LMN | ||||
| wings | TV | TV | CRYSTALBERNARD | DAILY RERUNS | USA | A very well written and acted comedy set in an airport on Nantucket - "There once was a Crystal from Nantucket... " - best episode Crytal-wise is the one where she moves to NY and gets a job at a strip club | 9 | 10 |
| happy days | TV | TV | CRYSTALBERNARD | DAILY RERUNS | NIK | A really cute look at the 1950s | 8 | 8 |
| BOOMERANG | 1992 | R | HALLEBERRY | 17 | USA | |||
| FLINTSTONES | 1994 | HALLEBERRY | 29 | ENC | Real life spoof of the famous cartoon - Halle plays foxy Sharon Stone - wouldn't you love to bammbamm her? | 8 | 10 | |
| LOSING ISAIAH | 1995 | R | HALLEBERRY | 20 | LMN/LIF | |||
| BULWORTH | 1998 | HALLEBERRY | 30 | HBO | ||||
| INTRODUCING DOROTHY DANDRIDGE | 1999 | HALLEBERRY | 24 | FREEVIEW | ||||
| BAPS | 1997 | PG13 | HALLYBERRY | 14 | COM | |||
| ROCKABYE | 1986 | VALERIEBERTINELLI | 10 | LMN/LIFE | ||||
| one day at a time | TV | TV | VALERIEBERTINELLI | DAILY RERUNS | LOCAL | Valerie looks great in those tight jeans, and be on the lookout for the very best episode - Val in the bathtub with nothing but the bubbles between her and us! | 6 | 10 |
| FIRST TIME 1969 | 1969 | R | JACQUELINEBISSETT | 21 | SHO | |||
| GREEK TYCOON | 1978 | R | JACQUELINEBISSETT | 23 | ROM | |||
| CLASS | 1983 | R | JACQUELINEBISSETT | 15 | COM | Every high school guys fantasy | 7 | 8 |
| ANNA KARENINA | 1985 | NR | JACQUELINEBISSETT | 11 | ROM | |||
| HIGH SEASON | 1987 | R | JACQUELINEBISSETT | 18 | TMC | |||
| BABY MONITOR: SOUND OF FEAR | 1997 | NR | JOSIEBISSETT | 25 | USA | |||
| EXORCIST | 1973 | NR | LINDABLAIR | 4 | TNT | Horror BS | 1 | 1 |
| EXORCIST II: THE HERETIC | 1977 | R | LINDABLAIR | 14 | USA | |||
| HELL NIGHT | 1981 | R | LINDABLAIR | 10 | FLIX | |||
| OSCAR AND LUCINDA | 1997 | R | CATEBLANCHETT | 10 | FMC | |||
| PARADISE ROAD | 1997 | CATEBLANCHETT | 19 | ROM | ||||
| ELIZABETH | 1998 | R | CATEBLANCHETT | 28 | SUND | |||
| PUSHING TIN | 1999 | R | CATEBLANCHETT | 28 | MAX | |||
| FACE TO DIE FOR | '1997 | YASMINEBLEETH | 21 | LMN/LIFE | ||||
| titans | 2000 | TV | YASMINEBLEETH | WEEKLY WEN 8PM | NBC | |||
| NATIONAL LAMPOON'S VACATION | 1983 | NR | CHRISTIEBRINKLEY | 19 | FAM | Stupidly amusing tale of vacation woe. Christie is the highlight. | 3 | 8 |
| VEGAS VACATION | 1997 | PG | CHRISTIEBRINKLEY | 25 | TNT/TBS | |||
| working girl tv series | 1990 | SANDRABULLOCK | IN RERUNS | |||||
| LOVE POTION NO. 9 | 1992 | PG13 | SANDRABULLOCK | 11 | COM | |||
| PRINCE OF EGYPT | 1998 | PG | SANDRABULLOCK | 28 | HBO | |||
| PRACTICAL MAGIC | 1998 | PG13 | SANDRABULLOCK | 30 | MAX | |||
| FORCES OF NATURE | 1999 | PG13 | SANDRABULLOCK | 27 | MAX | |||
| TWENTY EIGHT DAYS | 2000 | PG13 | SANDRABULLOCK | 30 | PAY PER VIEW | |||
| FIFTYFOUR | 1998 | R | NEVECAMPBELL | 27 | ENC | If you liked the 70s this movie is for you | 5 | 5 |
| THREE TO TANGO | 1999 | PG13 | NEVECAMPBELL | 23 | HBO | |||
| SCREAM 3 | 2000 | R | NEVECAMPBELL | 15 | PAY PER VIEW | |||
| party of five | TV | TV | NEVECAMPBELL | WEDNESDAYS WEEKLY | FOX-297 | Teenage sap | 0 | 3 |
| angel | 1999 | tv | CHARISMACARPENTER | weekly tue 9pm | WB | |||
| KULL THE CONQUEROR | 1997 | PG13 | TIACARRERE | 24 | SCIFI | |||
| SCARRED CITY | 1998 | NR | TIACARRERE | 28 | HBO | |||
| TWENTY DATES | 1998 | R | TIACARRERE | 27 | HBO | |||
| relic hunter | 1999 | tv | TIACARRERE | WEEKLY SAT 5PM | WGN/WB | |||
| FIVE ACES | 1999 | R | TIACARRERE | 27 | MAX | |||
| DADDY | 1991 | LYNDACARTER | 22 | LMN | ||||
| SECRET BETWEEN FRIENDS | 1996 | LYNDACARTER | 8 | LMN | ||||
| PARADISE 1982 | 1982 | R | PHOEBECATES | 21 | ROM | Stranded on a tropical island with Phoebe - hell I volunteer for this shipwreck! | 6 | 10 |
| GREMLINS | 1984 | PG | PHOEBECATES | 19 | TNT/TBS | Could Phoebe be any cuter? Woulda loved to see her get raped by Stripe, though! | 9 | 8 |
| BRIGHT LIGHTS BIG CITY | 1988 | PHOEBECATES | 25 | TNT/TBS | ||||
| HEART OF DIXIE | 1989 | PG | PHOEBECATES | 13 | MAX | |||
| party of five | TV | TV | LACEYCHABERT | WEDNESDAYS WEEKLY | FOX-297 | Teenage sap | 0 | 3 |
| SEVEN MINUTES IN HEAVEN | 1986 | PG13 | JENNIFERCONNELLY | 27 | HBO | I can last a lot longer than 7 minutes Jen - climb on top and give me a try! | ||
| HOT SPOT | 1990 | JENNIFERCONNELLY | 8 | SHO | ||||
| CAREER OPPORTUNITIES | 1991 | PG13 | JENNIFERCONNELLY | 4 | USA | Jennifer is INCREDIBLE! Ride that pony, honey! | 1 | 10 |
| HEART OF JUSTICE | 1993 | NR | JENNIFERCONNELLY | 12 | CRT | |||
| HIGHER LEARNING | 1995 | R | JENNIFERCONNELLY | 27 | MAX | |||
| DARK CITY | 1998 | R | JENNIFERCONNELLY | 4 | TBS/TNT | |||
| WAKING THE DEAD | 2000 | R | JENNIFERCONNELLY | 15 | PAY PER VIEW | |||
| too close for comfort | LYDIACORNELL | DAILY RERUNS | E! | Ted Knight is a riot as always, and Lydia sure can fill out a sweater! | 8 | 10 | ||
| TEACHING MRS. TINGLE | 1999 | PG13 | MARISACOUGHLAN | 26 | EXTR | Kids get sick of their evil teacher so they take her hostage - highlight is Katie Holmes taking a tingly ride of her own. | 5 | |
| wasteland | 1999 | tv | MARISACOUGHLAN | WEEKLY THURS | ABC | |||
| seinfeld | COURTENEYCOX | ONE EPISODE | NBC | 7 | 5 | |||
| friends | COURTENEYCOX | WEEKLY TH 8PM | NBC | Why haven't they gone to a beach yet? We need some swimsuit episodes! | 8 | 8 | ||
| RUNNER | 1999 | COURTENEYCOX | 20 | USA | ||||
| SCREAM 3 | 2000 | R | COURTENEYCOX | 15 | PAY PER VIEW | |||
| unhappily ever after | TV | NIKKICOX | weekly sun 9:30pm | WB | ||||
| batman | 1968 | TV | YVONNECRAIG | in reruns | As a youngster, nothing got me hotter than Batgirl in her spandex. Yvonne, you can rip off my utility belt any day! | 9 | 10 | |
| NATIONAL LAMPOON'S VACATION | 1983 | NR | BEVERLYD'ANGELO | 19 | FAM | Stupidly amusing tale of vacation woe. Christie is the highlight. | 3 | 1 |
| NATIONAL LAMPOON'S EUROPEAN VACATION | 1985 | PG13 | BEVERLYD'ANGELO | 24 | FAM | |||
| MAID TO ORDER | 1987 | NR | BEVERLYD'ANGELO | 19 | TBS | |||
| wonder years | OLIVIADABO | RERUNS | NICK | 10 | 9 | |||
| SOCCER DOG: THE MOVIE | 1998 | PG | OLIVIADABO | 25 | HBO | |||
| VELOCITY OF GARY | 1998 | R | OLIVIADABO | 16 | HBO | |||
| I LOVE YOU, I LOVE YOU NOT | 1996 | PG13 | CLAIREDANES | 12 | ROM | |||
| BROKEDOWN PALACE | 1999 | PG13 | CLAIREDANES | 29 | HBO | Involving tale of two american lolitas who get caught up in a thai drug smuggling plan. Too much thai and not enough thigh in this flick, though Claire oh so briefly looks great in a bikini. | 7 | 8 |
| MOD SQUAD | 1999 | R | CLAIREDANES | 28 | TMC | |||
| FIRST LOVE | 1977 | R | BEVERLYDANGELO | 16 | ROM | |||
| HANDS OF A STRANGER | 1986 | NR | BEVERLYDANGELO | 27 | LMN/LIF | |||
| TRIAL: THE PRICE OF PASSION | 1992 | BEVERLYDANGELO | 28 | LMN/LIFE | ||||
| CHILD LOST FOREVER: THE JERRY SHERWOOD STORY | 1993 | BEVERLYDANGELO | 29 | TRUE | ||||
| VEGAS VACATION | 1997 | PG | BEVERLYDANGELO | 25 | TNT/TBS | |||
| clueless | STACEYDASH | ABC TV - LOCAL | ABC TV - LOCAL | |||||
| MO' MONEY | 1992 | R | STACEYDASH | 29 | MAX/STZ | |||
| RENAISSANCE MAN | 1994 | PG13 | STACEYDASH | 26 | HBO | Danny Devito tries to teach Shakespeare to a crew of army pinheads. A cute movie, and Stacey has a VERY sexy dancing scene. | 7 | 10 |
| ILLEGAL IN BLUE | 1995 | R | STACEYDASH | 16 | SHO | |||
| BLACKTOP | 2000 | KRISTINDAVIS | 26 | HBO | ||||
| AMERICAN GEISHA | 1986 | PAMDAWBER | 29 | TRUE | ||||
| FACE OF FEAR | 1990 | PAMDAWBER | 9 | ACTN | ||||
| mork & mindy | tv | PAMDAWBER | RERUNS | LOCAL | ||||
| ADVENTURES OF MOWGLI | 1996 | NR | DANADELANEY | 27 | HBO | |||
| SIRENS 1999 | 1999 | DANADELANEY | 28 | SHO | ||||
| RESURRECTION | 1999 | DANADELANEY | 30 | HBO | ||||
| BODY PARTS | 1991 | KIMDELANEY | 22 | MAX | ||||
| CLOSER AND CLOSER | 1996 | NR | KIMDELANEY | 23 | LMN/LIF | |||
| nypd blue | TV | NR | KIMDELANEY | weekly TUES 10PM | ABC | |||
| TOMBSTONE | 1993 | DANADELANY | 26 | TMC | ||||
| RISKY BUSINESS | 1983 | NR | REBECCADEMORNAY | 27 | A&E | Tom Cruise hires a call girl | 4 | 8 |
| INCONVENIENT WOMAN | 1991 | NR | REBECCADEMORNAY | 27 | LMN/LIF | |||
| HAND THAT ROCKS CRADLE | 1992 | R | REBECCADEMORNAY | 20 | TBS | A babysitter gone mad. | 5 | 5 |
| GUILTY AS SIN | 1993 | R | REBECCADEMORNAY | 26 | MAX | |||
| NEVER TALK TO STRANGERS | 1995 | R | REBECCADEMORNAY | 10 | USA | |||
| LADIES AND GENTLEMEN THE FABULOUS STAINS | 1982 | R | LAURADERN | 29 | HBO | |||
| BABY DANCE | 1998 | NR | LAURADERN | 26 | SHO | |||
| CANDYMAN: DAY OF THE DEAD | 1999 | R | DONNADERRICO | 8 | HBO | |||
| VERY BAD THINGS | 1998 | R | CAMERONDIAZ | 24 | SHO | |||
| THERE'S SOMETHING ABOUT MARY | 1998 | R | CAMERONDIAZ | 28 | HBO | |||
| BEING JOHN MALKOVICH | 1999 | R | CAMERONDIAZ | 27 | SHO | |||
| ANY GIVEN SUNDAY | 1999 | R | CAMERONDIAZ | 30 | PAY PER VIEW | |||
| RIO BRAVO | 1959 | NR | ANGIEDICKINSON | 23 | AMC | |||
| OCEAN'S 11 | 1960 | ANGIEDICKINSON | 21 | TCM | ||||
| KILLERS | 1964 | ANGIEDICKINSON | 27 | ACTN | ||||
| CAST A GIANT SHADOW | 1966 | ANGIEDICKINSON | 20 | TCM | ||||
| DRESSED TO KILL | 1980 | R | ANGIEDICKINSON | 30 | MYST | |||
| bosom buddies | nr | DONNADIXON | tv-reruns | misc | Tom Hanks was yet-to-be-megastar, but you could tell that he had the stuff of greatness! He made mediocre scripts highly entertaining throught this series run. Hildegard & Buffy forever! | 9 | 8 | |
| SPEED ZONE | 1989 | DONNADIXON | 30 | COM | ||||
| our house | shannendoherty | reruns | Shannen was a really fine piece of jailbait back when this aired | |||||
| MALLRATS | 1995 | R | SHANNENDOHERTY | 9 | FX | |||
| charmed | 1998 | SHANNENDOHERTY | THUR WEEKLY | WGN | Sexy hexy | 5 | 6 | |
| beverly hills 90210 | TV | TV | SHANNENDOHERTY | RERUNS ONLY | LOCAL | Who needs a script with all this fine jailbait in tight sweaters and swimsuits? | 0 | 7 |
| SHE'S OUT OF CONTROL | 1989 | NA | AMIDOLENZ | 14 | TBS/TNT | |||
| MIRACLE BEACH | 1992 | R | AMIDOLENZ | 3 | TMC | Ami in a bikini! nuff said | 1 | 10 |
| seinfeld | JULIA LOUISDREYFUS | WEEKLY TH 9PM | NBC | Overall an enjoyable show, but the very few great episodes are few and far between, and there were way too many shows that completely sucked. The best ever: 1 - Jerry can't remember his girlfriend's name, only that it rhymes with part of the femalre anatomy - MULVA? GIPPLE? REGINA? 2 - George buys a Frogger machine and gets flattened in a real life version. 3 - the cast compete to become "masters of their domain" | 7 | 6 | ||
| NORTH | 1994 | JULIA LOUISDREYFUS | 4 | FAM | ||||
| FATHER'S DAY | 1997 | PG13 | JULIA LOUISDREYFUS | 26 | TBS/TNT | Robin Williams & Billy Crystal - nuff said. | 5 | 5 |
| BIG NIGHT | 1996 | R | MINNIEDRIVER | 18 | LMN/LIF | Yawn | 1 | 1 |
| GOVERNESS | 1997 | R | MINNIEDRIVER | 28 | SUND | |||
| INTERVIEW WITH THE VAMPIRE | 1994 | R | KIRSTENDUNST | 27 | HBO | |||
| TOWER OF TERROR | 1997 | KIRSTENDUNST | 9 | DIS | ||||
| DICK | 1999 | PG13 | KIRSTENDUNST | 25 | SHO | Guess where I'd like to stick mine? I'll give you a hint: open wide, Kirsten, and say "Ahhhhhhhhhhhhhh!" | ||
| DROP DEAD GORGEOUS | 1999 | PG13 | KIRSTENDUNST | 28 | STZ | |||
| outer limits - one episode | 2000 | NR | KIRSTENDUNST | IN RERUNS | LOCAL | |||
| e.r. - 2 episodes | NA | NR | KIRSTENDUNST | IN RERUNS | ||||
| baywatch | TV | NICOLEEGGERT | IN RERUNS | LOCAL | Who needs a plot when you have babes in bikinis? | 3 | 10 | |
| BLOWN AWAY | 1992 | R | NICOLEEGGERT | 29 | EXTR | Nicole gives Corey Feldman the ride of his life. Look for some nice exposure of her perky pre-boobjob titties. | 4 | 10 |
| DEMOLITIONIST | 1996 | R | NICOLEEGGERT | 11 | SCIFI | |||
| PRICE OF KISSING | 1997 | PG13 | NICOLEEGGERT | 28 | SHO/STZ | |||
| charles in charge | TV | TV | NICOLEEGGERT | IN RERUNS | LOCAL | Talk about delicious jailbait - Nicole was something else in her teen years | 3 | 10 |
| BEVERLY HILLS COP | 1984 | R | LISAEILBACHER | 25 | HBO | A great Eddie Murphy action comedy - before Eddie developed "Elvis syndrome" and went soft. The funniest thing about this flick is the movie was written with Sylvester Stallone in mind for Eddie's role, but Sly turned it down. | 9 | 6 |
| DEADLY INTENT | 1988 | R | LISAEILBACHER | 10 | TMC | |||
| LIVE WIRE | 1992 | R | LISAEILBACHER | 19 | HBO | |||
| hyperion bay | 1999 | TV | CARMENELECTRA | WEEKLY MONDAY | WGN | |||
| MATING HABITS OF THE EARTHBOUND HUMAN | 1999 | R | CARMENELECTRA | 24 | MAX | |||
| baywatch | TV | ERIKAELENIAK | IN RERUNS | LOCAL | Who needs a plot when you have babes in bikinis? | 3 | 10 | |
| PANDORA PROJECT | 1998 | R | ERIKAELENIAK | 19 | MAX | |||
| RED-HEADED STRANGER | 1986 | R | MORGANFAIRCHILD | 9 | SHO | |||
| SHERLOCK HOLMES AND THE LEADING LADY | 1990 | NR | MORGANFAIRCHILD | 29 | MYST | |||
| HOW TO MURDER A MILLIONAIRE | 1990 | NR | MORGANFAIRCHILD | 6 | LMN/LIF | |||
| INTO THE ARMS OF DANGER | 1997 | MORGANFAIRCHILD | 12 | LMN/LIF | ||||
| SEE YOU IN THE MORNING | 1989 | PG13 | FARRAHFAWCETT | 29 | LOVE | |||
| SUBSTITUTE WIFE | 1994 | FARRAHFAWCETT | 4 | LIFE | ||||
| charlie's angels | TV | TV | FARRAHFAWCETT | IN RERUNS | LOCAL | Plot? Does anyone care? Just give us more beach chases. | 5 | 9 |
| SMOKEY AND THE BANDIT | 1977 | NR | SALLYFIELD | 30 | TNT/TBS | |||
| HOOPER | 1978 | PG | SALLYFIELD | 22 | TNN | |||
| BEYOND THE POSEIDON ADVENTURE | 1979 | NR | SALLYFIELD | 11 | MAX | |||
| SMOKEY AND THE BANDIT II | 1980 | NR | SALLYFIELD | 16 | TNT/TBS | |||
| PUNCHLINE | 1988 | R | SALLYFIELD | 23 | SHO | |||
| SOAPDISH | 1991 | SALLYFIELD | 27 | BRAVO | ||||
| HOMEWARD BOUND: THE INCREDIBLE JOURNEY | 1993 | G | SALLYFIELD | 29 | DIS | |||
| COOLER CLIMATE | 1999 | SALLYFIELD | 28 | SHO | ||||
| STAR WARS | 1977 | PG | CARRIEFISHER | 23 | TBS/TNT | Sci fi heaven. Carrie plays Princess Lay-her. | 9 | 9 |
| BLUES BROTHERS | 1980 | NR | CARRIEFISHER | 5 | ENC | |||
