| TITLE | YEAR | RATING | FEATURED BABE | AIR DATES | CHANNELS | REVIEW | PLOT CONTENT WHINNIES | BABE CONTENT WHINNIES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRINCE OF BEL AIR | 1986 | NR | KIRSTIEALLEY | 17 | LIFE/LMN | |||||||||||
| SUDDENLY | 1996 | KIRSTIEALLEY | 20 | LIFE/LMN | ||||||||||||
| FOR RICHER OR POORER | 1997 | PG13 | KIRSTIEALLEY | 18 | USA | |||||||||||
| DROP DEAD GORGEOUS | 1999 | PG13 | KIRSTIEALLEY | 27 | STZ | |||||||||||
| cheers | NA | NR | KIRSTIEALLEY | IN RERUNS | LOCAL | This series makes Seinfeld look like crap. | 10 | 3 | ||||||||
| veronica's closet | NA | NR | KIRSTIEALLEY | weekly THURS 9:30PM | NBC | If Kirstie lost 20 years and 60 pounds she'd be sexy again. | 1 | 3 | ||||||||
| MCBAIN | 1991 | MARIA CONCHITAALONSO | 24 | WGN | ||||||||||||
| FOR WHICH HE STANDS | 1997 | MARIA CONCHITAALONSO | 30 | STZ | ||||||||||||
| VENDETTA II: THE NEW MAFIA | 1993 | CAROLALT | 31 | USA | ||||||||||||
| TRAPPED IN PARADISE | 1994 | MADCHENAMICK | 8 | COM | ||||||||||||
| fantasy island (new) | 1998- | MADCHENAMICK | weekly sat 9pm | ABC | ||||||||||||
| LIST | 2000 | R | MADCHENAMICK | 26 | TMC | |||||||||||
| PLAYING BY HEART | 1999 | R | GILLIANANDERSON | 17 | LOVE | |||||||||||
| xfiles | TV | TV | GILLIANANDERSON | SUNDAYS WEEKLY | FOX-297 | Some of the shows are GREAT, but others suck big time. Still the best TV has done at SCIFI since the Twilight Zone. Their biggest problem is Gillian is WAY too overdressed. How can you have a babe like this on the payroll and not have any alien chases in exotic beach locales? | 7 | 9 | ||||||||
| xfiles | TV | TV | GILLIANANDERSON | DAILY RERUNS | FX | Some of the episodes are really great, but lately too many of them seem like we've seen them already, PLUS these schmucks have the sexiest redhead on the planet under contract and virtually never exploit her sexiness. | 6 | 8 | ||||||||
| wkrp in cincinnati | LONIANDERSON | reruns | local | Hilarious tale of a struggling religious & classical radio station that changes format to rocknroll. Was I the ONLY one that thought Jan Smithers was sexier than Loni Anderson? Dr. Johnny Fever (Howard Hesseman) steals the show. | 10 | 10 | ||||||||||
| LETTER TO THREE WIVES | 1985 | LONIANDERSON | 14 | MAX | ||||||||||||
| SORRY, WRONG NUMBER | 1989 | LONIANDERSON | 28 | LIFE/LMN | ||||||||||||
| COINS IN THE FOUNTAIN | 1990 | LONIANDERSON | 30 | LOVE | ||||||||||||
| DEADLY FAMILY SECRETS | 1995 | LONIANDERSON | 5 | LMN/LIFE | ||||||||||||
| SNAPDRAGON | 1993 | R | PAMELAANDERSON | 25 | TMC | |||||||||||
| vip | 1998- | PAMELAANDERSON | weekly sun 11pm | FOX | ||||||||||||
| MADE MEN | 1999 | R | VANESSAANGEL | 23 | HBO | |||||||||||
| friends | JENNIFERANISTON | WEEKLY TH 8PM | NBC | Why haven't they gone to a beach yet? We need some swimsuit episodes! | 8 | 9 | ||||||||||
| HOW I SPENT MY SUMMER | 1990 | NR | JENNIFERANISTON | 18 | FAM | |||||||||||
| TIL THERE WAS YOU | 1997 | PG13 | JENNIFERANISTON | 12 | HBO | |||||||||||
| OFFICE SPACE | 1999 | R | JENNIFERANISTON | 26 | MAX | |||||||||||
| MY LITTLE ASSASSIN | GABRIELLEANWAR | 10 | LMN/LIFE | |||||||||||||
| THINGS TO DO IN DENVER... WHEN YOU'RE DEAD | 1995 | R | GABRIELLEANWAR | 27 | EXTR | |||||||||||
| MARS ATTACKS! | 1996 | PG13 | CHRISTINAAPPLEGATE | 23 | TBS/TNT | With a cast like this you expect greatness, but even the aliens get boring fast. | 4 | 6 | ||||||||
| NOWHERE | 1997 | R | CHRISTINAAPPLEGATE | 29 | IFC | |||||||||||
| jesse | 1998- | CHRISTINAAPPLEGATE | weekly thurs 8:30pm | NBC | Fairly amusing, and Christina looks awesome in a waitress outfit! | 6 | 7 | |||||||||
| married with children | TV | TV | CHRISTINAAPPLEGATE | DAILY RERUNS | LOCAL | The truth about marriage revealed at last! My favorite episodes are: 1: Kelly in a hot dance number on stage 2: Kelly at the beach in a teeny polka dot bikini | 8 | 10 | ||||||||
| RAISE THE TITANIC | 1980 | ANNEARCHER | 30 | ENC | ||||||||||||
| TOO SCARED TO SCREAM | 1985 | R | ANNEARCHER | 30 | TMC | |||||||||||
| FATAL ATTRACTION | 1987 | R | ANNEARCHER | 2 | WGN | |||||||||||
| NARROW MARGIN | 1990 | NR | ANNEARCHER | 27 | BRAVO | Gene Hackman has to protect Anne, a murder witness. Fast moving and well acted. | 8 | 5 | ||||||||
| LOVE AT LARGE | 1990 | NA | ANNEARCHER | 7 | WGN | |||||||||||
| AFTER HOURS | 1985 | R | ROSANNAARQUETTE | 16 | ENC | |||||||||||
| DESPERATELY SEEKING SUSAN | 1985 | PG13 | ROSANNAARQUETTE | 11 | COM | Rosanna gets dragged down to Madonna's level. | 0 | 5 | ||||||||
| BLACK RAINBOW | 1989 | R | ROSANNAARQUETTE | 31 | TMC | |||||||||||
| SWEET REVENGE - 1990 | 1990 | ROSANNAARQUETTE | 15 | TNT | ||||||||||||
| NOWHERE TO HIDE 1994 | 1994 | ROSANNAARQUETTE | 31 | FAM | ||||||||||||
| dukes of hazard | TV | TV | CATHERINEBACH | DAILY 6 PM EASTERN RERUNS | TNN-262 | |||||||||||
| REPLIKATOR | 1994 | BRIGITTEBAKO | 26 | TNT/TBS | ||||||||||||
| blossom | TV | TV | MAYIMBALIK | DAILY RERUNS | LOCAL | |||||||||||
| COYOTE UGLY | 2000 | PG13 | TYRABANKS | 31 | PAY PER VIEW | |||||||||||
| LIFE SIZE | 2000 | TYRABANKS | 26 | DIS | ||||||||||||
| AND GOD CREATED WOMAN | 1956 | PG | BRIGITTEBARDOT | 30 | IFC | |||||||||||
| DEAR BRIGITTE | 1965 | BRIGITTEBARDOT | 14 | AMC | ||||||||||||
| SHALAKO | 1968 | PG | BRIGITTEBARDOT | 10 | A&E | |||||||||||
| SWITCH | 1991 | R | ELLENBARKIN | 31 | TBS/TNT | Ellen plays a womanizing man reincarnated as a beautiful woman to see how the other side lives | 8 | 10 | ||||||||
| MAN TROUBLE | 1992 | PG13 | ELLENBARKIN | 26 | LOVE | Jack Nicholson can't save this one | 4 | 5 | ||||||||
| THIS BOY'S LIFE | 1993 | R | ELLENBARKIN | 15 | MAX | |||||||||||
| INTO THE WEST | 1993 | PG | ELLENBARKIN | 23 | HBO | |||||||||||
| DROP DEAD GORGEOUS | 1999 | PG13 | ELLENBARKIN | 27 | STZ | |||||||||||
| three's company | TV | TV | PRISCILLABARNES | IN RERUNS | LOCAL | Guy pretends to be gay so he can live with two babes under his prissy landlord's nose. | 6 | 10 | ||||||||
| IRRECONCILABLE DIFFERENCES | 1984 | PG | DREWBARRYMORE | 30 | LOVE | |||||||||||
| GUNCRAZY | 1992 | R | DREWBARRYMORE | 24 | STZ | |||||||||||
| BOYS ON THE SIDE | 1995 | R | DREWBARRYMORE | 28 | BETM | |||||||||||
| EVERYONE SAYS I LOVE YOU | 1997 | R | DREWBARRYMORE | 27 | STZ | |||||||||||
| HOME FRIES | 1998 | PG13 | DREWBARRYMORE | 25 | TNT | |||||||||||
| NEVER BEEN KISSED | 1999 | PG13 | DREWBARRYMORE | 31 | HBO | |||||||||||
| NEVER SAY NEVER AGAIN | 1983 | PG | KIMBASINGER | 24 | FAM | Even pushing 100, Sean Connery makes a great James Bond. | 3 | 6 | ||||||||
| BLIND DATE | 1987 | PG13 | KIMBASINGER | 27 | ENC | |||||||||||
| FINAL ANALYSIS | 1992 | R | KIMBASINGER | 26 | ENC | |||||||||||
| REAL MCCOY | 1993 | PG13 | KIMBASINGER | 18 | USA | |||||||||||
| BLESS THE CHILD | 2000 | R | KIMBASINGER | 31 | PAY PER VIEW | |||||||||||
| I DREAMED OF AFRICA | 2000 | PG13 | KIMBASINGER | 29 | HBO | |||||||||||
| BRIDE | 1985 | PG13 | JENNIFERBEALS | 21 | MAX | |||||||||||
| DEAD ON SIGHT | 1994 | R | JENNIFERBEALS | 21 | TMC | |||||||||||
| LET IT BE ME | 1995 | PG13 | JENNIFERBEALS | 22 | STZ | |||||||||||
| TWILIGHT OF GOLDS | 1997 | PG13 | JENNIFERBEALS | 10 | USA | |||||||||||
| nothing sacred | 1998 | JENNIFERBEALS | weekly sat 9PM | ABC | ||||||||||||
| TURBULENCE II: FEAR OF FLYING | 2000 | R | JENNIFERBEALS | 28 | MAX | |||||||||||
| SHOOTING FISH | 1997 | PG | KATEBECKINSALE | 4 | ROM | |||||||||||
| BROKEDOWN PALACE | 1999 | PG13 | KATEBECKINSALE | 30 | HBO | Involving tale of two american lolitas who get caught up in a thai drug smuggling plan. Too much thai and not enough thigh in this flick, though Claire oh so briefly looks great in a bikini. | 7 | 7 | ||||||||
| ALICE THROUGH THE LOOKING GLASS | 1999 | KATEBECKINSALE | 7 | HBO | ||||||||||||
| SALEM'S LOT | 1979 | BONNIEBEDELIA | 4 | LMN/LIFE | ||||||||||||
| BOY WHO COULD FLY | 1986 | PG | BONNIEBEDELIA | 30 | STZ | |||||||||||
| STRANGER | 1987 | R | BONNIEBEDELIA | 13 | HBO | |||||||||||
| JUDICIAL CONSENT | 1994 | NR | BONNIEBEDELIA | 26 | MAX | |||||||||||
| BAD MANNERS | 1997 | R | BONNIEBEDELIA | 28 | TMC | |||||||||||
| ANYWHERE BUT HERE | 1999 | PG13 | BONNIEBEDELIA | 31 | MAX | |||||||||||
| head of the class | LESLIEBEGA | reruns | local | Sometimes funny tale of Howard Hesseman's class of gifted students | 7 | 8 | ||||||||||
| young and the restless | TV | TV | LAURALEEBELL | DAILY | CBS | Soaps suck, but with babes like this WHO CARES? | 0 | 10 | ||||||||
| RANDOM ENCOUNTER | 1998 | ELIZABETHBERKLEY | 29 | HBO | ||||||||||||
| DYING TO BE PERFECT: THE ELLEN HART PENA STORY | 1996 | CRYSTALBERNARD | 30 | HBO | ||||||||||||
| wings | TV | TV | CRYSTALBERNARD | DAILY RERUNS | USA | A very well written and acted comedy set in an airport on Nantucket - "There once was a Crystal from Nantucket... " - best episode Crytal-wise is the one where she moves to NY and gets a job at a strip club | 9 | 10 | ||||||||
| happy days | TV | TV | CRYSTALBERNARD | DAILY RERUNS | NIK | A really cute look at the 1950s | 8 | 8 | ||||||||
| RACE THE SUN | 1996 | PG | HALLEBERRY | 28 | SHO | |||||||||||
| XMEN | 2000 | PG13 | HALLEBERRY | 31 | PAY PER VIEW | 6 | 5 | |||||||||
| BAPS | 1997 | PG13 | HALLYBERRY | 8 | COM | |||||||||||
| TAKEN AWAY | 1989 | VALERIEBERTINELLI | 31 | LIFE/LMN | ||||||||||||
| SHADES OF GRAY | 1992 | NR | VALERIEBERTINELLI | 31 | MYST | |||||||||||
| MURDER OF INNOCENCE | 1993 | NR | VALERIEBERTINELLI | 6 | LMN/LIFE | |||||||||||
| NIGHT SINS | 1997 | VALERIEBERTINELLI | 20 | TNT | ||||||||||||
| one day at a time | TV | TV | VALERIEBERTINELLI | DAILY RERUNS | LOCAL | Valerie looks great in those tight jeans, and be on the lookout for the very best episode - Val in the bathtub with nothing but the bubbles between her and us! | 6 | 10 | ||||||||
| MEPHISTO WALTZ | 1971 | JACQUELINEBISSETT | 31 | FMC | ||||||||||||
| MURDER ON THE ORIENT EXPRESS | 1974 | PG | JACQUELINEBISSETT | 1 | TCM | |||||||||||
| SPIRAL STAIRCASE | 1975 | NR | JACQUELINEBISSETT | 29 | MYST | |||||||||||
| ANNA KARENINA | 1985 | NR | JACQUELINEBISSETT | 22 | ROM | |||||||||||
| ONCE YOU MEET A STRANGER | 1996 | JACQUELINEBISSETT | 20 | LMN/LIFE | ||||||||||||
| PARADISE ROAD | 1997 | CATEBLANCHETT | 4 | ROM | ||||||||||||
| OSCAR AND LUCINDA | 1997 | R | CATEBLANCHETT | 26 | FMC | |||||||||||
| ELIZABETH | 1998 | R | CATEBLANCHETT | 31 | SUND | |||||||||||
| PUSHING TIN | 1999 | R | CATEBLANCHETT | 23 | MAX | |||||||||||
| LAKE | 1997 | NR | YASMINEBLEETH | 24 | FAM | |||||||||||
| BASEKETBALL | 1998 | R | YASMINEBLEETH | 22 | USA | |||||||||||
| titans | 2000 | TV | YASMINEBLEETH | WEEKLY WEN 8PM | NBC | |||||||||||
| NATIONAL LAMPOON'S VACATION | 1983 | NR | CHRISTIEBRINKLEY | 24 | TBS/TNT | Stupidly amusing tale of vacation woe. Christie is the highlight. | 3 | 8 | ||||||||
| VEGAS VACATION | 1997 | PG | CHRISTIEBRINKLEY | 24 | TNT/TBS | |||||||||||
| working girl tv series | 1990 | SANDRABULLOCK | IN RERUNS | |||||||||||||
| LOVE POTION NO. 9 | 1992 | PG13 | SANDRABULLOCK | 28 | COM | |||||||||||
| THING CALLED LOVE | 1993 | NR | SANDRABULLOCK | 10 | TRIO | |||||||||||
| WHILE YOU WERE SLEEPING | 1995 | PG | SANDRABULLOCK | 10 | SHO | |||||||||||
| PRINCE OF EGYPT | 1998 | PG | SANDRABULLOCK | 29 | HBO | |||||||||||
| FORCES OF NATURE | 1999 | PG13 | SANDRABULLOCK | 30 | HBO | |||||||||||
| SPICEWORLD | 1997 | PG | EMMABUNTON | 29 | USA | |||||||||||
| FIFTYFOUR | 1998 | R | NEVECAMPBELL | 17 | FX | If you liked the 70s this movie is for you | 5 | 5 | ||||||||
| THREE TO TANGO | 1999 | PG13 | NEVECAMPBELL | 22 | MAX | |||||||||||
| party of five | TV | TV | NEVECAMPBELL | WEDNESDAYS WEEKLY | FOX-297 | Teenage sap | 0 | 3 | ||||||||
| angel | 1999 | tv | CHARISMACARPENTER | weekly tue 9pm | WB | |||||||||||
| TREACHEROUS | 1994 | R | TIACARRERE | 26 | HBO | |||||||||||
| JURY DUTY | 1995 | PG13 | TIACARRERE | 16 | TNT/TBS | If you can endure Pauly Shore just to cop a peek at Tia, you are more addicted than I am. | ||||||||||
| KULL THE CONQUEROR | 1997 | PG13 | TIACARRERE | 24 | SCIFI | |||||||||||
| TWENTY DATES | 1998 | R | TIACARRERE | 26 | HBO | |||||||||||
| relic hunter | 1999 | tv | TIACARRERE | WEEKLY SAT 5PM | WGN/WB | |||||||||||
| FAMILY BLESSINGS | 1997 | LYNDACARTER | 6 | LIFE/LMN | ||||||||||||
| GREMLINS | 1984 | PG | PHOEBECATES | 4 | TNT/TBS | Could Phoebe be any cuter? Woulda loved to see her get raped by Stripe, though! | 9 | 8 | ||||||||
| DROP DEAD FRED | 1991 | NR | PHOEBECATES | 10 | TBS/TNT | Phoebe is too cute for words. | 6 | 8 | ||||||||
| LOST IN SPACE | 1998 | PG13 | LACEYCHABERT | 16 | TNT | |||||||||||
| party of five | TV | TV | LACEYCHABERT | WEDNESDAYS WEEKLY | FOX-297 | Teenage sap | 0 | 3 | ||||||||
| SOME GIRLS 1988 | 1988 | NR | JENNIFERCONNELLY | 11 | ROM | |||||||||||
| HOT SPOT | 1990 | JENNIFERCONNELLY | 29 | TMC | ||||||||||||
| HEART OF JUSTICE | 1993 | NR | JENNIFERCONNELLY | 18 | CRT | |||||||||||
| HIGHER LEARNING | 1995 | R | JENNIFERCONNELLY | 31 | HBO | |||||||||||
| street | 2000 | JENNIFERCONNELLY | WED | FOX | ||||||||||||
| FRIDAY THE 13TH PART VI: JASON LIVES | 1996 | R | JENNIFERCOOKE | 18 | MAX | |||||||||||
| too close for comfort | LYDIACORNELL | DAILY RERUNS | E! | Ted Knight is a riot as always, and Lydia sure can fill out a sweater! | 8 | 10 | ||||||||||
| TEACHING MRS. TINGLE | 1999 | PG13 | MARISACOUGHLAN | 31 | SHO | Kids get sick of their evil teacher so they take her hostage - highlight is Katie Holmes taking a tingly ride of her own. | 5 | 9 | ||||||||
| wasteland | 1999 | tv | MARISACOUGHLAN | WEEKLY THURS | ABC | |||||||||||
| friends | COURTENEYCOX | WEEKLY TH 8PM | NBC | Why haven't they gone to a beach yet? We need some swimsuit episodes! | 8 | 8 | ||||||||||
| seinfeld | COURTENEYCOX | ONE EPISODE | NBC | 7 | 5 | |||||||||||
| OPPOSITE SEX AND HOW TO LIVE WITH THEM | 1993 | R | COURTENEYCOX | 26 | MAX | |||||||||||
| unhappily ever after | TV | NIKKICOX | weekly sun 9:30pm | WB | ||||||||||||
| batman | 1968 | TV | YVONNECRAIG | in reruns | As a youngster, nothing got me hotter than Batgirl in her spandex. Yvonne, you can rip off my utility belt any day! | 9 | 10 | |||||||||
| NATIONAL LAMPOON'S VACATION | 1983 | NR | BEVERLYD'ANGELO | 24 | TBS/TNT | Stupidly amusing tale of vacation woe. Christie is the highlight. | 3 | 1 | ||||||||
| NATIONAL LAMPOON'S EUROPEAN VACATION | 1985 | PG13 | BEVERLYD'ANGELO | 24 | TNT/TBS | |||||||||||
| IN THE MOOD | 1987 | PG13 | BEVERLYD'ANGELO | 28 | HBO | |||||||||||
| MENENDEZ: A KILLING IN BEVERLY HILLS PART ONE | 1994 | NR | BEVERLYD'ANGELO | 4 | LIFE/LMN | |||||||||||
| WIDOW'S KISS | 1996 | R | BEVERLYD'ANGELO | 10 | TNT | |||||||||||
| wonder years | OLIVIADABO | RERUNS | NICK | 10 | 9 | |||||||||||
| MIDNIGHT'S CHILD | 1992 | NR | OLIVIADABO | 8 | LIFE/LMN | |||||||||||
| VELOCITY OF GARY | 1998 | R | OLIVIADABO | 16 | HBO | |||||||||||
| ENEMY | 2000 | OLIVIADABO | 20 | HBO | ||||||||||||
| I LOVE YOU, I LOVE YOU NOT | 1996 | PG13 | CLAIREDANES | 19 | ROM | |||||||||||
| POLISH WEDDING | 1998 | PG13 | CLAIREDANES | 31 | IFC/BRAVO | |||||||||||
| MOD SQUAD | 1999 | R | CLAIREDANES | 30 | EXTR | |||||||||||
| BROKEDOWN PALACE | 1999 | PG13 | CLAIREDANES | 30 | HBO | Involving tale of two american lolitas who get caught up in a thai drug smuggling plan. Too much thai and not enough thigh in this flick, though Claire oh so briefly looks great in a bikini. | 7 | 8 | ||||||||
| PATERNITY | 1981 | PG | BEVERLYDANGELO | 15 | MAX | |||||||||||
| CHILD LOST FOREVER: THE JERRY SHERWOOD STORY | 1993 | BEVERLYDANGELO | 10 | LIFE | ||||||||||||
| SWEET TEMPTATION | 1996 | BEVERLYDANGELO | 19 | LIFE/LMN | ||||||||||||
| VEGAS VACATION | 1997 | PG | BEVERLYDANGELO | 24 | TNT/TBS | |||||||||||
| NOWHERE | 1997 | R | BEVERLYDANGELO | 29 | IFC | |||||||||||
| clueless | STACEYDASH | ABC TV - LOCAL | ABC TV - LOCAL | |||||||||||||
| MO' MONEY | 1992 | R | STACEYDASH | 25 | MAX/BETM | |||||||||||
| RENAISSANCE MAN | 1994 | PG13 | STACEYDASH | 25 | HBO | Danny Devito tries to teach Shakespeare to a crew of army pinheads. A cute movie, and Stacey has a VERY sexy dancing scene. | 7 | 10 | ||||||||
| ILLEGAL IN BLUE | 1995 | R | STACEYDASH | 26 | FLIX | |||||||||||
| DEADLY VISION | 1997 | KRISTINDAVIS | 26 | LIFE | ||||||||||||
| FACE OF FEAR | 1990 | PAMDAWBER | 31 | MYST | ||||||||||||
| mork & mindy | tv | PAMDAWBER | RERUNS | LOCAL | ||||||||||||
| CLOSER AND CLOSER | 1996 | NR | KIMDELANEY | 25 | LMN/LIF | |||||||||||
| DARK TARGETS | 2001 | KIMDELANEY | 7 | CBS | ||||||||||||
| nypd blue | TV | NR | KIMDELANEY | weekly TUES 10PM | ABC | |||||||||||
| TOMBSTONE | 1993 | R | DANADELANY | 31 | EXTR | |||||||||||
| EXIT TO EDEN | 1994 | R | DANADELANY | 16 | USA | Dana looks great, but 2 MAJOR drawbacks: 1: there is NO plot 2: you have to survive Rosie O Donnell in bondage gear | 0 | 8 | ||||||||
| CHOICES OF THE HEART: THE MARGARET SANGER STORY | 1995 | DANADELANY | 17 | LMN | ||||||||||||
| RISKY BUSINESS | 1983 | R | REBECCADEMORNAY | 28 | HBO/STZ/TMC | Tom Cruise hires a call girl | 4 | 8 | ||||||||
| SLUGGER'S WIFE | 1985 | PG13 | REBECCADEMORNAY | 29 | MAX/ENC | |||||||||||
| FEDS | 1988 | PG13 | REBECCADEMORNAY | 23 | STZ | |||||||||||
| NEVER TALK TO STRANGERS | 1995 | R | REBECCADEMORNAY | 28 | USA | |||||||||||
| CON | 1997 | NR | REBECCADEMORNAY | 3 | USA | |||||||||||
| TABLE FOR ONE | 1999 | R | REBECCADEMORNAY | 31 | HBO/SHO | |||||||||||
| CITIZEN RUTH | 1996 | R | LAURADERN | 30 | SUND | |||||||||||
| HEAD ABOVE WATER | 1996 | PG13 | CAMERONDIAZ | 21 | MAX | From Cameron I'd take head above or below water any day! | ||||||||||
| VERY BAD THINGS | 1998 | R | CAMERONDIAZ | 30 | EXTR | |||||||||||
| ANY GIVEN SUNDAY | 1999 | R | CAMERONDIAZ | 12 | HBO | |||||||||||
| BEING JOHN MALKOVICH | 1999 | R | CAMERONDIAZ | 27 | SHO | |||||||||||
| RIO BRAVO | 1959 | NR | ANGIEDICKINSON | 25 | TBS | |||||||||||
| LAST CHALLENGE | 1967 | ANGIEDICKINSON | 28 | WSTN | ||||||||||||
| DRESSED TO KILL | 1980 | R | ANGIEDICKINSON | 28 | FX | |||||||||||
| bosom buddies | nr | DONNADIXON | tv-reruns | misc | Tom Hanks was yet-to-be-megastar, but you could tell that he had the stuff of greatness! He made mediocre scripts highly entertaining throught this series run. Hildegard & Buffy forever! | 9 | 8 | |||||||||
| SPEED ZONE | 1989 | DONNADIXON | 29 | COM | ||||||||||||
| our house | shannendoherty | reruns | Shannen was a really fine piece of jailbait back when this aired | |||||||||||||
| MALLRATS | 1995 | R | SHANNENDOHERTY | 6 | FX | |||||||||||
| GONE IN THE NIGHT | 1996 | SHANNENDOHERTY | 8 | LIFE/LMN | ||||||||||||
| NOWHERE | 1997 | R | SHANNENDOHERTY | 29 | IFC | |||||||||||
| charmed | 1998 | SHANNENDOHERTY | THUR WEEKLY | WGN | Sexy hexy | 5 | 6 | |||||||||
| beverly hills 90210 | TV | TV | SHANNENDOHERTY | RERUNS ONLY | LOCAL | Who needs a script with all this fine jailbait in tight sweaters and swimsuits? | 0 | 7 | ||||||||
| SHE'S OUT OF CONTROL | 1989 | NA | AMIDOLENZ | 24 | TBS/TNT | |||||||||||
| seinfeld | JULIA LOUISDREYFUS | WEEKLY TH 9PM | NBC | Overall an enjoyable show, but the very few great episodes are few and far between, and there were way too many shows that completely sucked. The best ever: 1 - Jerry can't remember his girlfriend's name, only that it rhymes with part of the femalre anatomy - MULVA? GIPPLE? REGINA? 2 - George buys a Frogger machine and gets flattened in a real life version. 3 - the cast compete to become "masters of their domain" | 7 | 6 | ||||||||||
| BIG NIGHT | 1996 | R | MINNIEDRIVER | 24 | LMN/LIF | Yawn | 1 | 1 | ||||||||
| RETURN TO ME | 2000 | PG | MINNIEDRIVER | 14 | PAY PER VIEW | |||||||||||
| TOWER OF TERROR | 1997 | KIRSTENDUNST | 12 | DIS | ||||||||||||
| ALL I WANNA DO | 1998 | PG13 | KIRSTENDUNST | 30 | STZ | |||||||||||
| DROP DEAD GORGEOUS | 1999 | PG13 | KIRSTENDUNST | 27 | STZ | |||||||||||
| DICK | 1999 | PG13 | KIRSTENDUNST | 27 | TMC | Guess where I'd like to stick mine? I'll give you a hint: open wide, Kirsten, and say "Ahhhhhhhhhhhhhh!" | ||||||||||
| VIRGIN SUICIDES | 2000 | R | KIRSTENDUNST | 31 | PAY PER VIEW | |||||||||||
| outer limits - one episode | 2000 | NR | KIRSTENDUNST | IN RERUNS | LOCAL | |||||||||||
| e.r. - 2 episodes | NA | NR | KIRSTENDUNST | IN RERUNS | ||||||||||||
| baywatch | TV | NICOLEEGGERT | IN RERUNS | LOCAL | Who needs a plot when you have babes in bikinis? | 3 | 10 | |||||||||
| BLOWN AWAY | 1992 | R | NICOLEEGGERT | 27 | EXTR | Nicole gives Corey Feldman the ride of his life. Look for some nice exposure of her perky pre-boobjob titties. | 4 | 10 | ||||||||
| PRICE OF KISSING | 1997 | PG13 | NICOLEEGGERT | 26 | SHO | |||||||||||
| charles in charge | TV | TV | NICOLEEGGERT | IN RERUNS | LOCAL | Talk about delicious jailbait - Nicole was something else in her teen years | 3 | 10 | ||||||||
| THIS HOUSE POSSESSED | 1981 | LISAEILBACHER | 1 | TBS | ||||||||||||
| TEN TO MIDNIGHT | 1983 | R | LISAEILBACHER | 31 | WGN/TBS/TNT | Psycho hunts beautiful babes. | 4 | 9 | ||||||||
| MATING HABITS OF THE EARTHBOUND HUMAN | 1999 | R | CARMENELECTRA | 6 | MAX | |||||||||||
| hyperion bay | 1999 | TV | CARMENELECTRA | WEEKLY MONDAY | WGN | |||||||||||
| baywatch | TV | ERIKAELENIAK | IN RERUNS | LOCAL | Who needs a plot when you have babes in bikinis? | 3 | 10 | |||||||||
| PYROMANIAC'S LOVE STORY | 1995 | PG | ERIKAELENIAK | 28 | HBO | |||||||||||
| TALES FROM THE CRYPT PRESENTS BORDELLO OF BLOOD | 1996 | R | ERIKAELENIAK | 7 | COM | |||||||||||
| PANDORA PROJECT | 1998 | R | ERIKAELENIAK | 14 | MAX | |||||||||||
| TALES FROM THE CRYPT PRESENTS BORDELLO OF BLOOD | 1996 | R | ANGIEEVERHART | 7 | COM | |||||||||||
| RED-HEADED STRANGER | 1986 | R | MORGANFAIRCHILD | 30 | TMC | |||||||||||
| SUBSTITUTE WIFE | 1994 | FARRAHFAWCETT | 29 | LIFE/LMN | ||||||||||||
| MAN OF THE HOUSE | 1995 | FARRAHFAWCETT | 11 | TMC | ||||||||||||
| APOSTLE | 1997 | PG13 | FARRAHFAWCETT | 23 | BRAVO | |||||||||||
| charlie's angels | TV | TV | FARRAHFAWCETT | IN RERUNS | LOCAL | Plot? Does anyone care? Just give us more beach chases. | 5 | 9 | ||||||||
| NORMA RAE | 1979 | PG | SALLYFIELD | 8 | MAX | |||||||||||
| BEYOND THE POSEIDON ADVENTURE | 1979 | PG | SALLYFIELD | 23 | MAX | |||||||||||
| PLACES IN THE HEART | 1984 | PG | SALLYFIELD | 10 | TBS/TNT/TCM | |||||||||||
| PUNCHLINE | 1988 | R | SALLYFIELD | 29 | MAX/TMC | |||||||||||
| NOT WITHOUT MY DAUGHTER | 1990 | NR | SALLYFIELD | 25 | LIFE | |||||||||||
| HOMEWARD BOUND: THE INCREDIBLE JOURNEY | 1993 | G | SALLYFIELD | 25 | DIS | |||||||||||
| STAR WARS | 1977 | PG | CARRIEFISHER | 9 | TBS/TNT/WGN | Sci fi heaven. Carrie plays Princess Lay-her. | 9 | 9 | ||||||||
| BURBS | 1989 | CARRIEFISHER | 18 | FAM | ||||||||||||
| SWEET REVENGE -1990 | 1990 | CARRIEFISHER | 15 | TNT | ||||||||||||
| POSTCARDS FROM THE EDGE | 1990 | R | CARRIEFISHER | 30 | HBO/LOV/SHO | |||||||||||
| WILLIAM SHAKESPEARE'S A MIDSUMMER NIGHT'S DREAM | 1999 | PG13 | CALISTAFLOCKHART | 30 | MAX | |||||||||||
| THINGS YOU CAN TELL JUST BY LOOKING AT HER | 2000 | PG13 | CALISTAFLOCKHART | 30 | SHO | |||||||||||
