| TITLE | YEAR | RATING | FEATURED BABE | AIR DATES | CHANNELS | REVIEW | PLOT CONTENT WHINNIES | BABE CONTENT WHINNIES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MADHOUSE | 1990 | NR | KIRSTIEALLEY | 14 | COM | |||||||||||
| VILLAGE OF THE DAMNED | 1995 | R | KIRSTIEALLEY | 24 | USA | |||||||||||
| RADIANT CITY | 1996 | KIRSTIEALLEY | 8 | LMN | ||||||||||||
| cheers | NA | NR | KIRSTIEALLEY | IN RERUNS | LOCAL | This series makes Seinfeld look like crap. | 10 | 3 | ||||||||
| veronica's closet | NA | NR | KIRSTIEALLEY | weekly THURS 9:30PM | NBC | If Kirstie lost 20 years and 60 pounds she'd be sexy again. | 1 | 3 | ||||||||
| MOSCOW ON THE HUDSON | 1984 | R | MARIA CONCHITAALONSO | 24 | MAX | Robin Williams is a Russian who defects in bloomingdales | 6 | 8 | ||||||||
| RUNNING MAN | 1987 | R | MARIA CONCHITAALONSO | 19 | TNT/TBS | Richard Dawson plays an evil game show host (a real stretch) where the stakes are Arnold Schwarzenegger's life. A good action packed flick, and Maria looks great in spandex! | 8 | 6 | ||||||||
| PREDATOR 2 | 1990 | MARIA CONCHITAALONSO | 28 | FMC | ||||||||||||
| SUDDEN TERROR: THE HIJACKING OF SCHOOLBUS 17 | 1996 | MARIA CONCHITAALONSO | 3 | LMN/LIFE | ||||||||||||
| FOR WHICH HE STANDS | 1997 | MARIA CONCHITAALONSO | 26 | EXTR | ||||||||||||
| LOVE, CHEAT & STEAL | 1993 | MADCHENAMICK | 30 | MYST | ||||||||||||
| TWIST OF FATE | 1997 | MADCHENAMICK | 30 | LIFE | ||||||||||||
| HUNTED 1998 | 1998 | NR | MADCHENAMICK | 28 | USA | |||||||||||
| fantasy island (new) | 1998- | MADCHENAMICK | weekly sat 9pm | ABC | ||||||||||||
| PLAYING BY HEART | 1999 | R | GILLIANANDERSON | 23 | STZ | |||||||||||
| xfiles | TV | TV | GILLIANANDERSON | SUNDAYS WEEKLY | FOX-297 | Some of the shows are GREAT, but others suck big time. Still the best TV has done at SCIFI since the Twilight Zone. Their biggest problem is Gillian is WAY too overdressed. How can you have a babe like this on the payroll and not have any alien chases in exotic beach locales? | 7 | 9 | ||||||||
| xfiles | TV | TV | GILLIANANDERSON | DAILY RERUNS | FX | Some of the episodes are really great, but lately too many of them seem like we've seen them already, PLUS these schmucks have the sexiest redhead on the planet under contract and virtually never exploit her sexiness. | 6 | 8 | ||||||||
| wkrp in cincinnati | LONIANDERSON | reruns | local | Hilarious tale of a struggling religious & classical radio station that changes format to rocknroll. Was I the ONLY one that thought Jan Smithers was sexier than Loni Anderson? Dr. Johnny Fever (Howard Hesseman) steals the show. | 10 | 10 | ||||||||||
| SNAPDRAGON | 1993 | R | PAMELAANDERSON | 27 | EXTR | |||||||||||
| vip | 1998- | PAMELAANDERSON | weekly sun 11pm | FOX | ||||||||||||
| MADE MEN | 1999 | R | VANESSAANGEL | 26 | HBO | |||||||||||
| friends | JENNIFERANISTON | WEEKLY TH 8PM | NBC | Why haven't they gone to a beach yet? We need some swimsuit episodes! | 8 | 9 | ||||||||||
| HOW I SPENT MY SUMMER | 1990 | NR | JENNIFERANISTON | 29 | FAM | |||||||||||
| TIL THERE WAS YOU | 1997 | PG13 | JENNIFERANISTON | 30 | HBO | |||||||||||
| PICTURE PERFECT | 1997 | PG13 | JENNIFERANISTON | 2 | ABC | Too bad no one overexposed the film. | 2 | 6 | ||||||||
| OFFICE SPACE | 1999 | R | JENNIFERANISTON | 22 | MAX | |||||||||||
| FOR LOVE OR MONEY | 1993 | PG | GABRIELLEANWAR | 28 | USA | |||||||||||
| jesse | 1998- | CHRISTINAAPPLEGATE | weekly thurs 8:30pm | NBC | Fairly amusing, and Christina looks awesome in a waitress outfit! | 6 | 7 | |||||||||
| married with children | TV | TV | CHRISTINAAPPLEGATE | DAILY RERUNS | LOCAL | The truth about marriage revealed at last! My favorite episodes are: 1: Kelly in a hot dance number on stage 2: Kelly at the beach in a teeny polka dot bikini | 8 | 10 | ||||||||
| LIFEGUARD | 1976 | PG | ANNEARCHER | 22 | MAX | |||||||||||
| PARADISE ALLEY | 1978 | ANNEARCHER | 21 | BRAVO | ||||||||||||
| HERO AT LARGE | 1980 | PG | ANNEARCHER | 13 | STZ | For some silly reason, I dug this tale of a bankrupt wanna-be-superman. | 8 | 3 | ||||||||
| TOO SCARED TO SCREAM | 1985 | R | ANNEARCHER | 9 | FLIX | |||||||||||
| DESPERATELY SEEKING SUSAN | 1985 | PG13 | ROSANNAARQUETTE | 20 | COM | Rosanna gets dragged down to Madonna's level. | 0 | 5 | ||||||||
| AVIATOR | 1985 | ROSANNAARQUETTE | 16 | TNT | ||||||||||||
| AFTER HOURS | 1985 | R | ROSANNAARQUETTE | 30 | IFC | |||||||||||
| NOBODY'S FOOL 1986 | 1986 | PG13 | ROSANNAARQUETTE | 27 | LOVE | |||||||||||
| BLACK RAINBOW | 1989 | R | ROSANNAARQUETTE | 10 | SHO/TMC | |||||||||||
| IN THE DEEP WOODS | 1992 | ROSANNAARQUETTE | 18 | LIFE | ||||||||||||
| LINGUINI INCIDENT | 1992 | R | ROSANNAARQUETTE | 9 | WE | |||||||||||
| NOWHERE TO RUN | 1993 | R | ROSANNAARQUETTE | 30 | TBS/TNT | |||||||||||
| I'M LOSING YOU | 1998 | R | ROSANNAARQUETTE | 25 | HBO | |||||||||||
| dukes of hazard | TV | TV | CATHERINEBACH | DAILY 6 PM EASTERN RERUNS | TNN-262 | |||||||||||
| blossom | TV | TV | MAYIMBALIK | DAILY RERUNS | LOCAL | |||||||||||
| COYOTE UGLY | 2000 | PG13 | TYRABANKS | 30 | PAY PER VIEW | |||||||||||
| LIFE SIZE | 2000 | TYRABANKS | 6 | DIS | ||||||||||||
| AND GOD CREATED WOMAN | 1956 | PG | BRIGITTEBARDOT | 26 | WE | |||||||||||
| DEAR BRIGITTE | 1965 | BRIGITTEBARDOT | 2 | AMC | ||||||||||||
| EDDIE AND THE CRUISERS | 1983 | ELLENBARKIN | 1 | TBS/TNT | ||||||||||||
| DESERT BLOOM | 1986 | ELLENBARKIN | 23 | HBO | ||||||||||||
| MADE IN HEAVEN | 1987 | PG | ELLENBARKIN | 24 | STZ | |||||||||||
| SWITCH | 1991 | R | ELLENBARKIN | 23 | TBS/TNT | Ellen plays a womanizing man reincarnated as a beautiful woman to see how the other side lives | 8 | 10 | ||||||||
| MAN TROUBLE | 1992 | PG13 | ELLENBARKIN | 16 | FMC | Jack Nicholson can't save this one | 4 | 5 | ||||||||
| THIS BOY'S LIFE | 1993 | R | ELLENBARKIN | 24 | MAX | |||||||||||
| BAD COMPANY | 1995 | R | ELLENBARKIN | 29 | MAX | Predictable, but watchable. | 6 | 7 | ||||||||
| three's company | TV | TV | PRISCILLABARNES | IN RERUNS | LOCAL | Guy pretends to be gay so he can live with two babes under his prissy landlord's nose. | 6 | 10 | ||||||||
| BAD GIRLS | 1994 | NR | DREWBARRYMORE | 19 | FMC | Who needs a plot when you have these fine fillies mounting their steeds? | 4 | 8 | ||||||||
| WISHFUL THINKING | 1997 | R | DREWBARRYMORE | 16 | SHO | |||||||||||
| EVERYONE SAYS I LOVE YOU | 1997 | R | DREWBARRYMORE | 20 | STZ | |||||||||||
| NEVER BEEN KISSED | 1999 | PG13 | DREWBARRYMORE | 30 | HBO | |||||||||||
| HARD COUNTRY | 1981 | NR | KIMBASINGER | 19 | LIFE/LMN | |||||||||||
| KILLJOY | 1981 | NR | KIMBASINGER | 29 | MYST | |||||||||||
| NEVER SAY NEVER AGAIN | 1983 | PG | KIMBASINGER | 28 | FAM/ENC | Even pushing 100, Sean Connery makes a great James Bond. | 3 | 6 | ||||||||
| NINE 1/2 WEEKS | 1986 | R | KIMBASINGER | 18 | FX | boring, but if you dig Kim who cares? | 1 | 8 | ||||||||
| NADINE | 1987 | NR | KIMBASINGER | 7 | COM | |||||||||||
| COOL WORLD | 1992 | PG13 | KIMBASINGER | 14 | SCIFI | |||||||||||
| WAYNE'S WORLD 2 | 1993 | PG13 | KIMBASINGER | 28 | USA | |||||||||||
| I DREAMED OF AFRICA | 2000 | PG13 | KIMBASINGER | 22 | HBO | |||||||||||
| BLESS THE CHILD | 2000 | R | KIMBASINGER | 30 | PAY PER VIEW | |||||||||||
| DEAD ON SIGHT | 1994 | R | JENNIFERBEALS | 28 | SHO | |||||||||||
| FOUR ROOMS | 1995 | R | JENNIFERBEALS | 22 | MAX | |||||||||||
| WISHFUL THINKING | 1997 | R | JENNIFERBEALS | 16 | SHO | |||||||||||
| nothing sacred | 1998 | JENNIFERBEALS | weekly sat 9PM | ABC | ||||||||||||
| BROKEDOWN PALACE | 1999 | PG13 | KATEBECKINSALE | 26 | MAX | Involving tale of two american lolitas who get caught up in a thai drug smuggling plan. Too much thai and not enough thigh in this flick, though Claire oh so briefly looks great in a bikini. | 7 | 7 | ||||||||
| VIOLETS ARE BLUE | 1986 | PG13 | BONNIEBEDELIA | 27 | LOVE | |||||||||||
| STRANGER | 1987 | R | BONNIEBEDELIA | 25 | MYST | |||||||||||
| NEEDFUL THINGS | 1993 | NR | BONNIEBEDELIA | 24 | TNT/TBS | |||||||||||
| ANY MOTHER'S SON | 1997 | NR | BONNIEBEDELIA | 14 | LIFE/LMN | |||||||||||
| ANYWHERE BUT HERE | 1999 | PG13 | BONNIEBEDELIA | 27 | MAX | |||||||||||
| head of the class | LESLIEBEGA | reruns | local | Sometimes funny tale of Howard Hesseman's class of gifted students | 7 | 8 | ||||||||||
| young and the restless | TV | TV | LAURALEEBELL | DAILY | CBS | Soaps suck, but with babes like this WHO CARES? | 0 | 10 | ||||||||
| REAL BLONDE | 1997 | R | ELIZABETHBERKELEY | 20 | LMN/LIFE | There's only one way to prove it - take off those panties, honey! | ||||||||||
| DYING TO BE PERFECT: THE ELLEN HART PENA STORY | 1996 | CRYSTALBERNARD | 30 | HBO | ||||||||||||
| wings | TV | TV | CRYSTALBERNARD | DAILY RERUNS | USA | A very well written and acted comedy set in an airport on Nantucket - "There once was a Crystal from Nantucket... " - best episode Crytal-wise is the one where she moves to NY and gets a job at a strip club | 9 | 10 | ||||||||
| happy days | TV | TV | CRYSTALBERNARD | DAILY RERUNS | NIK | A really cute look at the 1950s | 8 | 8 | ||||||||
| BOOMERANG | 1992 | R | HALLEBERRY | 14 | USA | |||||||||||
| FATHER HOOD | 1993 | PG13 | HALLEBERRY | 29 | ENC | |||||||||||
| FLINTSTONES | 1994 | PG | HALLEBERRY | 29 | STZ | Real life spoof of the famous cartoon - Halle plays foxy Sharon Stone - wouldn't you love to bammbamm her? | 8 | 10 | ||||||||
| RACE THE SUN | 1996 | PG | HALLEBERRY | 28 | TMC | |||||||||||
| BULWORTH | 1998 | HALLEBERRY | 28 | FX | ||||||||||||
| XMEN | 2000 | PG13 | HALLEBERRY | 30 | PAY PER VIEW | 6 | 5 | |||||||||
| BAPS | 1997 | PG13 | HALLYBERRY | 15 | COM | |||||||||||
| IN A CHILD'S NAME | 1991 | NR | VALERIEBERTINELLI | 27 | LIFE/LMN | |||||||||||
| MURDER OF INNOCENCE | 1993 | NR | VALERIEBERTINELLI | 6 | LMN/LIFE | |||||||||||
| HAUNTING OF HELEN WALKER | 1995 | VALERIEBERTINELLI | 18 | LMN/LIFE | ||||||||||||
| CASE FOR LIFE | 1996 | VALERIEBERTINELLI | 10 | LIFE | ||||||||||||
| one day at a time | TV | TV | VALERIEBERTINELLI | DAILY RERUNS | LOCAL | Valerie looks great in those tight jeans, and be on the lookout for the very best episode - Val in the bathtub with nothing but the bubbles between her and us! | 6 | 10 | ||||||||
| MURDER ON THE ORIENT EXPRESS | 1974 | PG | JACQUELINEBISSETT | 21 | TCM | |||||||||||
| ST IVES | 1976 | PG | JACQUELINEBISSETT | 30 | MYST | |||||||||||
| CLASS | 1983 | R | JACQUELINEBISSETT | 2 | COM | Every high school guys fantasy | 7 | 8 | ||||||||
| HIGH SEASON | 1987 | R | JACQUELINEBISSETT | 29 | SUND | |||||||||||
| CRIME BROKER | 1994 | JACQUELINEBISSETT | 25 | LMN | ||||||||||||
| LET THE DEVIL WEAR BLACK | 1999 | R | JACQUELINEBISSETT | 27 | MAX/STZ | |||||||||||
| SEX AND MRS. X | 2000 | JACQUELINEBISSETT | 1 | LIFE | ||||||||||||
| DEADLY VOWS | 1994 | NR | JOSIEBISSETT | 12 | LIFE | |||||||||||
| DARE TO LOVE | 1995 | JOSIEBISSETT | 7 | LMN/LIFE | ||||||||||||
| EXORCIST II: THE HERETIC | 1977 | R | LINDABLAIR | 22 | SCIFI | |||||||||||
| ZAPPED AGAIN | 1990 | NA | LINDABLAIR | 21 | USA | |||||||||||
| REPOSSESSED | 1990 | NR | LINDABLAIR | 14 | COM/USA | |||||||||||
| PARADISE ROAD | 1997 | CATEBLANCHETT | 17 | WE | ||||||||||||
| ELIZABETH | 1998 | R | CATEBLANCHETT | 22 | TMC | |||||||||||
| PUSHING TIN | 1999 | R | CATEBLANCHETT | 25 | MAX | |||||||||||
| BASEKETBALL | 1998 | R | YASMINEBLEETH | 1 | USA | |||||||||||
| IT CAME FROM THE SKY | 1999 | YASMINEBLEETH | 24 | WE | ||||||||||||
| titans | 2000 | TV | YASMINEBLEETH | WEEKLY WEN 8PM | NBC | |||||||||||
| VEGAS VACATION | 1997 | PG | CHRISTIEBRINKLEY | 21 | TNT/TBS | |||||||||||
| working girl tv series | 1990 | SANDRABULLOCK | IN RERUNS | |||||||||||||
| SPEED | 1994 | SANDRABULLOCK | 1 | FAM | The bus can't go slower than 55 or it will explode - if Sandra doesn't go 69 I will explode. | 7 | 7 | |||||||||
| WHILE YOU WERE SLEEPING | 1995 | PG | SANDRABULLOCK | 30 | SHO | |||||||||||
| PRACTICAL MAGIC | 1998 | PG13 | SANDRABULLOCK | 9 | ABC | |||||||||||
| PRINCE OF EGYPT | 1998 | PG | SANDRABULLOCK | 25 | MAX | |||||||||||
| FORCES OF NATURE | 1999 | PG13 | SANDRABULLOCK | 28 | MAX | |||||||||||
| TWENTY EIGHT DAYS | 2000 | PG13 | SANDRABULLOCK | 29 | HBO | |||||||||||
| GUN SHY | 2000 | R | SANDRABULLOCK | 25 | STZ | |||||||||||
| WILD THINGS | 1998 | R | NEVECAMPBELL | 13 | USA | Bizarre tale of a rape trial. | 4 | 5 | ||||||||
| FIFTYFOUR | 1998 | R | NEVECAMPBELL | 29 | FX | If you liked the 70s this movie is for you | 5 | 5 | ||||||||
| THREE TO TANGO | 1999 | PG13 | NEVECAMPBELL | 26 | HBO | |||||||||||
| SCREAM 3 | 2000 | R | NEVECAMPBELL | 29 | SHO | |||||||||||
| party of five | TV | TV | NEVECAMPBELL | WEDNESDAYS WEEKLY | FOX-297 | Teenage sap | 0 | 3 | ||||||||
| angel | 1999 | tv | CHARISMACARPENTER | weekly tue 9pm | WB | |||||||||||
| WAYNE'S WORLD | '1992 | PG13 | TIACARRERE | 28 | USA | |||||||||||
| WAYNE'S WORLD 2 | 1993 | PG13 | TIACARRERE | 28 | USA | |||||||||||
| JURY DUTY | 1995 | PG13 | TIACARRERE | 28 | TNT/TBS | If you can endure Pauly Shore just to cop a peek at Tia, you are more addicted than I am. | ||||||||||
| MY TEACHER'S WIFE | 1995 | TIACARRERE | 17 | USA | ||||||||||||
| NATURAL ENEMY | 1996 | R | TIACARRERE | 30 | HBO | |||||||||||
| TWENTY DATES | 1998 | R | TIACARRERE | 25 | MAX | |||||||||||
| relic hunter | 1999 | tv | TIACARRERE | WEEKLY SAT 5PM | WGN/WB | |||||||||||
| DADDY | 1991 | LYNDACARTER | 24 | LMN | ||||||||||||
| GREMLINS | 1984 | PG | PHOEBECATES | 27 | MAX/SHO | Could Phoebe be any cuter? Woulda loved to see her get raped by Stripe, though! | 9 | 8 | ||||||||
| PRINCESS CARABOO | 1994 | PG | PHOEBECATES | 17 | WE | |||||||||||
| party of five | TV | TV | LACEYCHABERT | WEDNESDAYS WEEKLY | FOX-297 | Teenage sap | 0 | 3 | ||||||||
| HOT SPOT | 1990 | JENNIFERCONNELLY | 29 | MYST/SHO | ||||||||||||
| CAREER OPPORTUNITIES | 1991 | PG13 | JENNIFERCONNELLY | 6 | USA | Jennifer is INCREDIBLE! Ride that pony, honey! | 1 | 10 | ||||||||
| street | 2000 | JENNIFERCONNELLY | WED | FOX | ||||||||||||
| FRIDAY THE 13TH PART VI: JASON LIVES | 1996 | R | JENNIFERCOOKE | 24 | MAX | |||||||||||
| too close for comfort | LYDIACORNELL | DAILY RERUNS | E! | Ted Knight is a riot as always, and Lydia sure can fill out a sweater! | 8 | 10 | ||||||||||
| TEACHING MRS. TINGLE | 1999 | PG13 | MARISACOUGHLAN | 28 | TMC | Kids get sick of their evil teacher so they take her hostage - highlight is Katie Holmes taking a tingly ride of her own. | 5 | 9 | ||||||||
| wasteland | 1999 | tv | MARISACOUGHLAN | WEEKLY THURS | ABC | |||||||||||
| seinfeld | COURTENEYCOX | ONE EPISODE | NBC | 7 | 5 | |||||||||||
| friends | COURTENEYCOX | WEEKLY TH 8PM | NBC | Why haven't they gone to a beach yet? We need some swimsuit episodes! | 8 | 8 | ||||||||||
| OPPOSITE SEX AND HOW TO LIVE WITH THEM | 1993 | R | COURTENEYCOX | 24 | MAX | |||||||||||
| SCREAM 3 | 2000 | R | COURTENEYCOX | 29 | SHO | |||||||||||
| unhappily ever after | TV | NIKKICOX | weekly sun 9:30pm | WB | ||||||||||||
| batman | 1968 | TV | YVONNECRAIG | in reruns | As a youngster, nothing got me hotter than Batgirl in her spandex. Yvonne, you can rip off my utility belt any day! | 9 | 10 | |||||||||
| WOMAN ON TOP | 2000 | R | PENELOPECRUZ | 26 | PAY PER VIEW | |||||||||||
| NATIONAL LAMPOON'S EUROPEAN VACATION | 1985 | PG13 | BEVERLYD'ANGELO | 6 | TNT/TBS | |||||||||||
| IN THE MOOD | 1987 | PG13 | BEVERLYD'ANGELO | 23 | HBO | |||||||||||
| MENENDEZ: A KILLING IN BEVERLY HILLS PART ONE | 1994 | NR | BEVERLYD'ANGELO | 15 | CRT | |||||||||||
| wonder years | OLIVIADABO | RERUNS | NICK | 10 | 9 | |||||||||||
| MIDNIGHT'S CHILD | 1992 | NR | OLIVIADABO | 14 | LIFE/LMN | |||||||||||
| LAST GOOD TIME | 1995 | R | OLIVIADABO | 18 | WE | |||||||||||
| VELOCITY OF GARY | 1998 | R | OLIVIADABO | 20 | MAX | |||||||||||
| SOCCER DOG: THE MOVIE | 1998 | PG | OLIVIADABO | 25 | HBO | |||||||||||
| I LOVE YOU, I LOVE YOU NOT | 1996 | PG13 | CLAIREDANES | 23 | WE | |||||||||||
| POLISH WEDDING | 1998 | PG13 | CLAIREDANES | 1 | IFC | |||||||||||
| BROKEDOWN PALACE | 1999 | PG13 | CLAIREDANES | 26 | MAX | Involving tale of two american lolitas who get caught up in a thai drug smuggling plan. Too much thai and not enough thigh in this flick, though Claire oh so briefly looks great in a bikini. | 7 | 8 | ||||||||
| MOD SQUAD | 1999 | R | CLAIREDANES | 27 | SHO | |||||||||||
| HANDS OF A STRANGER | 1986 | NR | BEVERLYDANGELO | 30 | LMN/LIF | |||||||||||
| JUDGMENT DAY: THE JOHN LIST STORY | 1993 | NR | BEVERLYDANGELO | 8 | LMN/LIFE | |||||||||||
| VEGAS VACATION | 1997 | PG | BEVERLYDANGELO | 21 | TNT/TBS | |||||||||||
| clueless | STACEYDASH | ABC TV - LOCAL | ABC TV - LOCAL | |||||||||||||
| MOVING | 1988 | STACEYDASH | 30 | STZ | ||||||||||||
| MO' MONEY | 1992 | R | STACEYDASH | 27 | HBO/STZ | |||||||||||
| RENAISSANCE MAN | 1994 | PG13 | STACEYDASH | 19 | HBO | Danny Devito tries to teach Shakespeare to a crew of army pinheads. A cute movie, and Stacey has a VERY sexy dancing scene. | 7 | 10 | ||||||||
| ILLEGAL IN BLUE | 1995 | R | STACEYDASH | 29 | EXTR | |||||||||||
| mork & mindy | tv | PAMDAWBER | RERUNS | LOCAL | ||||||||||||
| PROJECT METALBEAST | 1994 | R | KIMDELANEY | 24 | TMC | |||||||||||
| nypd blue | TV | NR | KIMDELANEY | weekly TUES 10PM | ABC | |||||||||||
| TOMBSTONE | 1993 | R | DANADELANY | 29 | SHO | |||||||||||
| FOR HOPE | 1996 | DANADELANY | 15 | LMN/LIF | ||||||||||||
| FINAL JEOPARDY | 2001 | DANADELANY | 16 | ABC | ||||||||||||
| RISKY BUSINESS | 1983 | R | REBECCADEMORNAY | 29 | MAX/STZ/SHO | Tom Cruise hires a call girl | 4 | 8 | ||||||||
| FEDS | 1988 | PG13 | REBECCADEMORNAY | 27 | ENC | |||||||||||
| BY DAWN'S EARLY LIGHT | 1990 | REBECCADEMORNAY | 27 | SHO | ||||||||||||
| TABLE FOR ONE | 1999 | R | REBECCADEMORNAY | 23 | MAX/TMC | |||||||||||
| BLUE VELVET | 1986 | R | LAURADERN | 21 | IFC | This movie is BEYOND stupid. The hell I endure to ogle a babe or two. | 0 | 6 | ||||||||
| CITIZEN RUTH | 1996 | R | LAURADERN | 23 | SHO | |||||||||||
| BABY DANCE | 1998 | NR | LAURADERN | 29 | LMN/LIF | |||||||||||
| CANDYMAN: DAY OF THE DEAD | 1999 | R | DONNADERRICO | 23 | MAX | |||||||||||
| HEAD ABOVE WATER | 1996 | PG13 | CAMERONDIAZ | 28 | HBO | From Cameron I'd take head above or below water any day! | ||||||||||
| VERY BAD THINGS | 1998 | R | CAMERONDIAZ | 26 | SHO | |||||||||||
| BEING JOHN MALKOVICH | 1999 | R | CAMERONDIAZ | 28 | TMC | |||||||||||
| ANY GIVEN SUNDAY | 1999 | R | CAMERONDIAZ | 24 | MAX | |||||||||||
| RIO BRAVO | 1959 | NR | ANGIEDICKINSON | 15 | TBS | |||||||||||
| REMEMBRANCE | 1996 | ANGIEDICKINSON | 16 | LIF/LMN | ||||||||||||
| bosom buddies | nr | DONNADIXON | tv-reruns | misc | Tom Hanks was yet-to-be-megastar, but you could tell that he had the stuff of greatness! He made mediocre scripts highly entertaining throught this series run. Hildegard & Buffy forever! | 9 | 8 | |||||||||
| COUCH TRIP | 1988 | DONNADIXON | 30 | A&E | ||||||||||||
| our house | shannendoherty | reruns | Shannen was a really fine piece of jailbait back when this aired | |||||||||||||
| GONE IN THE NIGHT | 1996 | SHANNENDOHERTY | 13 | LIFE/LMN | ||||||||||||
| TICKET | 1996 | NR | SHANNENDOHERTY | 14 | USA | |||||||||||
| charmed | 1998 | SHANNENDOHERTY | THUR WEEKLY | WGN | Sexy hexy | 5 | 6 | |||||||||
| STRIKING POSES | 1999 | R | SHANNENDOHERTY | 6 | HBO | |||||||||||
| beverly hills 90210 | TV | TV | SHANNENDOHERTY | RERUNS ONLY | LOCAL | Who needs a script with all this fine jailbait in tight sweaters and swimsuits? | 0 | 7 | ||||||||
| MIRACLE BEACH | 1992 | R | AMIDOLENZ | 25 | FLIX | Ami in a bikini! nuff said | 1 | 10 | ||||||||
| seinfeld | JULIA LOUISDREYFUS | WEEKLY TH 9PM | NBC | Overall an enjoyable show, but the very few great episodes are few and far between, and there were way too many shows that completely sucked. The best ever: 1 - Jerry can't remember his girlfriend's name, only that it rhymes with part of the femalre anatomy - MULVA? GIPPLE? REGINA? 2 - George buys a Frogger machine and gets flattened in a real life version. 3 - the cast compete to become "masters of their domain" | 7 | 6 | ||||||||||
| BIG NIGHT | 1996 | R | MINNIEDRIVER | 21 | LMN/LIF | Yawn | 1 | 1 | ||||||||
| HARD RAIN | 1998 | R | MINNIEDRIVER | 3 | USA | |||||||||||
| BEAUTIFUL | 2000 | PG13 | MINNIEDRIVER | 30 | PAY PER VIEW | |||||||||||
| FIFTEEN AND PREGNANT | 1998 | NR | KIRSTENDUNST | 23 | LMN/LIFE | |||||||||||
| ALL I WANNA DO | 1998 | PG13 | KIRSTENDUNST | 30 | STZ | |||||||||||
| BRING IT ON | 2000 | PG13 | KIRSTENDUNST | 30 | PAY PER VIEW | Kirsten shakes her beautiful pompoms - do you need any other reason to watch? | 10 | |||||||||
| outer limits - one episode | 2000 | NR | KIRSTENDUNST | IN RERUNS | LOCAL | |||||||||||
| VIRGIN SUICIDES | 2000 | R | KIRSTENDUNST | 6 | PAY PER VIEW | |||||||||||
| e.r. - 2 episodes | NA | NR | KIRSTENDUNST | IN RERUNS | ||||||||||||
| baywatch | TV | NICOLEEGGERT | IN RERUNS | LOCAL | Who needs a plot when you have babes in bikinis? | 3 | 10 | |||||||||
| BLOWN AWAY | 1992 | R | NICOLEEGGERT | 5 | SHO | Nicole gives Corey Feldman the ride of his life. Look for some nice exposure of her perky pre-boobjob titties. | 4 | 10 | ||||||||
| PRICE OF KISSING | 1997 | PG13 | NICOLEEGGERT | 29 | TMC | |||||||||||
| charles in charge | TV | TV | NICOLEEGGERT | IN RERUNS | LOCAL | Talk about delicious jailbait - Nicole was something else in her teen years | 3 | 10 | ||||||||
| BEVERLY HILLS COP | 1984 | R | LISAEILBACHER | 15 | USA | A great Eddie Murphy action comedy - before Eddie developed "Elvis syndrome" and went soft. The funniest thing about this flick is the movie was written with Sylvester Stallone in mind for Eddie's role, but Sly turned it down. | 9 | 6 | ||||||||
| MATING HABITS OF THE EARTHBOUND HUMAN | 1999 | R | CARMENELECTRA | 26 | MAX | |||||||||||
| hyperion bay | 1999 | TV | CARMENELECTRA | WEEKLY MONDAY | WGN | |||||||||||
| baywatch | TV | ERIKAELENIAK | IN RERUNS | LOCAL | Who needs a plot when you have babes in bikinis? | 3 | 10 | |||||||||
| PYROMANIAC'S LOVE STORY | 1995 | PG | ERIKAELENIAK | 21 | HBO | |||||||||||
| SMALL SACRIFICES | 1989 | FARRAHFAWCETT | 23 | LIF/LMN | ||||||||||||
| APOSTLE | 1997 | PG13 | FARRAHFAWCETT | 30 | BRAVO | |||||||||||
| DR. T & THE WOMEN | 2000 | R | FARRAHFAWCETT | 30 | PAY PER VIEW | |||||||||||
| charlie's angels | TV | TV | FARRAHFAWCETT | IN RERUNS | LOCAL | Plot? Does anyone care? Just give us more beach chases. | 5 | 9 | ||||||||
| SMOKEY AND THE BANDIT | 1977 | NR | SALLYFIELD | 25 | TNT/TBS | |||||||||||
| NORMA RAE | 1979 | PG | SALLYFIELD | 26 | HBO | |||||||||||
| BACK ROADS | 1981 | R | SALLYFIELD | 29 | WE | |||||||||||
| PUNCHLINE | 1988 | R | SALLYFIELD | 30 | MAX/FLIX/ENC | |||||||||||
| SOAPDISH | 1991 | SALLYFIELD | 19 | LMN | ||||||||||||
| HOMEWARD BOUND: THE INCREDIBLE JOURNEY | 1993 | G | SALLYFIELD | 2 | DIS | |||||||||||
| BLUES BROTHERS | 1980 | R | CARRIEFISHER | 25 | ENC | |||||||||||
| MAN WITH ONE RED SHOE | 1985 | CARRIEFISHER | 9 | COM | ||||||||||||
| BURBS | 1989 | CARRIEFISHER | 7 | FAM | ||||||||||||
| POSTCARDS FROM THE EDGE | 1990 | R | CARRIEFISHER | 29 | MAX/STZ | |||||||||||
| MILK AND MONEY | 1996 | CALISTAFLOCKHART | 4 | WE | ||||||||||||
| WILLIAM SHAKESPEARE'S A MIDSUMMER NIGHT'S DREAM | 1999 | PG13 | CALISTAFLOCKHART | 30 | HBO | |||||||||||
