| TITLE | YEAR | RATING | FEATURED BABE | AIR DATES | CHANNELS | REVIEW | PLOT CONTENT WHINNIES | BABE CONTENT WHINNIES |
|---|---|---|---|---|---|---|---|---|
| TOUCHED BY EVIL | 1997 | PAULAABDUL | 23 | LIFE | ||||
| WAITING GAME | 1998 | PAULAABDUL | 11 | WE | ||||
| dark angel | 2001 | tv | JESSICAALBA | weekly | FOX | |||
| LOVERBOY | 1989 | PG13 | KIRSTIEALLEY | 30 | HBO | |||
| SIBLING RIVALRY | 1990 | NR | KIRSTIEALLEY | 13 | COM | |||
| LOOK WHO'S TALKING NOW | 1993 | PG13 | KIRSTIEALLEY | 9 | TBS/TNT | |||
| RADIANT CITY | 1996 | KIRSTIEALLEY | 21 | LMN | ||||
| NEVADA | 1997 | R | KIRSTIEALLEY | 12 | LMN | |||
| DROP DEAD GORGEOUS | 1999 | PG13 | KIRSTIEALLEY | 21 | STZ | |||
| veronica's closet | NA | NR | KIRSTIEALLEY | weekly THURS 9:30PM | NBC | If Kirstie lost 20 years and 60 pounds she'd be sexy again. | 1 | 3 |
| cheers | NA | NR | KIRSTIEALLEY | IN RERUNS | LOCAL | This series makes Seinfeld look like crap. | 10 | 3 |
| RUNNING MAN | 1987 | R | MARIA CONCHITAALONSO | 22 | TNT/TBS | Richard Dawson plays an evil game show host (a real stretch) where the stakes are Arnold Schwarzenegger's life. A good action packed flick, and Maria looks great in spandex! | 8 | 6 |
| COLORS | 1988 | MARIA CONCHITAALONSO | 30 | SHO/ENC | ||||
| MACSHAYNE: FINAL ROLL OF THE DICE | 1994 | MARIA CONCHITAALONSO | 28 | MYST | ||||
| CAUGHT | 1996 | R | MARIA CONCHITAALONSO | 29 | LOVE | |||
| VENDETTA II: THE NEW MAFIA | 1993 | CAROLALT | 30 | USA | ||||
| STEPHEN KING'S SLEEPWALKERS | 1992 | R | MADCHENAMICK | 23 | TBS | Stupid vampire-ish tale, but be sure to check out Madchen's dancing scene. | 1 | 10 |
| LOVE, CHEAT AND STEAL | 1993 | R | MADCHENAMICK | 30 | MYST/EXTR | |||
| TWIST OF FATE | 1997 | MADCHENAMICK | 28 | LIFE/LMN | ||||
| HEARTLESS | 1997 | MADCHENAMICK | 17 | USA | ||||
| HUNTED 1998 | 1998 | NR | MADCHENAMICK | 12 | USA | |||
| fantasy island (new) | 1998- | MADCHENAMICK | weekly sat 9pm | ABC | ||||
| LIST | 2000 | R | MADCHENAMICK | 25 | TMC | |||
| XFILES MOVIE | 1998 | PG13 | GILLIANANDERSON | 14 | FX | |||
| HOUSE OF MIRTH | 2000 | PG | GILLIANANDERSON | 12 | PAY PER VIEW | |||
| xfiles | TV | TV | GILLIANANDERSON | SUNDAYS WEEKLY | FOX-297 | Some of the shows are GREAT, but others suck big time. Still the best TV has done at SCIFI since the Twilight Zone. Their biggest problem is Gillian is WAY too overdressed. How can you have a babe like this on the payroll and not have any alien chases in exotic beach locales? | 7 | 9 |
| xfiles | TV | TV | GILLIANANDERSON | DAILY RERUNS | FX | Some of the episodes are really great, but lately too many of them seem like we've seen them already, PLUS these schmucks have the sexiest redhead on the planet under contract and virtually never exploit her sexiness. | 6 | 8 |
| wkrp in cincinnati | LONIANDERSON | reruns | local | Hilarious tale of a struggling religious AND classical radio station that changes format to rocknroll. Was I the ONLY one that thought Jan Smithers was sexier than Loni Anderson? Dr. Johnny Fever (Howard Hesseman) steals the show. | 10 | 10 | ||
| TOO GOOD TO BE TRUE | 1988 | LONIANDERSON | 21 | LMN | ||||
| WHITE HOT: THE MYSTERIOUS MURDER OF THELMA TODD | 1991 | LONIANDERSON | 30 | MYST | ||||
| SNAPDRAGON | 1993 | R | PAMELAANDERSON | 16 | TMC | |||
| vip | 1998- | PAMELAANDERSON | weekly sun 11pm | FOX | ||||
| MADE MEN | 1999 | R | VANESSAANGEL | 26 | MAX | |||
| friends | JENNIFERANISTON | WEEKLY TH 8PM | NBC | Why haven't they gone to a beach yet? We need some swimsuit episodes! | 8 | 9 | ||
| TIL THERE WAS YOU | 1997 | PG13 | JENNIFERANISTON | 15 | USA | |||
| OFFICE SPACE | 1999 | R | JENNIFERANISTON | 2 | COM | |||
| WILD HEARTS CAN'T BE BROKEN | 1991 | G | GABRIELLEANWAR | 22 | WGN | |||
| THINGS TO DO IN DENVER... WHEN YOU'RE DEAD | 1995 | R | GABRIELLEANWAR | 21 | TMC | |||
| INNOCENT LIES | 1995 | GABRIELLEANWAR | 28 | TMC | ||||
| NEVADA | 1997 | R | GABRIELLEANWAR | 12 | LMN | |||
| GUILTY | 1999 | R | GABRIELLEANWAR | 24 | MAX | |||
| DON'T TELL MOM THE BABYSITTER'S DEAD | 1991 | PG13 | CHRISTINAAPPLEGATE | 28 | WAM | |||
| jesse | 1998- | CHRISTINAAPPLEGATE | weekly thurs 8:30pm | NBC | Fairly amusing, and Christina looks awesome in a waitress outfit! | 6 | 7 | |
| married with children | TV | TV | CHRISTINAAPPLEGATE | DAILY RERUNS | LOCAL | The truth about marriage revealed at last! My favorite episodes are: 1: Kelly in a hot dance number on stage 2: Kelly at the beach in a teeny polka dot bikini | 8 | 10 |
| FATAL ATTRACTION | 1987 | R | ANNEARCHER | 23 | MAX | |||
| NARROW MARGIN | 1990 | NR | ANNEARCHER | 16 | BRAVO | Gene Hackman has to protect Anne, a murder witness. Fast moving and well acted. | 8 | 5 |
| PATRIOT GAMES | 1992 | R | ANNEARCHER | 11 | USA | |||
| AFTER HOURS | 1985 | R | ROSANNAARQUETTE | 30 | IFC/BRAVO | |||
| EIGHT MILLION WAYS TO DIE | 1986 | R | ROSANNAARQUETTE | 13 | ACTN | |||
| WHO'S THAT GIRL? | 1987 | PG | ROSANNAARQUETTE | 29 | LOV | |||
| PROMISED A MIRACLE | 1988 | ROSANNAARQUETTE | 1 | LIFE | ||||
| NOWHERE TO RUN | 1993 | R | ROSANNAARQUETTE | 11 | TBS/TNT | |||
| FLOATING AWAY | 1998 | R | ROSANNAARQUETTE | 26 | SHO | |||
| dukes of hazard | TV | TV | CATHERINEBACH | DAILY 6 PM EASTERN RERUNS | TNN-262 | |||
| blossom | TV | TV | MAYIMBALIK | DAILY RERUNS | LOCAL | |||
| LIFE SIZE | 2000 | TYRABANKS | 29 | DIS | ||||
| DEAR BRIGITTE | 1965 | BRIGITTEBARDOT | 13 | FMC | ||||
| MADE IN HEAVEN | 1987 | PG | ELLENBARKIN | 25 | HBO | |||
| CLINTON AND NADINE | 1988 | NR | ELLENBARKIN | 18 | LMN | Not a bad movie | 5 | 8 |
| JOHNNY HANDSOME | 1989 | R | ELLENBARKIN | 26 | ACTN | |||
| SWITCH | 1991 | R | ELLENBARKIN | 30 | LOV | Ellen plays a womanizing man reincarnated as a beautiful woman to see how the other side lives | 8 | 10 |
| MAN TROUBLE | 1992 | PG13 | ELLENBARKIN | 26 | FMC/ENC | Jack Nicholson can't save this one | 4 | 5 |
| INTO THE WEST | 1993 | PG | ELLENBARKIN | 28 | HBO | |||
| THIS BOY'S LIFE | 1993 | R | ELLENBARKIN | 13 | ENC | |||
| FAN | 1996 | R | ELLENBARKIN | 3 | USA | Robert Deniro is a psychotic baseball fan obsessed with Wesley Snipes. It'll hold your interest, but Ellen stays fully dressed - what a waste. | 6 | 1 |
| MERCY | 1999 | R | ELLENBARKIN | 23 | HBO | |||
| DROP DEAD GORGEOUS | 1999 | PG13 | ELLENBARKIN | 21 | STZ | |||
| taxi | TV | PRISCILLABARNES | in reruns - 1 episode only | Priscilla plays Alex's dream girl in a fantasy sequence gone awry. | 10 | 10 | ||
| vegas | TV | PRISCILLABARNES | in reruns - 1 episode | Priscilla plays a hooker Dan Tanna falls for | 6 | 10 | ||
| three's company | TV | TV | PRISCILLABARNES | IN RERUNS | LOCAL | Guy pretends to be gay so he can live with two babes under his prissy landlord's nose. | 6 | 10 |
| FIRESTARTER | 1984 | NR | DREWBARRYMORE | 30 | SCIFI | Drew can light my embers any day | 8 | 6 |
| BAD GIRLS | 1994 | NR | DREWBARRYMORE | 7 | FMC | Who needs a plot when you have these fine fillies mounting their steeds? | 4 | 8 |
| BOYS ON THE SIDE | 1995 | R | DREWBARRYMORE | 30 | TNT/TBS | |||
| WISHFUL THINKING | 1997 | R | DREWBARRYMORE | 26 | TMC | |||
| EVERYONE SAYS I LOVE YOU | 1997 | R | DREWBARRYMORE | 30 | LOV | |||
| WEDDING SINGER | 1998 | PG13 | DREWBARRYMORE | 29 | TNT | |||
| KATIE: PORTRAIT OF A CENTERFOLD | 1978 | KIMBASINGER | 21 | TNN | ||||
| HARD COUNTRY | 1981 | NR | KIMBASINGER | 7 | LIFE/LMN | |||
| BLIND DATE | 1987 | PG13 | KIMBASINGER | 30 | ENC | |||
| NADINE | 1987 | NR | KIMBASINGER | 4 | COM | |||
| WAYNE'S WORLD 2 | 1993 | PG13 | KIMBASINGER | 21 | USA | |||
| I DREAMED OF AFRICA | 2000 | PG13 | KIMBASINGER | 26 | HBO | |||
| BRIDE | 1985 | PG13 | JENNIFERBEALS | 29 | WE | |||
| DEAD ON SIGHT | 1994 | R | JENNIFERBEALS | 29 | EXTR | |||
| FOUR ROOMS | 1995 | R | JENNIFERBEALS | 17 | HBO | |||
| WISHFUL THINKING | 1997 | R | JENNIFERBEALS | 26 | TMC | |||
| nothing sacred | 1998 | JENNIFERBEALS | weekly sat 9PM | ABC | ||||
| TURBULENCE II: FEAR OF FLYING | 2000 | R | JENNIFERBEALS | 30 | HBO | |||
| MANON OF THE SPRING | 1986 | PG | EMMANUELLE BEART | 21 | SUND | |||
| ALICE THROUGH THE LOOKING GLASS | 1999 | KATEBECKINSALE | 28 | HBO | ||||
| BROKEDOWN PALACE | 1999 | PG13 | KATEBECKINSALE | 29 | MAX | Involving tale of two american lolitas who get caught up in a thai drug smuggling plan. Too much thai and not enough thigh in this flick, though Claire oh so briefly looks great in a bikini. | 7 | 7 |
| LOVERS AND OTHER STRANGERS | 1970 | PG | BONNIEBEDELIA | 21 | LOVE | |||
| HEART LIKE A WHEEL | 1983 | PG | BONNIEBEDELIA | 10 | HBO | |||
| BOY WHO COULD FLY | 1986 | PG | BONNIEBEDELIA | 17 | STZ | |||
| STRANGER | 1987 | R | BONNIEBEDELIA | 13 | MAX | |||
| DIE HARD | 1988 | R | BONNIEBEDELIA | 28 | ENC | No one destroys bad guys better than Bruce Willis. | 6 | 1 |
| JUDICIAL CONSENT | 1994 | NR | BONNIEBEDELIA | 7 | TNN | |||
| LEGACY OF SIN: THE WILLIAM COIT STORY | 1995 | BONNIEBEDELIA | 11 | LIF | ||||
| ANY MOTHER'S SON | 1997 | NR | BONNIEBEDELIA | 25 | LIFE/LMN | |||
| BAD MANNERS | 1997 | R | BONNIEBEDELIA | 25 | SHO | |||
| ANYWHERE BUT HERE | 1999 | PG13 | BONNIEBEDELIA | 22 | MAX | |||
| head of the class | LESLIEBEGA | reruns | local | Sometimes funny tale of Howard Hesseman's class of gifted students | 7 | 8 | ||
| young and the restless | TV | TV | LAURALEEBELL | DAILY | CBS | Soaps suck, but with babes like this WHO CARES? | 0 | 10 |
| IT'S A LIVING | TV | CRYSTALBERNARD | in reruns | Stupid show, but Crystal looks oh-so-fuckable in a cocktail waitress outfit | 1 | 10 | ||
| DYING TO BE PERFECT: THE ELLEN HART PENA STORY | 1996 | CRYSTALBERNARD | 13 | MAX | ||||
| wings | TV | TV | CRYSTALBERNARD | DAILY RERUNS | USA | A very well written and acted comedy set in an airport on Nantucket - "There once was a Crystal from Nantucket... " - best episode Crytal-wise is the one where she moves to NY and gets a job at a strip club | 9 | 10 |
| happy days | TV | TV | CRYSTALBERNARD | DAILY RERUNS | NIK | A really cute look at the 1950s | 8 | 8 |
| FATHER HOOD | 1993 | PG13 | HALLEBERRY | 30 | STZ | |||
| RACE THE SUN | 1996 | PG | HALLEBERRY | 29 | SHO | |||
| INTRODUCING DOROTHY DANDRIDGE | 1999 | R | HALLEBERRY | 21 | HBO | |||
| XMEN | 2000 | PG13 | HALLEBERRY | 29 | HBO | 6 | 5 | |
| BAPS | 1997 | PG13 | HALLYBERRY | 15 | USA | |||
| SEDUCTION OF GINA | 1984 | NR | VALERIEBERTINELLI | 7 | FMC | |||
| MURDER OF INNOCENCE | 1993 | NR | VALERIEBERTINELLI | 2 | LMN/LIFE | |||
| CASE FOR LIFE | 1996 | VALERIEBERTINELLI | 5 | LIFE/LMN | ||||
| TWO MOTHERS FOR ZACHARY | 1996 | VALERIEBERTINELLI | 21 | USA | ||||
| one day at a time | TV | TV | VALERIEBERTINELLI | DAILY RERUNS | LOCAL | Valerie looks great in those tight jeans, and be on the lookout for the very best episode - Val in the bathtub with nothing but the bubbles between her and us! | 6 | 10 |
| SWEET RIDE | 1968 | JACQUELINEBISSETT | 19 | FMC | ||||
| GRASSHOPPER | 1970 | R | JACQUELINEBISSETT | 24 | STZ | |||
| MEPHISTO WALTZ | 1971 | JACQUELINEBISSETT | 8 | MAX | ||||
| DEEP | 1977 | NR | JACQUELINEBISSETT | 16 | TBS/TNT | Deep sea thievery - Jackie looks great all wet! | 7 | 10 |
| GREEK TYCOON | 1978 | R | JACQUELINEBISSETT | 19 | WE | |||
| CLASS | 1983 | R | JACQUELINEBISSETT | 17 | COM | Every high school guys fantasy | 7 | 8 |
| ANNA KARENINA | 1985 | NR | JACQUELINEBISSETT | 2 | WE | |||
| HIGH SEASON | 1987 | R | JACQUELINEBISSETT | 30 | SUND | |||
| ONCE YOU MEET A STRANGER | 1996 | JACQUELINEBISSETT | 10 | LMN/LIFE | ||||
| LET THE DEVIL WEAR BLACK | 1999 | R | JACQUELINEBISSETT | 23 | MAX | |||
| DARE TO LOVE | 1995 | JOSIEBISSETT | 8 | LMN/LIFE | ||||
| HELL NIGHT | 1981 | R | LINDABLAIR | 21 | FLIX | |||
| PARADISE ROAD | 1997 | CATEBLANCHETT | 24 | MAX | ||||
| PUSHING TIN | 1999 | R | CATEBLANCHETT | 16 | HBO | |||
| GIFT | 2000 | R | CATEBLANCHETT | 30 | PAY PER VIEW | |||
| FACE TO DIE FOR | '1997 | YASMINEBLEETH | 7 | LMN/LIFE | ||||
| TALK TO ME | 1996 | YASMINEBLEETH | 23 | LIFE | ||||
| ROAD RAGE | 1999 | YASMINEBLEETH | 26 | MAX | ||||
| titans | 2000 | TV | YASMINEBLEETH | WEEKLY WEN 8PM | NBC | |||
| NATIONAL LAMPOON'S VACATION | 1983 | NR | CHRISTIEBRINKLEY | 2 | TBS/TNT | Stupidly amusing tale of vacation woe. Christie is the highlight. | 3 | 8 |
| archie bunker's place | tv | DANIELLEBRISEBOIS | IN RERUNS | |||||
| all in the family | tv | DANIELLEBRISEBOIS | IN RERUNS | |||||
| working girl tv series | 1990 | SANDRABULLOCK | IN RERUNS | |||||
| LOVE POTION NO. 9 | 1992 | PG13 | SANDRABULLOCK | 14 | USA/SCIFI | |||
| WHILE YOU WERE SLEEPING | 1995 | PG | SANDRABULLOCK | 17 | TMC | |||
| MISS CONGENIALITY | 2000 | PG13 | SANDRABULLOCK | 12 | PAY PER VIEW | |||
| TWENTY EIGHT DAYS | 2000 | PG13 | SANDRABULLOCK | 30 | HBO | |||
| THREE TO TANGO | 1999 | PG13 | NEVECAMPBELL | 29 | HBO | |||
| SCREAM 3 | 2000 | R | NEVECAMPBELL | 30 | TMC | |||
| party of five | TV | TV | NEVECAMPBELL | WEDNESDAYS WEEKLY | FOX-297 | Teenage sap | 0 | 3 |
| angel | 1999 | tv | CHARISMACARPENTER | weekly tue 9pm | WB | |||
| WAYNE'S WORLD 2 | 1993 | PG13 | TIACARRERE | 21 | USA | |||
| KULL THE CONQUEROR | 1997 | PG13 | TIACARRERE | 16 | SCIFI | |||
| relic hunter | 1999 | tv | TIACARRERE | WEEKLY SAT 5PM | WGN/WB | |||
| MEET PRINCE CHARMING | 1999 | R | TIACARRERE | 28 | MAX | |||
| WONDER WOMAN | TV | LYNDACARTER | RERUNS | Babe in skimpy outfit fights crime - nuff said | 3 | 10 | ||
| FAST TIMES AT RIDGEMONT HIGH | 1982 | R | PHOEBECATES | 7 | TNT/TBS | Teen stories normally are awful, but this is a great exception to the rule! Watch for Phoebe's scene with a most happy carrot. | 9 | 10 |
| GREMLINS | 1984 | PG | PHOEBECATES | 30 | MAX/TMC | Could Phoebe be any cuter? Woulda loved to see her get raped by Stripe, though! | 9 | 8 |
| LACE II | 1985 | PHOEBECATES | 23 | WE | ||||
| HEART OF DIXIE | 1989 | PG | PHOEBECATES | 13 | SHO | |||
| BODIES, REST AND MOTION | 1993 | NR | PHOEBECATES | 23 | IFC | |||
| party of five | TV | TV | LACEYCHABERT | WEDNESDAYS WEEKLY | FOX-297 | Teenage sap | 0 | 3 |
| HOT SPOT | 1990 | JENNIFERCONNELLY | 17 | MAX | ||||
| CAREER OPPORTUNITIES | 1991 | PG13 | JENNIFERCONNELLY | 22 | USA | Jennifer is INCREDIBLE! Ride that pony, honey! | 1 | 10 |
| ROCKETEER | 1991 | PG | JENNIFERCONNELLY | 15 | WGN | This boy can fly! Jennifer ALWAYS gets a rise out of me! | 5 | 7 |
| HIGHER LEARNING | 1995 | R | JENNIFERCONNELLY | 23 | HBO | |||
| WAKING THE DEAD | 2000 | R | JENNIFERCONNELLY | 27 | SHO | |||
| street | 2000 | JENNIFERCONNELLY | WED | FOX | ||||
| too close for comfort | LYDIACORNELL | DAILY RERUNS | E! | Ted Knight is a riot as always, and Lydia sure can fill out a sweater! | 8 | 10 | ||
| wasteland | 1999 | tv | MARISACOUGHLAN | WEEKLY THURS | ABC | |||
| seinfeld | COURTENEYCOX | ONE EPISODE | NBC | 7 | 5 | |||
| FAMILY TIES | TV | COURTENEYCOX | RERUNS | Courteney joined in the later seasons as Alex's squeeze | 7 | 6 | ||
| friends | COURTENEYCOX | WEEKLY TH 8PM | NBC | Why haven't they gone to a beach yet? We need some swimsuit episodes! | 8 | 8 | ||
| SCREAM 3 | 2000 | R | COURTENEYCOX | 30 | TMC | |||
| unhappily ever after | TV | NIKKICOX | weekly sun 9:30pm | WB | ||||
| batman | 1968 | TV | YVONNECRAIG | in reruns | As a youngster, nothing got me hotter than Batgirl in her spandex. Yvonne, you can rip off my utility belt any day! | 9 | 10 | |
| WOMAN ON TOP | 2000 | R | PENELOPECRUZ | 24 | MAX | |||
| ALL THE PRETTY HORSES | 2000 | PG13 | PENELOPECRUZ | 20 | PAY PER VIEW | |||
| NATIONAL LAMPOON'S DAD'S WEEK OFF | 1997 | R | OLIVIAD'ABO | 30 | SHO | |||
| NATIONAL LAMPOON'S VACATION | 1983 | NR | BEVERLYD'ANGELO | 2 | TBS/TNT | Stupidly amusing tale of vacation woe. Christie is the highlight. | 3 | 1 |
| MAID TO ORDER | 1987 | NR | BEVERLYD'ANGELO | 7 | TBS/WGN | |||
| wonder years | OLIVIADABO | RERUNS | NICK | 10 | 9 | |||
| KICKING AND SCREAMING | 1995 | R | OLIVIADABO | 30 | IFC | |||
| SEVEN GIRLFRIENDS | 2000 | R | OLIVIADABO | 20 | MAX | |||
| I LOVE YOU, I LOVE YOU NOT | 1996 | PG13 | CLAIREDANES | 1 | WE | |||
| MOD SQUAD | 1999 | R | CLAIREDANES | 16 | EXTR | |||
| BROKEDOWN PALACE | 1999 | PG13 | CLAIREDANES | 29 | MAX | Involving tale of two american lolitas who get caught up in a thai drug smuggling plan. Too much thai and not enough thigh in this flick, though Claire oh so briefly looks great in a bikini. | 7 | 8 |
| JUDGMENT DAY: THE JOHN LIST STORY | 1993 | NR | BEVERLYDANGELO | 12 | LMN/LIFE | |||
| CHILD LOST FOREVER: THE JERRY SHERWOOD STORY | 1993 | BEVERLYDANGELO | 10 | LIFE/LMN | ||||
| SWEET TEMPTATION | 1996 | BEVERLYDANGELO | 16 | LIFE/LMN | ||||
| clueless | STACEYDASH | ABC TV - LOCAL | ABC TV - LOCAL | |||||
| MOVING | 1988 | R | STACEYDASH | 27 | HBO | |||
| MO' MONEY | 1992 | R | STACEYDASH | 27 | COM | |||
| RENAISSANCE MAN | 1994 | PG13 | STACEYDASH | 3 | TNT/TBS | Danny Devito tries to teach Shakespeare to a crew of army pinheads. A cute movie, and Stacey has a VERY sexy dancing scene. | 7 | 10 |
| DEADLY VISION | 1997 | KRISTINDAVIS | 26 | LIFE/LMN | ||||
| mork AND mindy | tv | PAMDAWBER | RERUNS | LOCAL | ||||
| BODY PARTS | 1991 | KIMDELANEY | 29 | MAX | ||||
| CLOSER AND CLOSER | 1996 | NR | KIMDELANEY | 1 | LMN/LIF | |||
| nypd blue | TV | NR | KIMDELANEY | weekly TUES 10PM | ABC | |||
| CHINA BEACH | 1988 | DANADELANY | 5 | HIST | ||||
| china beach | 1988- | DANADELANY | IN RERUNS | |||||
| FLY AWAY HOME | 1996 | PG | DANADELANY | 13 | DIS | This movie will make your spirit soar! The incredibly true tale of a visionary leading a flock of geese on their migration in his plane. Just do yourself a favor and fast forward thru the first 20 minutes of emotional blather. This movie is SO good it will make you forget all about spreading her legs for 2 hours - all you'll want to do is spread your wings! | 10 | 4 |
| RISKY BUSINESS | 1983 | R | REBECCADEMORNAY | 28 | FLIX | Tom Cruise hires a call girl | 4 | 8 |
| SLUGGER'S WIFE | 1985 | PG13 | REBECCADEMORNAY | 27 | HBO | |||
| FEDS | 1988 | PG13 | REBECCADEMORNAY | 29 | ENC | |||
| HAND THAT ROCKS CRADLE | 1992 | R | REBECCADEMORNAY | 29 | TBS/WGN | A babysitter gone mad. | 5 | 5 |
| NEVER TALK TO STRANGERS | 1995 | R | REBECCADEMORNAY | 26 | EXTR | |||
| TABLE FOR ONE | 1999 | R | REBECCADEMORNAY | 28 | SHO | |||
| RIGHT TEMPTATION | 2000 | REBECCADEMORNAY | 7 | MAX | ||||
| WILD AT HEART | 1990 | R | LAURADERN | 30 | IFC | Nicholas Cage screws the daylights out of Laura. | 4 | 10 |
| DOWN CAME A BLACKBIRD | 1995 | R | LAURADERN | 29 | MYST | |||
| CITIZEN RUTH | 1996 | R | LAURADERN | 29 | SUND | |||
| CANDYMAN: DAY OF THE DEAD | 1999 | R | DONNADERRICO | 8 | MAX | |||
| FEELING MINNESOTA | 1996 | PG13 | CAMERONDIAZ | 22 | TNT | |||
| LIFE LESS ORDINARY | 1997 | R | CAMERONDIAZ | 14 | FX | |||
| VERY BAD THINGS | 1998 | R | CAMERONDIAZ | 19 | COM | |||
| ANY GIVEN SUNDAY | 1999 | R | CAMERONDIAZ | 2 | HBO | |||
| BEING JOHN MALKOVICH | 1999 | R | CAMERONDIAZ | 12 | SHO | |||
| ROME ADVENTURE | 1962 | NR | ANGIEDICKINSON | 25 | LOVE | |||
| NATIONAL LAMPOON'S THE DON'S ANALYST | 1982 | R | ANGIEDICKINSON | 30 | SHO | |||
| PRIME TARGET | 1989 | ANGIEDICKINSON | 5 | LMN | ||||
| bosom buddies | nr | DONNADIXON | tv-reruns | misc | Tom Hanks was yet-to-be-megastar, but you could tell that he had the stuff of greatness! He made mediocre scripts highly entertaining throught this series run. Hildegard AND Buffy forever! | 9 | 8 | |
| SPIES LIKE US | 1985 | PG | DONNADIXON | 4 | TBS | |||
| COUCH TRIP | 1988 | DONNADIXON | 29 | TMC | ||||
| our house | shannendoherty | reruns | Shannen was a really fine piece of jailbait back when this aired | |||||
| BURNING PASSION: THE MARGARET MITCHELL STORY | 1994 | NR | SHANNENDOHERTY | 2 | LIFE/LMN | |||
| GONE IN THE NIGHT | 1996 | SHANNENDOHERTY | 2 | LIFE/LMN | ||||
| charmed | 1998 | SHANNENDOHERTY | THUR WEEKLY | WGN | Sexy hexy | 5 | 6 | |
| STRIKING POSES | 1999 | R | SHANNENDOHERTY | 13 | LIF | |||
| beverly hills 90210 | TV | TV | SHANNENDOHERTY | RERUNS ONLY | LOCAL | Who needs a script with all this fine jailbait in tight sweaters and swimsuits? | 0 | 7 |
| RESCUE ME | 1994 | PG13 | AMIDOLENZ | 27 | SHO | |||
| seinfeld | JULIA LOUISDREYFUS | WEEKLY TH 9PM | NBC | Overall an enjoyable show, but the very few great episodes are few and far between, and there were way too many shows that completely sucked. The best ever: 1 - Jerry can't remember his girlfriend's name, only that it rhymes with part of the femalre anatomy - MULVA? GIPPLE? REGINA? 2 - George buys a Frogger machine and gets flattened in a real life version. 3 - the cast compete to become "masters of their domain" | 7 | 6 | ||
| NORTH | 1994 | JULIA LOUISDREYFUS | 23 | FAM | ||||
| GOVERNESS | 1997 | R | MINNIEDRIVER | 27 | BRAVO | |||
| HARD RAIN | 1998 | R | MINNIEDRIVER | 13 | USA | |||
| BEAUTIFUL | 2000 | PG13 | MINNIEDRIVER | 29 | STZ | |||
| DICK | 1999 | PG13 | KIRSTENDUNST | 27 | TMC | Guess where I'd like to stick mine? I'll give you a hint: open wide, Kirsten, and say "Ahhhhhhhhhhhhhh!" | ||
| TRUE HEART | 1999 | KIRSTENDUNST | 16 | TMC | ||||
| DROP DEAD GORGEOUS | 1999 | PG13 | KIRSTENDUNST | 21 | STZ | |||
| outer limits - one episode | 2000 | NR | KIRSTENDUNST | IN RERUNS | LOCAL | |||
| BRING IT ON | 2000 | PG13 | KIRSTENDUNST | 30 | STZ | Kirsten shakes her beautiful pompoms - do you need any other reason to watch? | 5 | 10 |
| e.r. - 2 episodes | NA | NR | KIRSTENDUNST | IN RERUNS | ||||
| baywatch | TV | NICOLEEGGERT | IN RERUNS | LOCAL | Who needs a plot when you have babes in bikinis? | 3 | 10 | |
| BLOWN AWAY | 1992 | R | NICOLEEGGERT | 30 | EXTR | Nicole gives Corey Feldman the ride of his life. Look for some nice exposure of her perky pre-boobjob titties. | 4 | 10 |
| FREQUENT FLYER | 1996 | NICOLEEGGERT | 10 | LIFE/LMN | ||||
| PRICE OF KISSING | 1997 | PG13 | NICOLEEGGERT | 28 | LOVE | |||
| charles in charge | TV | TV | NICOLEEGGERT | IN RERUNS | LOCAL | Talk about delicious jailbait - Nicole was something else in her teen years | 3 | 10 |
| DEADLY INTENT | 1988 | R | LISAEILBACHER | 29 | FLIX | |||
| LIVE WIRE | 1992 | R | LISAEILBACHER | 28 | HBO | |||
| hyperion bay | 1999 | TV | CARMENELECTRA | WEEKLY MONDAY | WGN | |||
| baywatch | TV | ERIKAELENIAK | IN RERUNS | LOCAL | Who needs a plot when you have babes in bikinis? | 3 | 10 | |
| CHASERS | 1994 | R | ERIKAELENIAK | 5 | TMC | Funny flick, and Erika is gorgeous AND has a great scene on her back! | 9 | 10 |
| PYROMANIAC'S LOVE STORY | 1995 | PG | ERIKAELENIAK | 6 | MAX | |||
| PANDORA PROJECT | 1998 | R | ERIKAELENIAK | 30 | HBO | |||
| flamingo road | MORGANFAIRCHILD | IN RERUNS | ||||||
| HAUNTING OF SARAH HARDY | 1989 | MORGANFAIRCHILD | 1 | FAM | ||||
| SATURN 3 | 1980 | NR | FARRAHFAWCETT | 15 | SCIFI | |||
| POOR LITTLE RICH GIRL - THE BARBARA HUTTON STORY | 1986 | NR | FARRAHFAWCETT | 29 | WE | |||
| MAN OF THE HOUSE | 1995 | PG | FARRAHFAWCETT | 23 | DIS/SHO | |||
| charlie's angels | TV | TV | FARRAHFAWCETT | IN RERUNS | LOCAL | Plot? Does anyone care? Just give us more beach chases. | 5 | 9 |
| SMOKEY AND THE BANDIT | 1977 | NR | SALLYFIELD | 9 | ENC | |||
| NORMA RAE | 1979 | PG | SALLYFIELD | 22 | MAX | |||
| PUNCHLINE | 1988 | R | SALLYFIELD | 30 | TMC | |||
