| BABE | VOTE # | VOTE % |
|---|---|---|
| Hewitt, Jennifer Love | 27 | 5.9% |
| Bassett, Carling | 26 | 5.7% |
| Smith, Allison | 26 | 5.7% |
| Delvalle, Elizabeth | 19 | 4.2% |
| Bartlett, Valerie | 17 | 3.7% |
| Anderson, Gillian | 12 | 2.6% |
| Gellar, Sarah Michelle | 12 | 2.6% |
| Portman, Natalie | 12 | 2.6% |
| Spears, Britney | 12 | 2.6% |
| Anderson, Pamela | 9 | 2.0% |
| Bullock, Sandra | 9 | 2.0% |
| Chabert, Lacey | 9 | 2.0% |
| Manson, Shirley | 9 | 2.0% |
| Richards, Denise | 9 | 2.0% |
| Spelling, Tori | 9 | 2.0% |
| Aniston, Jennifer | 6 | 1.3% |
| Applegate, Christina | 6 | 1.3% |
| Cox, Nikki | 6 | 1.3% |
| Diaz, Cameron | 6 | 1.3% |
| Hayek, Salma | 6 | 1.3% |
| Lopez, Jennifer | 6 | 1.3% |
| Mitchell, Beverly | 6 | 1.3% |
| Parkinson, Diane | 6 | 1.3% |
| Parton, Dolly | 6 | 1.3% |
| Twain, Shania | 6 | 1.3% |
| Unger, Deborah | 6 | 1.3% |
| Abernathy, Kristina | 3 | 0.7% |
| Apple, Fiona | 3 | 0.7% |
| Barrymore, Drew | 3 | 0.7% |
| Blee, Debra | 3 | 0.7% |
| Bush, Kate | 3 | 0.7% |
| Canyon, Christy | 3 | 0.7% |
| Carpenter, Charisma | 3 | 0.7% |
| Cass, Kelly | 3 | 0.7% |
| Cher | 3 | 0.7% |
| Connelly, Jennifer | 3 | 0.7% |
| Cox, Courteney | 3 | 0.7% |
| Eden, Barbara | 3 | 0.7% |
| Eilbacher, Lisa | 3 | 0.7% |
| Electra, Carmen | 3 | 0.7% |
| Elizabeth, Shannon | 3 | 0.7% |
| Fawcett, Farrah | 3 | 0.7% |
| Fonte, Allison | 3 | 0.7% |
| Funk, Berneice | 3 | 0.7% |
| Guest, Joanne | 3 | 0.7% |
| Hannigan, Alyson | 3 | 0.7% |
| Hart, Melissa Joan | 3 | 0.7% |
| Hunt, Bonnie | 3 | 0.7% |
| Hurley, Elizabeth | 3 | 0.7% |
| Jackson, Janet | 3 | 0.7% |
| Johnson, Amy Jo | 3 | 0.7% |
| Jones, Catherine Zeta | 3 | 0.7% |
| Judd, Ashley | 3 | 0.7% |
| Kereluk, Cynthia | 3 | 0.7% |
| Kerr, Caroline | 3 | 0.7% |
| King, James | 3 | 0.7% |
| Kournikova, Anna | 3 | 0.7% |
| Lakin, Christine | 3 | 0.7% |
| Marceau, Sophia | 3 | 0.7% |
| Mckeller, Danica | 3 | 0.7% |
| Mckenzie, Linsey Dawn | 3 | 0.7% |
| Mistal, Karen | 3 | 0.7% |
| Moakler, Shanna | 3 | 0.7% |
| Monroe, Tammi | 3 | 0.7% |
| Moore, Demi | 3 | 0.7% |
| Oleynik, Larisa | 3 | 0.7% |
| Olsen, Mary Kate & Ashley | 3 | 0.7% |
| Phillips, Lisa | 3 | 0.7% |
| Piper, Billie | 3 | 0.7% |
| Principal, Victoria | 3 | 0.7% |
| Ramsey, Jon Benet | 3 | 0.7% |
| Ricci, Christina | 3 | 0.7% |
| Robertson, Kathleen | 3 | 0.7% |
| Roberts, Julia | 3 | 0.7% |
| Roberts, Tanya | 3 | 0.7% |
| Rubinoff, Marla | 3 | 0.7% |
| Ryan, Jeri | 3 | 0.7% |
| Schiffer, Claudia | 3 | 0.7% |
| Shue, Elisabeth | 3 | 0.7% |
| Silverstone, Alicia | 3 | 0.7% |
| Sokoloff, Marlya | 3 | 0.7% |
| Stefani, Gwen | 3 | 0.7% |
| Stiles, Julia | 3 | 0.7% |
| Sytch, Tammy | 3 | 0.7% |
| Taylor, Elizabeth | 3 | 0.7% |
| Taylor, Priscilla | 3 | 0.7% |
| Thiessen, Tiffany Amber | 3 | 0.7% |
| Tweed, Shannon | 3 | 0.7% |
| Vervier, Chloe | 3 | 0.7% |
| Witherspoon, Reese | 3 | 0.7% |
| Wuhrer, Kari | 3 | 0.7% |
| Young, Sarah | 3 | 0.7% |
| TOTALS | 454 | 100% |


|
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
CLICK HERE to get a password for FULL access to all pictures NOW! |
|
|
|
Simply move your cursor over any of the icons for an explanation of where they lead to. Find the one you want and CLICK on it to go there! |
|
|
| |||