| BABE | VOTE # | VOTE % |
|---|---|---|
| Gellar, Sarah Michelle | 19 | 4.3% |
| Delvalle, Elizabeth | 18 | 4.0% |
| Hewitt, Jennifer Love | 18 | 4.0% |
| Milano, Alyssa | 18 | 4.0% |
| Ramsey, Jon Benet | 18 | 4.0% |
| Bartlett, Valerie | 17 | 3.8% |
| Bassett, Carling | 17 | 3.8% |
| Hart, Melissa Joan | 17 | 3.8% |
| Smith, Allison | 17 | 3.8% |
| Spears, Britney | 15 | 3.4% |
| Aniston, Jennifer | 12 | 2.7% |
| Portman, Natalie | 12 | 2.7% |
| Carey, Mariah | 9 | 2.0% |
| Hayek, Salma | 9 | 2.0% |
| Lopez, Jennifer | 9 | 2.0% |
| Marceau, Sophia | 9 | 2.0% |
| Aguilera, Christina | 6 | 1.3% |
| Anderson, Pamela | 6 | 1.3% |
| Banks, Tyra | 6 | 1.3% |
| Bullock, Sandra | 6 | 1.3% |
| Chabert, Lacey | 6 | 1.3% |
| Manson, Shirley | 6 | 1.3% |
| Silverstone, Alicia | 6 | 1.3% |
| Ursitti, Susan | 6 | 1.3% |
| Abernathy, Kristina | 3 | 0.7% |
| Anderson, Gillian | 3 | 0.7% |
| Andrews, Brittany | 3 | 0.7% |
| Ayes, Ebony | 3 | 0.7% |
| Barrymore, Drew | 3 | 0.7% |
| Blee, Debra | 3 | 0.7% |
| Campbell, Neve | 3 | 0.7% |
| Carpenter, Charisma | 3 | 0.7% |
| Carrere, Tia | 3 | 0.7% |
| Cash, Tabitha | 3 | 0.7% |
| Cass, Kelly | 3 | 0.7% |
| Crawford, Cindy | 3 | 0.7% |
| DiMarco, Melissa | 3 | 0.7% |
| Eden, Barbara | 3 | 0.7% |
| Eilbacher, Lisa | 3 | 0.7% |
| Electra, Carmen | 3 | 0.7% |
| Elizabeth, Shannon | 3 | 0.7% |
| Ericsson, Ulrika | 3 | 0.7% |
| Fondren, Debra Jo | 3 | 0.7% |
| Funk, Berneice | 3 | 0.7% |
| Gianni, Ellina | 3 | 0.7% |
| Glesson, Vanessa | 3 | 0.7% |
| Hannigan, Alyson | 3 | 0.7% |
| Hatcher, Teri | 3 | 0.7% |
| Hennessey, Jill | 3 | 0.7% |
| Holmes, Katie | 3 | 0.7% |
| Ireland, Kathy | 3 | 0.7% |
| Judd, Ashley | 3 | 0.7% |
| Kerr, Caroline | 3 | 0.7% |
| Kircheberger, Sonja | 3 | 0.7% |
| Klum, Heidi | 3 | 0.7% |
| Kournikova, Anna | 3 | 0.7% |
| Landri, Aly | 3 | 0.7% |
| Lewis, Charlotte | 3 | 0.7% |
| Lipinski, Tara | 3 | 0.7% |
| Loren, Sophia | 3 | 0.7% |
| Lowell, Carrie | 3 | 0.7% |
| MacPherson, Elle | 3 | 0.7% |
| Madonna | 3 | 0.7% |
| Mello, Tamara | 3 | 0.7% |
| Mills, Tonisha | 3 | 0.7% |
| Mistal, Karen | 3 | 0.7% |
| Mitchell, Beverly | 3 | 0.7% |
| Moore, Barbara | 3 | 0.7% |
| Moore, Demi | 3 | 0.7% |
| Olsen, Susan | 3 | 0.7% |
| Raye, Lisa | 3 | 0.7% |
| Richards, Denise | 3 | 0.7% |
| Roberts, Julia | 3 | 0.7% |
| Rubinoff, Marla | 3 | 0.7% |
| Sobieski, Leelee | 3 | 0.7% |
| Sorvino, Mira | 3 | 0.7% |
| Sunshine, Becky | 3 | 0.7% |
| Tawny, Julie | 3 | 0.7% |
| Unger, Deborah | 3 | 0.7% |
| Van Larr, Diana | 3 | 0.7% |
| Verkaik, Petra | 3 | 0.7% |
| Weerasinghe, Dilki | 3 | 0.7% |
| Williams, Vanessa | 3 | 0.7% |
| Wood, Natalie | 3 | 0.7% |
| Zellweger, Rene | 3 | 0.7% |
| TOTALS | 446 | 100% |


|
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
CLICK HERE to get a password for FULL access to all pictures NOW! |
|
|
|
Simply move your cursor over any of the icons for an explanation of where they lead to. Find the one you want and CLICK on it to go there! |
|
|
| |||