| BABE | VOTE # | VOTE % | |
|---|---|---|---|
| Silverstone, Alicia | 57 | 8.4% | |
| Ryan, Meg | 34 | 5.0% | |
| Anderson, Gillian | 33 | 4.9% | |
| Aniston, Jennifer | 33 | 4.9% | |
| Tucker, Tanya | 28 | 4.1% | |
| Applegate, Christina | 25 | 3.7% | |
| Shue, Elisabeth | 24 | 3.6% | |
| Kidman, Nicole | 22 | 3.3% | |
| Sorvino, Mira | 21 | 3.1% | |
| Bertinelli, Valerie | 21 | 3.1% | |
| Smith, Courtney Thorne | 20 | 3.0% | |
| Milano, Alyssa | 20 | 3.0% | |
| Tiffany | 20 | 3.0% | |
| Thurman, Uma | 15 | 2.2% | |
| Ryder, Winona | 14 | 2.1% | |
| Cates, Phoebe | 12 | 1.8% | |
| Tilton, Charlene | 12 | 1.8% | |
| Nicks, Stevie | 12 | 1.8% | |
| Fonda, Bridget | 11 | 1.6% | |
| Madsen, Virginia | 11 | 1.6% | |
| Crawford, Cindy | 10 | 1.5% | |
| Trump, Ivanka | 10 | 1.5% | |
| Eggert, Nicole | 9 | 1.3% | |
| Soren, Tabitha | 9 | 1.3% | |
| Bernard, Crystal | 8 | 1.2% | |
| Hewitt, Jennifer Love | 7 | 1.0% | |
| Barrymore, Drew | 7 | 1.0% | |
| Manson, Shirley | 7 | 1.0% | |
| Watson, Angela | 6 | 0.9% | |
| Garth, Jennie | 5 | 0.7% | |
| Thiessen, Tiffany Amber | 5 | 0.7% | |
| Ireland, Kathy | 4 | 0.6% | |
| Beals, Jennifer | 4 | 0.6% | |
| Witt, Alicia | 4 | 0.6% | |
| Nolin, Gena Lee | 4 | 0.6% | |
| Bullock, Sandra | 4 | 0.6% | |
| McCarthy, Jenny | 4 | 0.6% | |
| Bleeth, Yasmine | 4 | 0.6% | |
| Anderson, Pamela | 4 | 0.6% | |
| Eleniak, Erika | 4 | 0.6% | |
| Carey, Mariah | 3 | 0.4% | |
| Gibson, Debbie | 3 | 0.4% | |
| West, Kimber | 3 | 0.4% | |
| Stefani, Gwen | 3 | 0.4% | |
| Stone, Sharon | 3 | 0.4% | |
| Hayek, Salma | 3 | 0.4% | |
| Carlisle, Belinda | 3 | 0.4% | |
| Luner, Jamie | 2 | 0.3% | |
| Cox, Courteney | 2 | 0.3% | |
| Severance, Joan | 2 | 0.3% | |
| Welch, Raquel | 2 | 0.3% | |
| Madonna | 2 | 0.3% | |
| Taylor, Nikki | 2 | 0.3% | |
| Banks, Tyra | 2 | 0.3% | |
| Amick, Madchen | 2 | 0.3% | |
| Basinger, Kim | 2 | 0.3% | |
| Elvik, Tracy | 2 | 0.3% | |
| Smith, Allison | 2 | 0.3% | |
| Electra, Carmen | 2 | 0.3% | |
| Schiffer, Claudia | 2 | 0.3% | |
| Leoni, Tea | 2 | 0.3% | |
| Thompson, Lea | 2 | 0.3% | |
| Samms, Emma | 2 | 0.3% | |
| Grey, Jennifer | 2 | 0.3% | |
| Ford, Patricia | 1 | 0.1% | |
| Taylor, Christine | 1 | 0.1% | |
| Dunst, Kirsten | 1 | 0.1% | |
| Delaney, Dana | 1 | 0.1% | |
| Shields, Brook | 1 | 0.1% | |
| Keanan, Staci | 1 | 0.1% | |
| Jones, Chloe | 1 | 0.1% | |
| Judd, Ashley | 1 | 0.1% | |
| Stubbs, Imogen | 1 | 0.1% | |
| Everhart, Angie | 1 | 0.1% | |
| Smith, Anna Nicole | 1 | 0.1% | |
| Henstridge, Natasha | 1 | 0.1% | |
| Fisher, Isla | 1 | 0.1% | |
| Flame | 1 | 0.1% | |
| Johnson, Amy Jo | 1 | 0.1% | |
| Cox, Nikki | 1 | 0.1% | |
| Derrico, Donna | 1 | 0.1% | |
| Doolery, Susan | 1 | 0.1% | |
| Davis, Neriah | 1 | 0.1% | |
| Steward, Liz | 1 | 0.1% | |
| Darrian, Racquel | 1 | 0.1% | |
| Herzigova, Eva | 1 | 0.1% | |
| Busty Dusty | 1 | 0.1% | |
| Principal, Victoria | 1 | 0.1% | |
| Westcott, Carrie | 1 | 0.1% | |
| Bassett, Carling | 1 | 0.1% | |
| Lee, Sung Hi | 1 | 0.1% | |
| Ward, Sela | 1 | 0.1% | |
| Bagget, Alley | 1 | 0.1% | |
| Miller, Christa | 1 | 0.1% | |
| Weigel, Teri | 1 | 0.1% | |
| Roberts, Tanya | 1 | 0.1% | |
| Larue, Eva | 1 | 0.1% | |
| Mccullough, Julie | 1 | 0.1% | |
| Williams, Stacey | 1 | 0.1% | |
| Witherspoon, Reese | 1 | 0.1% | |
| Alt, Carol | 1 | 0.1% | |
| Richman, Caryn | 1 | 0.1% | |
| Masterson, Chase | 1 | 0.1% | |
| Presley, Priscilla | 1 | 0.1% | |
| Estefan, Gloria | 1 | 0.1% | |
| Bell, Lauralee | 1 | 0.1% | |
| Benning, Annette | 1 | 0.1% | |
| Fox, Samantha | 1 | 0.1% | |
| Moore, Demi | 1 | 0.1% | |
| Towers, Tiffany | 1 | 0.1% | |
| Tomei, Marisa | 1 | 0.1% | |
| Campbell, Neve | 1 | 0.1% | |
| Moss, Kate | 1 | 0.1% | |
| Hatcher, Teri | 1 | 0.1% | |
| Carrera, Christy | 1 | 0.1% | |
| Hart, Melissa Joan | 1 | 0.1% | |
| Salinger, Meredith | 1 | 0.1% | |
| Twain, Shania | 1 | 0.1% | |
| Berry, Halle | 1 | 0.1% | |
| Morisette, Alanis | 1 | 0.1% | |
| TOTALS | 675 | 100% |


|
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
CLICK HERE to get a password for FULL access to all pictures NOW! |
|
|
|
Simply move your cursor over any of the icons for an explanation of where they lead to. Find the one you want and CLICK on it to go there! |
|
|
| |||