| BABE | VOTE # | VOTE % | |
|---|---|---|---|
| Silverstone, Alicia | 115 | 7.9% | |
| Ryan, Meg | 78 | 5.4% | |
| Anderson, Gillian | 69 | 4.8% | |
| Aniston, Jennifer | 61 | 4.2% | |
| Shue, Elisabeth | 58 | 4.0% | |
| Milano, Alyssa | 55 | 3.8% | |
| Ryder, Winona | 53 | 3.7% | |
| Applegate, Christina | 52 | 3.6% | |
| Smith, Courtney Thorne | 47 | 3.2% | |
| Tiffany | 47 | 3.2% | |
| Kidman, Nicole | 46 | 3.2% | |
| Tucker, Tanya | 43 | 3.0% | |
| Thurman, Uma | 36 | 2.5% | |
| Sorvino, Mira | 34 | 2.3% | |
| Eggert, Nicole | 31 | 2.1% | |
| Hewitt, Jennifer Love | 27 | 1.9% | |
| Barrymore, Drew | 25 | 1.7% | |
| Cates, Phoebe | 25 | 1.7% | |
| Tilton, Charlene | 23 | 1.6% | |
| Bertinelli, Valerie | 21 | 1.4% | |
| Garth, Jennie | 19 | 1.3% | |
| Witt, Alicia | 19 | 1.3% | |
| Bernard, Crystal | 17 | 1.2% | |
| Fonda, Bridget | 17 | 1.2% | |
| Luner, Jamie | 17 | 1.2% | |
| Trump, Ivanka | 17 | 1.2% | |
| Anderson, Pamela | 15 | 1.0% | |
| Manson, Shirley | 15 | 1.0% | |
| Soren, Tabitha | 15 | 1.0% | |
| Hart, Melissa Joan | 14 | 1.0% | |
| McCarthy, Jenny | 14 | 1.0% | |
| Madsen, Virginia | 12 | 0.8% | |
| Watson, Angela | 12 | 0.8% | |
| Nicks, Stevie | 11 | 0.8% | |
| Beals, Jennifer | 10 | 0.7% | |
| Hatcher, Teri | 10 | 0.7% | |
| Bullock, Sandra | 9 | 0.6% | |
| Smith, Allison | 9 | 0.6% | |
| Ireland, Kathy | 8 | 0.6% | |
| Bell, Lauralee | 7 | 0.5% | |
| Crawford, Cindy | 7 | 0.5% | |
| Hayek, Salma | 7 | 0.5% | |
| Keanan, Staci | 7 | 0.5% | |
| Thiessen, Tiffany Amber | 6 | 0.4% | |
| Grey, Jennifer | 5 | 0.3% | |
| McPherson, Elle | 5 | 0.3% | |
| Angel, Vanessa | 4 | 0.3% | |
| Banks, Tyra | 4 | 0.3% | |
| Carey, Mariah | 4 | 0.3% | |
| Carlisle, Belinda | 4 | 0.3% | |
| Connelly, Jennifer | 4 | 0.3% | |
| Cox, Nikki | 4 | 0.3% | |
| Electra, Carmen | 4 | 0.3% | |
| Stone, Sharon | 4 | 0.3% | |
| Amick, Madchen | 3 | 0.2% | |
| Campbell, Neve | 3 | 0.2% | |
| Cox, Courteney | 3 | 0.2% | |
| Delaney, Dana | 3 | 0.2% | |
| Diaz, Cameron | 3 | 0.2% | |
| Doherty, Shannen | 3 | 0.2% | |
| Gibson, Debbie | 3 | 0.2% | |
| Hunt, Helen | 3 | 0.2% | |
| Kudro, Lisa | 3 | 0.2% | |
| Locklear, Heather | 3 | 0.2% | |
| Lords, Traci | 3 | 0.2% | |
| Moore, Demi | 3 | 0.2% | |
| Witherspoon, Reese | 3 | 0.2% | |
| Ali, Tatyana M. | 2 | 0.1% | |
| Berry, Halle | 2 | 0.1% | |
| Bleeth, Yasmine | 2 | 0.1% | |
| Canyon, Christy | 2 | 0.1% | |
| Carrera, Tia | 2 | 0.1% | |
| Eleniak, Erika | 2 | 0.1% | |
| Everhart, Angie | 2 | 0.1% | |
| Fuentes, Daisy | 2 | 0.1% | |
| Gifford, Kathie Lee | 2 | 0.1% | |
| Jameson, Jenna | 2 | 0.1% | |
| Judd, Ashley | 2 | 0.1% | |
| Lane, Diane | 2 | 0.1% | |
| Lee, Sung Hi | 2 | 0.1% | |
| Madonna | 2 | 0.1% | |
| Nolin, Gena Lee | 2 | 0.1% | |
| Samms, Emma | 2 | 0.1% | |
| Sanchez, Stacey | 2 | 0.1% | |
| Seymour, Stephanie | 2 | 0.1% | |
| Sheridan, Nicolette | 2 | 0.1% | |
| Spelling, Tori | 2 | 0.1% | |
| Tom, Kiana | 2 | 0.1% | |
| Twain, Shania | 2 | 0.1% | |
| Tyler, Liv | 2 | 0.1% | |
| Wuhrer, Kari | 2 | 0.1% | |
| Yasbeck, Amy | 2 | 0.1% | |
| Adjani, Isabel | 1 | 0.1% | |
| Allen, Ginger Lynn | 1 | 0.1% | |
| Alley, Kirstie | 1 | 0.1% | |
| Amos, Tori | 1 | 0.1% | |
| Anwar, Gabrielle | 1 | 0.1% | |
| Austin, Jennifer | 1 | 0.1% | |
| Barkin, Ellen | 1 | 0.1% | |
| Basinger, Kim | 1 | 0.1% | |
| Bingham, Traci | 1 | 0.1% | |
| Brimhall, Cynthia | 1 | 0.1% | |
| Carrera, Asia | 1 | 0.1% | |
| Chrissy | 1 | 0.1% | |
| Clark, Terri | 1 | 0.1% | |
| Cox, Jennie | 1 | 0.1% | |
| Crow, Sheryl | 1 | 0.1% | |
| Curtis, Jamie Lee | 1 | 0.1% | |
| Darrian, Racquel | 1 | 0.1% | |
| DeMornay, Rebecca | 1 | 0.1% | |
| Dolenz, Ami | 1 | 0.1% | |
| Driver, Minnie | 1 | 0.1% | |
| Dunst, Kirsten | 1 | 0.1% | |
| Elvik, Tracy | 1 | 0.1% | |
| Farrell, Terry | 1 | 0.1% | |
| Fawcett, Farrah | 1 | 0.1% | |
| Fisher, Isla | 1 | 0.1% | |
| Ford, Patricia | 1 | 0.1% | |
| Fox, Vivica | 1 | 0.1% | |
| Friel, Anna | 1 | 0.1% | |
| Gellar, Sarah Michelle | 1 | 0.1% | |
| Ghauri, Yasmeen | 1 | 0.1% | |
| Gibbons, Leeza | 1 | 0.1% | |
| Graf, Steffi | 1 | 0.1% | |
| Hahn, Jessica | 1 | 0.1% | |
| Haiduk, Stacey | 1 | 0.1% | |
| Hill, Faith | 1 | 0.1% | |
| Hingis, Martina | 1 | 0.1% | |
| Holly, Lauren | 1 | 0.1% | |
| Hoskins, Kerri | 1 | 0.1% | |
| Johnson, Amy Jo | 1 | 0.1% | |
| Jones, Chloe | 1 | 0.1% | |
| Kendall, Kerry | 1 | 0.1% | |
| Kilcher, Jewel | 1 | 0.1% | |
| Lawless, Lucy | 1 | 0.1% | |
| Locane, Amy | 1 | 0.1% | |
| Lopez, Jennifer | 1 | 0.1% | |
| Lynn, Amber | 1 | 0.1% | |
| Maples, Marla | 1 | 0.1% | |
| Margaret, Ann | 1 | 0.1% | |
| Marks, Shae | 1 | 0.1% | |
| Mazza, Valeria | 1 | 0.1% | |
| Mills, Donna | 1 | 0.1% | |
| Mills, Tonisha | 1 | 0.1% | |
| Morisette, Alanis | 1 | 0.1% | |
| Mowry, Tia & Tamera | 1 | 0.1% | |
| Mulder, Janine Linde | 1 | 0.1% | |
| O'Connor, Renee | 1 | 0.1% | |
| Parker, Sarah Jessica | 1 | 0.1% | |
| Parsons, Karyn | 1 | 0.1% | |
| Peaks, Tawny | 1 | 0.1% | |
| Peeples, Nia | 1 | 0.1% | |
| Russell, Lynne | 1 | 0.1% | |
| Russo, Rene | 1 | 0.1% | |
| Sand, Shauna | 1 | 0.1% | |
| Seymour, Jane | 1 | 0.1% | |
| Seynhave, Ingrid | 1 | 0.1% | |
| Shields, Brook | 1 | 0.1% | |
| Silvstedt, Victoria | 1 | 0.1% | |
| Simic, Tatjana | 1 | 0.1% | |
| Smith, Anna Nicole | 1 | 0.1% | |
| Stefani, Gwen | 1 | 0.1% | |
| Stowe, Madeline | 1 | 0.1% | |
| Tenison, Renee | 1 | 0.1% | |
| Thompson, Lea | 1 | 0.1% | |
| Tilly, Jennifer | 1 | 0.1% | |
| Tomita., Tamlyn | 1 | 0.1% | |
| Turner, Kathleen | 1 | 0.1% | |
| VonHartz, Maria | 1 | 0.1% | |
| Welch, Raquel | 1 | 0.1% | |
| Westcott, Carrie | 1 | 0.1% | |
| West, Kimber | 1 | 0.1% | |
| Wilson, Bridget | 1 | 0.1% | |
| TOTALS | 1452 | 100% |


|
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
CLICK HERE to get a password for FULL access to all pictures NOW! |
|
|
|
Simply move your cursor over any of the icons for an explanation of where they lead to. Find the one you want and CLICK on it to go there! |
|
|
| |||