| BABE | VOTE # | VOTE % | |
|---|---|---|---|
| Silverstone, Alicia | 236 | 9.9% | |
| Ryan, Meg | 121 | 5.1% | |
| Shue, Elisabeth | 107 | 4.5% | |
| Anderson, Gillian | 105 | 4.4% | |
| Milano, Alyssa | 100 | 4.2% | |
| Aniston, Jennifer | 91 | 3.8% | |
| Ryder, Winona | 75 | 3.1% | |
| Thurman, Uma | 73 | 3.1% | |
| Applegate, Christina | 71 | 3.0% | |
| Kidman, Nicole | 60 | 2.5% | |
| Tiffany | 57 | 2.4% | |
| Smith, Courtney Thorne | 53 | 2.2% | |
| Sorvino, Mira | 50 | 2.1% | |
| Tucker, Tanya | 50 | 2.1% | |
| Barrymore, Drew | 48 | 2.0% | |
| Eggert, Nicole | 44 | 1.8% | |
| Tilton, Charlene | 38 | 1.6% | |
| Trump, Ivanka | 37 | 1.5% | |
| Hart, Melissa Joan | 35 | 1.5% | |
| Witt, Alicia | 31 | 1.3% | |
| Garth, Jennie | 30 | 1.3% | |
| Bertinelli, Valerie | 29 | 1.2% | |
| Cates, Phoebe | 28 | 1.2% | |
| Hewitt, Jennifer Love | 27 | 1.1% | |
| Bernard, Crystal | 24 | 1.0% | |
| Madsen, Virginia | 24 | 1.0% | |
| Smith, Allison | 23 | 1.0% | |
| Bullock, Sandra | 22 | 0.9% | |
| Fonda, Bridget | 22 | 0.9% | |
| Manson, Shirley | 20 | 0.8% | |
| Nicks, Stevie | 20 | 0.8% | |
| Amick, Madchen | 18 | 0.8% | |
| Anderson, Pamela | 18 | 0.8% | |
| McCarthy, Jenny | 18 | 0.8% | |
| Soren, Tabitha | 16 | 0.7% | |
| Watson, Angela | 14 | 0.6% | |
| Keanan, Staci | 13 | 0.5% | |
| Beals, Jennifer | 12 | 0.5% | |
| Electra, Carmen | 12 | 0.5% | |
| Ireland, Kathy | 12 | 0.5% | |
| Gellar, Sarah Michelle | 11 | 0.5% | |
| Gibson, Debbie | 10 | 0.4% | |
| Hayek, Salma | 10 | 0.4% | |
| Bleeth, Yasmine | 9 | 0.4% | |
| Luner, Jamie | 9 | 0.4% | |
| Thiessen, Tiffany Amber | 9 | 0.4% | |
| Carlisle, Belinda | 8 | 0.3% | |
| Crawford, Cindy | 8 | 0.3% | |
| Hingis, Martina | 8 | 0.3% | |
| Bell, Lauralee | 7 | 0.3% | |
| Connelly, Jennifer | 7 | 0.3% | |
| Ford, Patricia | 7 | 0.3% | |
| Hatcher, Teri | 7 | 0.3% | |
| Banks, Tyra | 6 | 0.3% | |
| Campbell, Neve | 6 | 0.3% | |
| Darrian, Racquel | 6 | 0.3% | |
| McPherson, Elle | 6 | 0.3% | |
| Bagget, Alley | 5 | 0.2% | |
| Cox, Nikki | 5 | 0.2% | |
| Graf, Steffi | 5 | 0.2% | |
| Twain, Shania | 5 | 0.2% | |
| Tyler, Liv | 5 | 0.2% | |
| Angel, Vanessa | 4 | 0.2% | |
| Boyle, Lisa | 4 | 0.2% | |
| Curtis, Jamie Lee | 4 | 0.2% | |
| Danes, Clair | 4 | 0.2% | |
| Eleniak, Erika | 4 | 0.2% | |
| Johnson, Amy Jo | 4 | 0.2% | |
| Locklear, Heather | 4 | 0.2% | |
| Nadine, Cori | 4 | 0.2% | |
| Severance, Joan | 4 | 0.2% | |
| Sheridan, Nicolette | 4 | 0.2% | |
| Stefani, Gwen | 4 | 0.2% | |
| Welch, Raquel | 4 | 0.2% | |
| Beart, Emmanuelle | 3 | 0.1% | |
| Bingham, Traci | 3 | 0.1% | |
| Carey, Mariah | 3 | 0.1% | |
| Carrera, Tia | 3 | 0.1% | |
| Carter, Lynda | 3 | 0.1% | |
| Cox, Courteney | 3 | 0.1% | |
| Diaz, Cameron | 3 | 0.1% | |
| Dunst, Kirsten | 3 | 0.1% | |
| Farrell, Terry | 3 | 0.1% | |
| Fuentes, Daisy | 3 | 0.1% | |
| Hartman, Lisa | 3 | 0.1% | |
| Hurley, Elizabeth | 3 | 0.1% | |
| Jewel | 3 | 0.1% | |
| Kilcher, Jewel | 3 | 0.1% | |
| Lawless, Lucy | 3 | 0.1% | |
| Lords, Traci | 3 | 0.1% | |
| Moore, Demi | 3 | 0.1% | |
| Nolin, Gena Lee | 3 | 0.1% | |
| Pfeiffer, Michelle | 3 | 0.1% | |
| Sanchez, Stacey | 3 | 0.1% | |
| Stone, Sharon | 3 | 0.1% | |
| Taylor, Nikki | 3 | 0.1% | |
| Tom, Kiana | 3 | 0.1% | |
| Westcott, Carrie | 3 | 0.1% | |
| Wuhrer, Kari | 3 | 0.1% | |
| Adams, Joey Lauren (Ryan?) | 2 | 0.1% | |
| Ali, Tatyana M. | 2 | 0.1% | |
| Arquette, Rosanna | 2 | 0.1% | |
| Bassett, Carling | 2 | 0.1% | |
| Berry, Halle | 2 | 0.1% | |
| Braxton, Toni | 2 | 0.1% | |
| Carrera, Asia | 2 | 0.1% | |
| Clinton, Chelsea | 2 | 0.1% | |
| Davis, Neriah | 2 | 0.1% | |
| Dunning, Debbie | 2 | 0.1% | |
| Everhart, Angie | 2 | 0.1% | |
| Foster, Jodie | 2 | 0.1% | |
| Fox, Samantha | 2 | 0.1% | |
| Fox, Vivica | 2 | 0.1% | |
| Fytch, Tamara | 2 | 0.1% | |
| Gertz, Jamie | 2 | 0.1% | |
| Grey, Jennifer | 2 | 0.1% | |
| Haiduk, Stacey | 2 | 0.1% | |
| Henstridge, Natasha | 2 | 0.1% | |
| Hunt, Helen | 2 | 0.1% | |
| Jackson, Janet | 2 | 0.1% | |
| Jameson, Jenna | 2 | 0.1% | |
| Kendall, Kerry | 2 | 0.1% | |
| Ladd, Cheryl | 2 | 0.1% | |
| Leroy, Jennifer | 2 | 0.1% | |
| Morgan, Lorrie | 2 | 0.1% | |
| Moss, Kate | 2 | 0.1% | |
| Oleynik, Larisa | 2 | 0.1% | |
| Parsons, Karyn | 2 | 0.1% | |
| Pollan, Tracy | 2 | 0.1% | |
| Rogers, Mimi | 2 | 0.1% | |
| Samms, Emma | 2 | 0.1% | |
| Sara, Mia | 2 | 0.1% | |
| Schiffer, Claudia | 2 | 0.1% | |
| Seymour, Jane | 2 | 0.1% | |
| Shields, Brook | 2 | 0.1% | |
| Smith, Anna Nicole | 2 | 0.1% | |
| Swanson, Kristy | 2 | 0.1% | |
| Thompson, Lea | 2 | 0.1% | |
| Tweed, Shannon | 2 | 0.1% | |
| Adel, Traci | 1 | 0.0% | |
| Alonzo, Maria | 1 | 0.0% | |
| Amaral, Julie | 1 | 0.0% | |
| Anderson, Loni | 1 | 0.0% | |
| Andress, Ursula | 1 | 0.0% | |
| Archer, Anne | 1 | 0.0% | |
| Armitage, Allison | 1 | 0.0% | |
| Bachman, Cheryl | 1 | 0.0% | |
| Balk, Fairuza | 1 | 0.0% | |
| Barbi Twins | 1 | 0.0% | |
| Barr, Roseanne | 1 | 0.0% | |
| Basinger, Kim | 1 | 0.0% | |
| Bohringer, Romane | 1 | 0.0% | |
| Brinkley, Christie | 1 | 0.0% | |
| Brown, Sara Suzanne | 1 | 0.0% | |
| Bunton, Emma | 1 | 0.0% | |
| Cameron, Stephanie | 1 | 0.0% | |
| Campbell, Naomi | 1 | 0.0% | |
| Canyon, Christy | 1 | 0.0% | |
| Casta, Laetitia | 1 | 0.0% | |
| Chabert, Lacey | 1 | 0.0% | |
| Chalke, Sarah | 1 | 0.0% | |
| Christenson, Helen | 1 | 0.0% | |
| Christian, Claudia | 1 | 0.0% | |
| Combs, Hollie Marie | 1 | 0.0% | |
| Cuccinatta, Maria Grazia | 1 | 0.0% | |
| Davidovich, Lolita | 1 | 0.0% | |
| De Janiero, Sheena | 1 | 0.0% | |
| DeMornay, Rebecca | 1 | 0.0% | |
| Dern, Laura | 1 | 0.0% | |
| Derrico, Donna | 1 | 0.0% | |
| Dial, Nikki | 1 | 0.0% | |
| Diana, Princess | 1 | 0.0% | |
| Dixit, Madhuri | 1 | 0.0% | |
| Dreyfus, Julia Louis | 1 | 0.0% | |
| Driver, Minnie | 1 | 0.0% | |
| Ducati, Kristi | 1 | 0.0% | |
| Elvik, Tracy | 1 | 0.0% | |
| Evangelista, Linda | 1 | 0.0% | |
| Fiorillo, Elisa | 1 | 0.0% | |
| Fishel, Danielle | 1 | 0.0% | |
| Forbes, Emma | 1 | 0.0% | |
| Forlani, Clair | 1 | 0.0% | |
| Frischmann, Justine | 1 | 0.0% | |
| Frye, Solie Moon | 1 | 0.0% | |
| Gainsbourg, Charlotte | 1 | 0.0% | |
| Gere, Ashley | 1 | 0.0% | |
| Ghauri, Yasmeen | 1 | 0.0% | |
| Gillain, Marie | 1 | 0.0% | |
| Grant, Amy | 1 | 0.0% | |
| Greene, Sarah | 1 | 0.0% | |
| Gugino, Carla | 1 | 0.0% | |
| Gunn, Janet | 1 | 0.0% | |
| Harmon, Angie | 1 | 0.0% | |
| Heigl, Katherine | 1 | 0.0% | |
| Hennessey, Jill | 1 | 0.0% | |
| Holly, Lauren | 1 | 0.0% | |
| Hunter, Rachel | 1 | 0.0% | |
| Hunter, Shellie | 1 | 0.0% | |
| Hussey, Olivia | 1 | 0.0% | |
| Idalis | 1 | 0.0% | |
| Jenson, Famke | 1 | 0.0% | |
| Jones, Chloe | 1 | 0.0% | |
| Jovavich, Mila | 1 | 0.0% | |
| Judd, Ashley | 1 | 0.0% | |
| Kensit, Patsy | 1 | 0.0% | |
| Kitaen, Tawny | 1 | 0.0% | |
| Kudro, Lisa | 1 | 0.0% | |
| Lain, Chasey | 1 | 0.0% | |
| Lakin, Christine | 1 | 0.0% | |
| Lane, Diane | 1 | 0.0% | |
| Laughlin, Lori | 1 | 0.0% | |
| LeBrock, Kelly | 1 | 0.0% | |
| Lee, Sung Hi | 1 | 0.0% | |
| Leighton, Laura | 1 | 0.0% | |
| Leoni, Tea | 1 | 0.0% | |
| Lewis, Juliet | 1 | 0.0% | |
| Lynne, Heidi | 1 | 0.0% | |
| Lynn, Amber | 1 | 0.0% | |
| MacDowell, Andie | 1 | 0.0% | |
| Marceau, Sophia | 1 | 0.0% | |
| Masterson, Chase | 1 | 0.0% | |
| Masterson, Mary Stuart | 1 | 0.0% | |
| Mcfadden, Gates | 1 | 0.0% | |
| Monroe, Marilyn | 1 | 0.0% | |
| Muti, Ornella | 1 | 0.0% | |
| Nielson, Bridgitte | 1 | 0.0% | |
| North, JJ | 1 | 0.0% | |
| O'Connor, Renee | 1 | 0.0% | |
| Paltrow, Gwyneth | 1 | 0.0% | |
| Parker, Sarah Jessica | 1 | 0.0% | |
| Parkinson, Diane | 1 | 0.0% | |
| Parton, Dolly | 1 | 0.0% | |
| Pays, Amanda | 1 | 0.0% | |
| Pestova, Daniela | 1 | 0.0% | |
| Phair, Liz | 1 | 0.0% | |
| Pietz, Amy | 1 | 0.0% | |
| Poriskova, Paulina | 1 | 0.0% | |
| Portman, Natalie | 1 | 0.0% | |
| Post, Markie | 1 | 0.0% | |
| Presley, Lisa Marie | 1 | 0.0% | |
| Presley, Priscilla | 1 | 0.0% | |
| Ray, Aishwarya | 1 | 0.0% | |
| Resultan, Sharon | 1 | 0.0% | |
| Reyes, Pia | 1 | 0.0% | |
| Richardson, Patricia | 1 | 0.0% | |
| Rimes, Lee Ann | 1 | 0.0% | |
| Ringwald, Molly | 1 | 0.0% | |
| Romijn, Rebecca | 1 | 0.0% | |
| Rosiel, Keri | 1 | 0.0% | |
| Sabatini, Gabriella | 1 | 0.0% | |
| Sarandon, Susan | 1 | 0.0% | |
| Selecca, Connie | 1 | 0.0% | |
| Seles, Moanica | 1 | 0.0% | |
| Seymour, Stephanie | 1 | 0.0% | |
| Seynhave, Ingrid | 1 | 0.0% | |
| Shaya, Carol | 1 | 0.0% | |
| Silvstedt, Victoria | 1 | 0.0% | |
| Simpson, Suzi | 1 | 0.0% | |
| Slater, Helen | 1 | 0.0% | |
| Stevens, Carrie | 1 | 0.0% | |
| St. James, Sara | 1 | 0.0% | |
| Tenison, Renee | 1 | 0.0% | |
| Theron, Charlize | 1 | 0.0% | |
| Tilly, Jennifer | 1 | 0.0% | |
| Tomei, Marisa | 1 | 0.0% | |
| Tonisha | 1 | 0.0% | |
| Towers, Tiffany | 1 | 0.0% | |
| Travis, Nancy | 1 | 0.0% | |
| Tweeden, Leeann | 1 | 0.0% | |
| Van der Wal, Frederique | 1 | 0.0% | |
| Vargas, Elizabeth | 1 | 0.0% | |
| Weber, Amy | 1 | 0.0% | |
| Weerasinghe, Dilki | 1 | 0.0% | |
| Welch, Tawnee | 1 | 0.0% | |
| Welsz, Rachel | 1 | 0.0% | |
| West, Kimber | 1 | 0.0% | |
| Whirry, Shannon | 1 | 0.0% | |
| Wild, Sandra | 1 | 0.0% | |
| Williams, Rachel | 1 | 0.0% | |
| Williams, Stacey | 1 | 0.0% | |
| Winger, Debra | 1 | 0.0% | |
| Winslet, Kate | 1 | 0.0% | |
| Witherspoon, Reese | 1 | 0.0% | |
| Wood, Lana | 1 | 0.0% | |
| Yothers, Tina | 1 | 0.0% | |
| Zellwenger, Rene | 1 | 0.0% | |
| TOTALS | 2393 | 100% |


|
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
CLICK HERE to get a password for FULL access to all pictures NOW! |
|
|
|
Simply move your cursor over any of the icons for an explanation of where they lead to. Find the one you want and CLICK on it to go there! |
|
|
| |||