| BABE | VOTE # | VOTE % | |
|---|---|---|---|
| Silverstone, Alicia | 337 | 9.0% | |
| Ryan, Meg | 179 | 4.8% | |
| Milano, Alyssa | 156 | 4.2% | |
| Anderson, Gillian | 149 | 4.0% | |
| Shue, Elisabeth | 148 | 4.0% | |
| Aniston, Jennifer | 140 | 3.7% | |
| Ryder, Winona | 136 | 3.6% | |
| Thurman, Uma | 118 | 3.2% | |
| Kidman, Nicole | 101 | 2.7% | |
| Applegate, Christina | 100 | 2.7% | |
| Tiffany | 88 | 2.4% | |
| Smith, Courtney Thorne | 76 | 2.0% | |
| Sorvino, Mira | 71 | 1.9% | |
| Garth, Jennie | 61 | 1.6% | |
| Cates, Phoebe | 60 | 1.6% | |
| Eggert, Nicole | 59 | 1.6% | |
| Trump, Ivanka | 56 | 1.5% | |
| Barrymore, Drew | 54 | 1.4% | |
| Fonda, Bridget | 50 | 1.3% | |
| Hart, Melissa Joan | 50 | 1.3% | |
| Tucker, Tanya | 48 | 1.3% | |
| Hewitt, Jennifer Love | 46 | 1.2% | |
| Tilton, Charlene | 45 | 1.2% | |
| Amick, Madchen | 43 | 1.2% | |
| Keanan, Staci | 39 | 1.0% | |
| Soren, Tabitha | 37 | 1.0% | |
| Madsen, Virginia | 36 | 1.0% | |
| Witt, Alicia | 36 | 1.0% | |
| Carlisle, Belinda | 34 | 0.9% | |
| Manson, Shirley | 34 | 0.9% | |
| Watson, Angela | 34 | 0.9% | |
| Beals, Jennifer | 32 | 0.9% | |
| Bernard, Crystal | 31 | 0.8% | |
| Hingis, Martina | 28 | 0.7% | |
| Anderson, Pamela | 27 | 0.7% | |
| Bertinelli, Valerie | 27 | 0.7% | |
| Gellar, Sarah Michelle | 27 | 0.7% | |
| Nicks, Stevie | 26 | 0.7% | |
| Hatcher, Teri | 24 | 0.6% | |
| Luner, Jamie | 24 | 0.6% | |
| Smith, Allison | 24 | 0.6% | |
| McCarthy, Jenny | 23 | 0.6% | |
| Gibson, Debbie | 19 | 0.5% | |
| Hayek, Salma | 19 | 0.5% | |
| Bullock, Sandra | 15 | 0.4% | |
| Bleeth, Yasmine | 13 | 0.3% | |
| Dunst, Kirsten | 13 | 0.3% | |
| Ford, Patricia | 13 | 0.3% | |
| Crawford, Cindy | 11 | 0.3% | |
| Cox, Courteney | 10 | 0.3% | |
| Derrico, Donna | 10 | 0.3% | |
| Electra, Carmen | 10 | 0.3% | |
| Grey, Jennifer | 10 | 0.3% | |
| Ireland, Kathy | 10 | 0.3% | |
| Schiffer, Claudia | 10 | 0.3% | |
| Thiessen, Tiffany Amber | 10 | 0.3% | |
| Bagget, Alley | 9 | 0.2% | |
| Cox, Nikki | 9 | 0.2% | |
| Darrian, Racquel | 9 | 0.2% | |
| Smith, Anna Nicole | 9 | 0.2% | |
| Twain, Shania | 9 | 0.2% | |
| Hurley, Elizabeth | 8 | 0.2% | |
| Lawless, Lucy | 8 | 0.2% | |
| Angel, Vanessa | 7 | 0.2% | |
| Campbell, Neve | 7 | 0.2% | |
| Carey, Mariah | 7 | 0.2% | |
| Locklear, Heather | 7 | 0.2% | |
| Marks, Shae | 7 | 0.2% | |
| McPherson, Elle | 7 | 0.2% | |
| Banks, Tyra | 6 | 0.2% | |
| Eleniak, Erika | 6 | 0.2% | |
| Jameson, Jenna | 6 | 0.2% | |
| Marcil, Vanessa | 6 | 0.2% | |
| Roberts, Julia | 6 | 0.2% | |
| Sirtis, Marina | 6 | 0.2% | |
| Stefani, Gwen | 6 | 0.2% | |
| Ali, Tatyana M. | 5 | 0.1% | |
| Bassett, Carling | 5 | 0.1% | |
| Boyle, Lisa | 5 | 0.1% | |
| Davis, Neriah | 5 | 0.1% | |
| Diaz, Cameron | 5 | 0.1% | |
| Lords, Traci | 5 | 0.1% | |
| Marceau, Sophia | 5 | 0.1% | |
| Moore, Demi | 5 | 0.1% | |
| Selecca, Connie | 5 | 0.1% | |
| Tom, Kiana | 5 | 0.1% | |
| Basinger, Kim | 4 | 0.1% | |
| Bingham, Traci | 4 | 0.1% | |
| Connelly, Jennifer | 4 | 0.1% | |
| Dunning, Debbie | 4 | 0.1% | |
| Fisher, Carrie | 4 | 0.1% | |
| Fuentes, Daisy | 4 | 0.1% | |
| Graf, Steffi | 4 | 0.1% | |
| Lee, Sung Hi | 4 | 0.1% | |
| Mazza, Valeria | 4 | 0.1% | |
| Rogers, Mimi | 4 | 0.1% | |
| Spelling, Tori | 4 | 0.1% | |
| Stone, Sharon | 4 | 0.1% | |
| Tyler, Liv | 4 | 0.1% | |
| Yasbeck, Amy | 4 | 0.1% | |
| Archer, Anne | 3 | 0.1% | |
| Beart, Emmanuelle | 3 | 0.1% | |
| Bell, Lauralee | 3 | 0.1% | |
| Berry, Halle | 3 | 0.1% | |
| Curtis, Jamie Lee | 3 | 0.1% | |
| Delaney, Dana | 3 | 0.1% | |
| Dolenz, Ami | 3 | 0.1% | |
| Fawcett, Farrah | 3 | 0.1% | |
| Foster, Jodie | 3 | 0.1% | |
| Henstridge, Natasha | 3 | 0.1% | |
| Holly, Lauren | 3 | 0.1% | |
| Hunt, Helen | 3 | 0.1% | |
| Johnson, Amy Jo | 3 | 0.1% | |
| Jones, Chloe | 3 | 0.1% | |
| Judd, Ashley | 3 | 0.1% | |
| Kournikova, Anna | 3 | 0.1% | |
| Lakin, Christine | 3 | 0.1% | |
| LeBrock, Kelly | 3 | 0.1% | |
| Leoni, Tea | 3 | 0.1% | |
| MacDowell, Andie | 3 | 0.1% | |
| Pfeiffer, Michelle | 3 | 0.1% | |
| Preston, Kelly | 3 | 0.1% | |
| Sara, Mia | 3 | 0.1% | |
| Severance, Joan | 3 | 0.1% | |
| Seymour, Stephanie | 3 | 0.1% | |
| Spice Girls | 3 | 0.1% | |
| Towers, Tiffany | 3 | 0.1% | |
| Westcott, Carrie | 3 | 0.1% | |
| Williams, Stacey | 3 | 0.1% | |
| Witherspoon, Reese | 3 | 0.1% | |
| Amos, Tori | 2 | 0.1% | |
| Bassett, Angela | 2 | 0.1% | |
| Bissett, Josie | 2 | 0.1% | |
| Canyon, Christy | 2 | 0.1% | |
| Carrera, Christy | 2 | 0.1% | |
| Carter, Lynda | 2 | 0.1% | |
| Christenson, Helen | 2 | 0.1% | |
| Copley, Teri | 2 | 0.1% | |
| Danes, Clair | 2 | 0.1% | |
| Delaney, Kim | 2 | 0.1% | |
| Dial, Nikki | 2 | 0.1% | |
| Doherty, Shannen | 2 | 0.1% | |
| Downey, Roma | 2 | 0.1% | |
| Dreyfus, Julia Louis | 2 | 0.1% | |
| Everhart, Angie | 2 | 0.1% | |
| Fox, Samantha | 2 | 0.1% | |
| Ghauri, Yasmeen | 2 | 0.1% | |
| Guest, Joanne | 2 | 0.1% | |
| Hahn, Jessica | 2 | 0.1% | |
| Haiduk, Stacey | 2 | 0.1% | |
| Hall, Deidre | 2 | 0.1% | |
| Herzigova, Eva | 2 | 0.1% | |
| Hilden, Elizabeth Ann | 2 | 0.1% | |
| Idalis | 2 | 0.1% | |
| Kendall, Kerry | 2 | 0.1% | |
| Kudro, Lisa | 2 | 0.1% | |
| Lane, Diane | 2 | 0.1% | |
| Leighton, Laura | 2 | 0.1% | |
| Madonna | 2 | 0.1% | |
| Masterson, Chase | 2 | 0.1% | |
| May, Mathilda | 2 | 0.1% | |
| Morisette, Alanis | 2 | 0.1% | |
| Moss, Kate | 2 | 0.1% | |
| Netxlaura | 2 | 0.1% | |
| Nolin, Gena Lee | 2 | 0.1% | |
| O'Connor, Renee | 2 | 0.1% | |
| Oleynik, Larisa | 2 | 0.1% | |
| Paltrow, Gwyneth | 2 | 0.1% | |
| Paradis, Vanessa | 2 | 0.1% | |
| Parsons, Karyn | 2 | 0.1% | |
| Poriskova, Paulina | 2 | 0.1% | |
| Principal, Victoria | 2 | 0.1% | |
| Ricci, Christina | 2 | 0.1% | |
| Romijn, Rebecca | 2 | 0.1% | |
| Russo, Rene | 2 | 0.1% | |
| Sabatini, Gabriella | 2 | 0.1% | |
| Samms, Emma | 2 | 0.1% | |
| Sanchez, Stacey | 2 | 0.1% | |
| Sheridan, Nicolette | 2 | 0.1% | |
| Stowe, Madeline | 2 | 0.1% | |
| Strain, Julie | 2 | 0.1% | |
| Swanson, Kristy | 2 | 0.1% | |
| Taylor, Nikki | 2 | 0.1% | |
| Thompson, Lea | 2 | 0.1% | |
| Tomei, Marisa | 2 | 0.1% | |
| Turner, Janine | 2 | 0.1% | |
| Tweeden, Leeann | 2 | 0.1% | |
| Tweed, Shannon | 2 | 0.1% | |
| Ward, Rachel | 2 | 0.1% | |
| Weigel, Teri | 2 | 0.1% | |
| Welch, Raquel | 2 | 0.1% | |
| Whirry, Shannon | 2 | 0.1% | |
| Wilson, Bridget | 2 | 0.1% | |
| Abdul, Paula | 1 | 0.0% | |
| Adams, Joey Lauren (Ryan?) | 1 | 0.0% | |
| Adams, Victoria | 1 | 0.0% | |
| Adjani, Isabel | 1 | 0.0% | |
| Alley, Kirstie | 1 | 0.0% | |
| Anwar, Gabrielle | 1 | 0.0% | |
| Appelmans, Sabine | 1 | 0.0% | |
| Armitage, Allison | 1 | 0.0% | |
| Armstrong, Bess | 1 | 0.0% | |
| Arquette, Rosanna | 1 | 0.0% | |
| Ashby, Debee | 1 | 0.0% | |
| Atwell, Susan | 1 | 0.0% | |
| Austin, Lynne | 1 | 0.0% | |
| Balk, Fairuza | 1 | 0.0% | |
| Barber, Glynis | 1 | 0.0% | |
| Barkin, Ellen | 1 | 0.0% | |
| Barnes, Priscilla | 1 | 0.0% | |
| Barr, Roseanne | 1 | 0.0% | |
| Bella, Angelica | 1 | 0.0% | |
| Bello, Maria | 1 | 0.0% | |
| Bellucci, Monica | 1 | 0.0% | |
| Benton, Barbi | 1 | 0.0% | |
| Biel, Jessica | 1 | 0.0% | |
| Birch, Thora | 1 | 0.0% | |
| Bonner, Gillian | 1 | 0.0% | |
| Brimhall, Cynthia | 1 | 0.0% | |
| Brinkley, Christie | 1 | 0.0% | |
| Busty Dusty | 1 | 0.0% | |
| Campbell, Naomi | 1 | 0.0% | |
| Capture, Mizi | 1 | 0.0% | |
| Carrera, Asia | 1 | 0.0% | |
| Casta, Laetitia | 1 | 0.0% | |
| Chabert, Lacey | 1 | 0.0% | |
| Chen, Joan | 1 | 0.0% | |
| Cher | 1 | 0.0% | |
| Chlumsky, Anna | 1 | 0.0% | |
| Clinton, Chelsea | 1 | 0.0% | |
| Cole, Paula | 1 | 0.0% | |
| Cox, Christina | 1 | 0.0% | |
| Crow, Sheryl | 1 | 0.0% | |
| Decasta, Jennifer | 1 | 0.0% | |
| Dellisanti, Hollie | 1 | 0.0% | |
| Deneuve, Catherine | 1 | 0.0% | |
| Dern, Laura | 1 | 0.0% | |
| Diana, Princess | 1 | 0.0% | |
| Driver, Minnie | 1 | 0.0% | |
| Dunlap, Dawn | 1 | 0.0% | |
| Easton, Sheena | 1 | 0.0% | |
| Eastwood, Allison | 1 | 0.0% | |
| Elise, Christine | 1 | 0.0% | |
| Elvik, Tracy | 1 | 0.0% | |
| Evangelista, Linda | 1 | 0.0% | |
| Fairchild, Morgan | 1 | 0.0% | |
| Feldbusch, Verona | 1 | 0.0% | |
| Fisher, Isla | 1 | 0.0% | |
| Follows, Megan | 1 | 0.0% | |
| Fox, Vivica | 1 | 0.0% | |
| Franklin, Ellen Dawn | 1 | 0.0% | |
| Friel, Anna | 1 | 0.0% | |
| Fuller, Victoria | 1 | 0.0% | |
| Gable, Becky | 1 | 0.0% | |
| Gifford, Kathie Lee | 1 | 0.0% | |
| Givens, Robin | 1 | 0.0% | |
| Goddard, Anna Marie | 1 | 0.0% | |
| Grenon, Macha | 1 | 0.0% | |
| Griffith, Melanie | 1 | 0.0% | |
| Gugino, Carla | 1 | 0.0% | |
| Habermann, Eva | 1 | 0.0% | |
| Hanes, Julia | 1 | 0.0% | |
| Hannah, Daryl | 1 | 0.0% | |
| Harding, Tanya | 1 | 0.0% | |
| Harney, Corinna | 1 | 0.0% | |
| Hartman, Lisa | 1 | 0.0% | |
| Hathaway, Amy | 1 | 0.0% | |
| Hill., Teresa | 1 | 0.0% | |
| Hoskins, Kerri | 1 | 0.0% | |
| Huber, Anke | 1 | 0.0% | |
| Hunter, Anita | 1 | 0.0% | |
| Hu, Kelly | 1 | 0.0% | |
| Jackson, Kate | 1 | 0.0% | |
| Jacob, Irene | 1 | 0.0% | |
| Johnson, Echo | 1 | 0.0% | |
| Johnston, Kirsten | 1 | 0.0% | |
| Jonoy, Jenna | 1 | 0.0% | |
| Jovavich, Mila | 1 | 0.0% | |
| Kensit, Patsy | 1 | 0.0% | |
| Kimona | 1 | 0.0% | |
| Kirkland, Sally | 1 | 0.0% | |
| Kjaer, Tina | 1 | 0.0% | |
| Knapp, Laurel | 1 | 0.0% | |
| Kramer, Stephanie | 1 | 0.0% | |
| Krasnoo, Michelle "Mouse" | 1 | 0.0% | |
| Kristel, Sylvia | 1 | 0.0% | |
| Ladd, Cheryl | 1 | 0.0% | |
| Lain, Chasey | 1 | 0.0% | |
| Lee, Hyapatia | 1 | 0.0% | |
| Leick, Hudson | 1 | 0.0% | |
| Linde, Stacey | 1 | 0.0% | |
| Lopez, Jennifer | 1 | 0.0% | |
| Lord, Rebecca | 1 | 0.0% | |
| Loren, Tray | 1 | 0.0% | |
| Love, Courtney | 1 | 0.0% | |
| Macdonald, Miranda Christina Reid | 1 | 0.0% | |
| Macormac, Mary | 1 | 0.0% | |
| Mae, Vanessa | 1 | 0.0% | |
| Matthews, Lisa | 1 | 0.0% | |
| Mccullough, Julie | 1 | 0.0% | |
| Mcfadden, Gates | 1 | 0.0% | |
| Mcgowan, Rose | 1 | 0.0% | |
| Messing, Debra | 1 | 0.0% | |
| Meyers, Ari | 1 | 0.0% | |
| Michaels, Adara | 1 | 0.0% | |
| Miller, Christa | 1 | 0.0% | |
| Mistal, Karen | 1 | 0.0% | |
| Monroe, Marilyn | 1 | 0.0% | |
| Moore, Barbara | 1 | 0.0% | |
| Mulder, Karen | 1 | 0.0% | |
| Muti, Ornella | 1 | 0.0% | |
| Nadine, Cori | 1 | 0.0% | |
| Nurding, Louise | 1 | 0.0% | |
| Ormond, Julia | 1 | 0.0% | |
| Palmer, Iris | 1 | 0.0% | |
| Paquin, Anna | 1 | 0.0% | |
| Parker, Sarah Jessica | 1 | 0.0% | |
| Parkinson, Diane | 1 | 0.0% | |
| Parton, Dolly | 1 | 0.0% | |
| Peaks, Tawny | 1 | 0.0% | |
| Peeples, Nia | 1 | 0.0% | |
| Pestova, Daniela | 1 | 0.0% | |
| Portman, Natalie | 1 | 0.0% | |
| Potter, Monica | 1 | 0.0% | |
| Presley, Lisa Marie | 1 | 0.0% | |
| Richardson, Patricia | 1 | 0.0% | |
| Rimes, Lee Ann | 1 | 0.0% | |
| Roccaforte, Cinzia | 1 | 0.0% | |
| Ross, Diana | 1 | 0.0% | |
| Ross, Melissa | 1 | 0.0% | |
| Russell, Keri | 1 | 0.0% | |
| Saint, Bonita | 1 | 0.0% | |
| Salinger, Meredith | 1 | 0.0% | |
| Sand, Shauna | 1 | 0.0% | |
| Sawalha, Julie | 1 | 0.0% | |
| Seles, Moanica | 1 | 0.0% | |
| Seymour, Jane | 1 | 0.0% | |
| Shepherd, Cybill | 1 | 0.0% | |
| Silvstedt, Victoria | 1 | 0.0% | |
| Simic, Tatjana | 1 | 0.0% | |
| Simpson, Nicole Brown | 1 | 0.0% | |
| Simpson, Suzi | 1 | 0.0% | |
| Sinatra, Nancy | 1 | 0.0% | |
| Sloan, Tiffany | 1 | 0.0% | |
| Smith, Jaclyn | 1 | 0.0% | |
| Smith, Yeardley | 1 | 0.0% | |
| Somers, Suzanne | 1 | 0.0% | |
| Spector, Ronnie | 1 | 0.0% | |
| Steele, Seleena | 1 | 0.0% | |
| Stern, Dawn | 1 | 0.0% | |
| Stevens, Carrie | 1 | 0.0% | |
| St. James, Sara | 1 | 0.0% | |
| Sutherland, Catherine | 1 | 0.0% | |
| Theron, Charlize | 1 | 0.0% | |
| Tilly, Meg | 1 | 0.0% | |
| Tonisha | 1 | 0.0% | |
| Turlington, Christy | 1 | 0.0% | |
| Velasquez, Necole | 1 | 0.0% | |
| Vergara, Sophia | 1 | 0.0% | |
| Verkaik, Petra | 1 | 0.0% | |
| Ward, Sela | 1 | 0.0% | |
| Weapons, Letha | 1 | 0.0% | |
| Wen, MIng-na | 1 | 0.0% | |
| West, Kimber | 1 | 0.0% | |
| Whites, Zara | 1 | 0.0% | |
| Williams, Vanessa | 1 | 0.0% | |
| Wouters, Marlene | 1 | 0.0% | |
| Wuhrer, Kari | 1 | 0.0% | |
| Yothers, Tina | 1 | 0.0% | |
| Young, Juilliana | 1 | 0.0% | |
| Young, Sean | 1 | 0.0% | |
| Zetterquist, Zara | 1 | 0.0% | |
| Zuniga, Daphne | 1 | 0.0% | |
| TOTALS | 3734 | 100% |


|
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
CLICK HERE to get a password for FULL access to all pictures NOW! |
|
|
|
Simply move your cursor over any of the icons for an explanation of where they lead to. Find the one you want and CLICK on it to go there! |
|
|
| |||