| BABE | VOTE # | VOTE % | |
|---|---|---|---|
| Silverstone, Alicia | 353 | 9.1% | |
| Ryan, Meg | 183 | 4.7% | |
| Milano, Alyssa | 157 | 4.1% | |
| Anderson, Gillian | 138 | 3.6% | |
| Aniston, Jennifer | 138 | 3.6% | |
| Shue, Elisabeth | 123 | 3.2% | |
| Ryder, Winona | 110 | 2.8% | |
| Kidman, Nicole | 107 | 2.8% | |
| Smith, Courtney Thorne | 107 | 2.8% | |
| Sorvino, Mira | 107 | 2.8% | |
| Thurman, Uma | 107 | 2.8% | |
| Trump, Ivanka | 105 | 2.7% | |
| Applegate, Christina | 102 | 2.6% | |
| Tiffany | 97 | 2.5% | |
| Eggert, Nicole | 71 | 1.8% | |
| Anderson, Pamela | 65 | 1.7% | |
| Garth, Jennie | 64 | 1.7% | |
| Tucker, Tanya | 58 | 1.5% | |
| Barrymore, Drew | 53 | 1.4% | |
| Hart, Melissa Joan | 51 | 1.3% | |
| Cates, Phoebe | 50 | 1.3% | |
| Beals, Jennifer | 45 | 1.2% | |
| Hewitt, Jennifer Love | 42 | 1.1% | |
| Keanan, Staci | 42 | 1.1% | |
| Bertinelli, Valerie | 41 | 1.1% | |
| Amick, Madchen | 39 | 1.0% | |
| Bernard, Crystal | 37 | 1.0% | |
| Fonda, Bridget | 37 | 1.0% | |
| Tilton, Charlene | 37 | 1.0% | |
| Witt, Alicia | 37 | 1.0% | |
| McCarthy, Jenny | 33 | 0.9% | |
| Watson, Angela | 32 | 0.8% | |
| Carlisle, Belinda | 31 | 0.8% | |
| Manson, Shirley | 31 | 0.8% | |
| Luner, Jamie | 27 | 0.7% | |
| Madsen, Virginia | 27 | 0.7% | |
| Nicks, Stevie | 25 | 0.6% | |
| Gellar, Sarah Michelle | 24 | 0.6% | |
| Grey, Jennifer | 24 | 0.6% | |
| Soren, Tabitha | 22 | 0.6% | |
| Bingham, Traci | 17 | 0.4% | |
| Electra, Carmen | 17 | 0.4% | |
| Smith, Allison | 17 | 0.4% | |
| Bullock, Sandra | 16 | 0.4% | |
| Crawford, Cindy | 16 | 0.4% | |
| Dunst, Kirsten | 15 | 0.4% | |
| Thiessen, Tiffany Amber | 15 | 0.4% | |
| Cox, Nikki | 14 | 0.4% | |
| Gibson, Debbie | 13 | 0.3% | |
| Hatcher, Teri | 11 | 0.3% | |
| Hingis, Martina | 11 | 0.3% | |
| Ireland, Kathy | 11 | 0.3% | |
| Jameson, Jenna | 11 | 0.3% | |
| Hayek, Salma | 10 | 0.3% | |
| Smith, Anna Nicole | 10 | 0.3% | |
| Bassett, Carling | 9 | 0.2% | |
| Bell, Lauralee | 9 | 0.2% | |
| Fawcett, Farrah | 9 | 0.2% | |
| Connelly, Jennifer | 8 | 0.2% | |
| Cox, Courteney | 8 | 0.2% | |
| Darrian, Racquel | 8 | 0.2% | |
| Eleniak, Erika | 8 | 0.2% | |
| Ford, Patricia | 8 | 0.2% | |
| Angel, Vanessa | 7 | 0.2% | |
| Campbell, Neve | 7 | 0.2% | |
| Lawless, Lucy | 7 | 0.2% | |
| Moore, Demi | 7 | 0.2% | |
| Schiffer, Claudia | 7 | 0.2% | |
| Sheridan, Nicolette | 7 | 0.2% | |
| Bagget, Alley | 6 | 0.2% | |
| Banks, Tyra | 6 | 0.2% | |
| Carey, Mariah | 6 | 0.2% | |
| Davis, Neriah | 6 | 0.2% | |
| Derrico, Donna | 6 | 0.2% | |
| Marks, Shae | 6 | 0.2% | |
| McPherson, Elle | 6 | 0.2% | |
| Oxenberg, Catherine | 6 | 0.2% | |
| Stone, Sharon | 6 | 0.2% | |
| Berry, Halle | 5 | 0.1% | |
| Bleeth, Yasmine | 5 | 0.1% | |
| Boyle, Lisa | 5 | 0.1% | |
| Holly, Lauren | 5 | 0.1% | |
| Roberts, Julia | 5 | 0.1% | |
| Selecca, Connie | 5 | 0.1% | |
| Busty Dusty | 4 | 0.1% | |
| Curtis, Jamie Lee | 4 | 0.1% | |
| Danes, Clair | 4 | 0.1% | |
| Dial, Nikki | 4 | 0.1% | |
| Eden, Barabara | 4 | 0.1% | |
| Fox, Vivica | 4 | 0.1% | |
| Goddard, Anna Marie | 4 | 0.1% | |
| Graf, Steffi | 4 | 0.1% | |
| Hurley, Elizabeth | 4 | 0.1% | |
| Lakin, Christine | 4 | 0.1% | |
| LeBrock, Kelly | 4 | 0.1% | |
| Leoni, Tea | 4 | 0.1% | |
| Mulder, Karen | 4 | 0.1% | |
| Pfeiffer, Michelle | 4 | 0.1% | |
| Poriskova, Paulina | 4 | 0.1% | |
| Romijn, Rebecca | 4 | 0.1% | |
| Seymour, Stephanie | 4 | 0.1% | |
| Silvstedt, Victoria | 4 | 0.1% | |
| Spelling, Tori | 4 | 0.1% | |
| Stefani, Gwen | 4 | 0.1% | |
| Taylor, Nikki | 4 | 0.1% | |
| Welch, Raquel | 4 | 0.1% | |
| Witherspoon, Reese | 4 | 0.1% | |
| Canyon, Christy | 3 | 0.1% | |
| Carrera, Christy | 3 | 0.1% | |
| Fishel, Danielle | 3 | 0.1% | |
| Foster, Jodie | 3 | 0.1% | |
| Fuentes, Daisy | 3 | 0.1% | |
| Gifford, Kathie Lee | 3 | 0.1% | |
| Haiduk, Stacey | 3 | 0.1% | |
| Hilden, Elizabeth Ann | 3 | 0.1% | |
| Jewel | 3 | 0.1% | |
| Jones, Chloe | 3 | 0.1% | |
| Locklear, Heather | 3 | 0.1% | |
| Marceau, Sophia | 3 | 0.1% | |
| Masterson, Chase | 3 | 0.1% | |
| Nolin, Gena Lee | 3 | 0.1% | |
| Pinkett, Jada | 3 | 0.1% | |
| Rogers, Mimi | 3 | 0.1% | |
| Sand, Shauna | 3 | 0.1% | |
| Seymour, Jane | 3 | 0.1% | |
| Strain, Julie | 3 | 0.1% | |
| Tom, Kiana | 3 | 0.1% | |
| Towers, Tiffany | 3 | 0.1% | |
| Twain, Shania | 3 | 0.1% | |
| Tweeden, Leeann | 3 | 0.1% | |
| Tyler, Liv | 3 | 0.1% | |
| Verkaik, Petra | 3 | 0.1% | |
| Westcott, Carrie | 3 | 0.1% | |
| Ali, Tatyana M. | 2 | 0.1% | |
| Allen, Krista | 2 | 0.1% | |
| Arquette, Rosanna | 2 | 0.1% | |
| Barr, Roseanne | 2 | 0.1% | |
| Basinger, Kim | 2 | 0.1% | |
| Bean, Jennifer | 2 | 0.1% | |
| Beart, Emmanuelle | 2 | 0.1% | |
| Benning, Annette | 2 | 0.1% | |
| Braxton, Toni | 2 | 0.1% | |
| Campbell, Naomi | 2 | 0.1% | |
| Carrera, Tia | 2 | 0.1% | |
| Carter, Lynda | 2 | 0.1% | |
| Casta, Laetitia | 2 | 0.1% | |
| Delaney, Dana | 2 | 0.1% | |
| DeMornay, Rebecca | 2 | 0.1% | |
| Diaz, Cameron | 2 | 0.1% | |
| Doster, Dena | 2 | 0.1% | |
| Fairchild, Morgan | 2 | 0.1% | |
| Fonda, Jane | 2 | 0.1% | |
| Garland, Courtney | 2 | 0.1% | |
| Guest, Joanne | 2 | 0.1% | |
| Hahn, Jessica | 2 | 0.1% | |
| Hartly, Nina | 2 | 0.1% | |
| Hawn, Goldie | 2 | 0.1% | |
| Hunt, Helen | 2 | 0.1% | |
| Idalis | 2 | 0.1% | |
| Johnson, Amy Jo | 2 | 0.1% | |
| Jovavich, Mila | 2 | 0.1% | |
| Kilcher, Jewel | 2 | 0.1% | |
| Kinski, Nastassia | 2 | 0.1% | |
| Kudro, Lisa | 2 | 0.1% | |
| Ladd, Cheryl | 2 | 0.1% | |
| Lords, Traci | 2 | 0.1% | |
| Mcgowan, Rose | 2 | 0.1% | |
| Newton-John, Olivia | 2 | 0.1% | |
| O'Connor, Renee | 2 | 0.1% | |
| Oleynik, Larisa | 2 | 0.1% | |
| Ormond, Julia | 2 | 0.1% | |
| Parsons, Karyn | 2 | 0.1% | |
| Peeples, Nia | 2 | 0.1% | |
| Pestova, Daniela | 2 | 0.1% | |
| Plato, Dana | 2 | 0.1% | |
| Post, Markie | 2 | 0.1% | |
| Richardson, Patricia | 2 | 0.1% | |
| Sabatini, Gabriella | 2 | 0.1% | |
| Sannikowa, Olga | 2 | 0.1% | |
| Seles, Moanica | 2 | 0.1% | |
| Slater, Helen | 2 | 0.1% | |
| Sokoloff, Marlya | 2 | 0.1% | |
| Starling, Nici | 2 | 0.1% | |
| Stubbs, Imogen | 2 | 0.1% | |
| Taylor, Christine | 2 | 0.1% | |
| Travis, Kylie | 2 | 0.1% | |
| Turlington, Christy | 2 | 0.1% | |
| Weber, Amy | 2 | 0.1% | |
| Whyte, Heather Stewart | 2 | 0.1% | |
| Williams, Kimberly | 2 | 0.1% | |
| Witt, Holly | 2 | 0.1% | |
| Wuhrer, Kari | 2 | 0.1% | |
| Zellwenger, Rene | 2 | 0.1% | |
| Adel, Traci | 1 | 0.0% | |
| Althshule, Serena | 1 | 0.0% | |
| Ambuehl, Cindy | 1 | 0.0% | |
| Amos, Tori | 1 | 0.0% | |
| Annett, Chloe | 1 | 0.0% | |
| Ann, Julia | 1 | 0.0% | |
| Archer, Anne | 1 | 0.0% | |
| Armitage, Allison | 1 | 0.0% | |
| Arquette, Patricia | 1 | 0.0% | |
| Ashe, Danni | 1 | 0.0% | |
| Barbi Twins | 1 | 0.0% | |
| Bassett, Angela | 1 | 0.0% | |
| Bearse, Amanda | 1 | 0.0% | |
| Binoche, Juliet | 1 | 0.0% | |
| Bissett, Josie | 1 | 0.0% | |
| Blakeney, Gayle | 1 | 0.0% | |
| Boyer, Erica | 1 | 0.0% | |
| Brandt, Brandi | 1 | 0.0% | |
| Brimhall, Cynthia | 1 | 0.0% | |
| Brinkley, Christie | 1 | 0.0% | |
| Butler, Yance | 1 | 0.0% | |
| Capture, Mizi | 1 | 0.0% | |
| Carmack, Kona | 1 | 0.0% | |
| Case, Sharon | 1 | 0.0% | |
| Cash, Tabitha | 1 | 0.0% | |
| Cher | 1 | 0.0% | |
| Chisholm, Melanie | 1 | 0.0% | |
| Chong, Rae Dawn | 1 | 0.0% | |
| Christenson, April | 1 | 0.0% | |
| Christenson, Helen | 1 | 0.0% | |
| Christie, Julie | 1 | 0.0% | |
| Clark, Melinda | 1 | 0.0% | |
| Cook, Rachel Leigh | 1 | 0.0% | |
| Crow, Sheryl | 1 | 0.0% | |
| Cuccinatta, Maria Grazia | 1 | 0.0% | |
| Danning, Sybil | 1 | 0.0% | |
| Delaney, Kim | 1 | 0.0% | |
| Deleon, Idalis | 1 | 0.0% | |
| Deneuve, Catherine | 1 | 0.0% | |
| Doherty, Shannen | 1 | 0.0% | |
| Dolenz, Ami | 1 | 0.0% | |
| Donatacci, Camille | 1 | 0.0% | |
| Downs, Brandi | 1 | 0.0% | |
| Drescher, Fran | 1 | 0.0% | |
| Dunning, Debbie | 1 | 0.0% | |
| Easton, Sheena | 1 | 0.0% | |
| Elvira | 1 | 0.0% | |
| Everhart, Angie | 1 | 0.0% | |
| Fabian, Ava | 1 | 0.0% | |
| Fadhli, Amy | 1 | 0.0% | |
| Fenech, Edwige | 1 | 0.0% | |
| Fenn, Sherilyn | 1 | 0.0% | |
| Ferrari, Lola | 1 | 0.0% | |
| Ferratti, Rebecca | 1 | 0.0% | |
| Fisher, Isla | 1 | 0.0% | |
| Fox, Samantha | 1 | 0.0% | |
| Friel, Anna | 1 | 0.0% | |
| Frye, Solie Moon | 1 | 0.0% | |
| Gainsbourg, Charlotte | 1 | 0.0% | |
| Garafalo, Janeane | 1 | 0.0% | |
| Gayheart, Rebecca | 1 | 0.0% | |
| Gibbons, Leeza | 1 | 0.0% | |
| Gillain, Marie | 1 | 0.0% | |
| Golino, Valeria | 1 | 0.0% | |
| Gordina, Anna | 1 | 0.0% | |
| Hannigan, Alyson | 1 | 0.0% | |
| Harney, Corinna | 1 | 0.0% | |
| Hastings, Stefanie | 1 | 0.0% | |
| Hattestad, Trine | 1 | 0.0% | |
| Hayes, Julia | 1 | 0.0% | |
| Hayworth, Rita | 1 | 0.0% | |
| Hefner, Lene | 1 | 0.0% | |
| Henstridge, Natasha | 1 | 0.0% | |
| Herzigova, Eva | 1 | 0.0% | |
| Hill, Faith | 1 | 0.0% | |
| Hutton, Lauren | 1 | 0.0% | |
| Johnson, Brooke | 1 | 0.0% | |
| Johnson, Claw | 1 | 0.0% | |
| Johnston, Kirsten | 1 | 0.0% | |
| Kelly, Jill | 1 | 0.0% | |
| Kelly, Moira | 1 | 0.0% | |
| Kendall, Kerry | 1 | 0.0% | |
| Kensit, Patsy | 1 | 0.0% | |
| Kournikova, Anna | 1 | 0.0% | |
| Krasnoo, Michelle "Mouse" | 1 | 0.0% | |
| Kunz, Kim | 1 | 0.0% | |
| Ledoyen, Virginie | 1 | 0.0% | |
| Lee, Sarenna | 1 | 0.0% | |
| Lee, Sung Hi | 1 | 0.0% | |
| Leick, Hudson | 1 | 0.0% | |
| Lindemulder, Janine | 1 | 0.0% | |
| Lipps, Lisa | 1 | 0.0% | |
| Lively, Robyn | 1 | 0.0% | |
| Long, Nia | 1 | 0.0% | |
| Loren, Sophia | 1 | 0.0% | |
| Love, Courtney | 1 | 0.0% | |
| Lynn, Amber | 1 | 0.0% | |
| Lynn, Amy | 1 | 0.0% | |
| Lynn, Ginger | 1 | 0.0% | |
| MacDowell, Andie | 1 | 0.0% | |
| Madonna | 1 | 0.0% | |
| Margaret, Ann | 1 | 0.0% | |
| Margolis, Cindy | 1 | 0.0% | |
| Mark, Heidi | 1 | 0.0% | |
| Marteen, Rachel Jean | 1 | 0.0% | |
| Mathis, Samantha | 1 | 0.0% | |
| Mccann, Lila | 1 | 0.0% | |
| Mccartney, Linda | 1 | 0.0% | |
| Mccomas, Lorissa | 1 | 0.0% | |
| Mccormick, Maureen | 1 | 0.0% | |
| Mccullough, Julie | 1 | 0.0% | |
| Mcpherson, Kate | 1 | 0.0% | |
| Melini, Angela | 1 | 0.0% | |
| Miller, Shannon | 1 | 0.0% | |
| Mills, Donna | 1 | 0.0% | |
| Minogue, Danni | 1 | 0.0% | |
| Mistal, Karen | 1 | 0.0% | |
| Monaco, Kelly | 1 | 0.0% | |
| Montgomery, Elizabeth | 1 | 0.0% | |
| Moore, Barbara | 1 | 0.0% | |
| Morgan, Lorrie | 1 | 0.0% | |
| Morisette, Alanis | 1 | 0.0% | |
| Moss, Kate | 1 | 0.0% | |
| Nadine, Cori | 1 | 0.0% | |
| Neldel, Alexandra | 1 | 0.0% | |
| Nessen, Marie | 1 | 0.0% | |
| Novak, Kim | 1 | 0.0% | |
| O'Keefe, Jodi Lyn | 1 | 0.0% | |
| Paltrow, Gwyneth | 1 | 0.0% | |
| Paquin, Anna | 1 | 0.0% | |
| Paradis, Vanessa | 1 | 0.0% | |
| Paris, Natalia | 1 | 0.0% | |
| Parker, Paula Jai | 1 | 0.0% | |
| Parker, Sarah Jessica | 1 | 0.0% | |
| Parton, Dolly | 1 | 0.0% | |
| Paul, Kimberly | 1 | 0.0% | |
| Portman, Natalie | 1 | 0.0% | |
| Presley, Priscilla | 1 | 0.0% | |
| Reese, Gabrielle | 1 | 0.0% | |
| Remick, Lee | 1 | 0.0% | |
| Ricci, Christina | 1 | 0.0% | |
| Richardson, Pamela | 1 | 0.0% | |
| Richardson, Tiffany | 1 | 0.0% | |
| Richards, Kim | 1 | 0.0% | |
| Rimes, Lee Ann | 1 | 0.0% | |
| Ringwald, Molly | 1 | 0.0% | |
| Roberts, Tanya | 1 | 0.0% | |
| Ross, Melissa | 1 | 0.0% | |
| Ruland, Tina | 1 | 0.0% | |
| Russell, Teri | 1 | 0.0% | |
| Russo, Rene | 1 | 0.0% | |
| Salinger, Meredith | 1 | 0.0% | |
| Salin, Kari | 1 | 0.0% | |
| Savannah | 1 | 0.0% | |
| Schijf, Angela | 1 | 0.0% | |
| Schuurman, Katja | 1 | 0.0% | |
| Scroggins, Tracy | 1 | 0.0% | |
| Severance, Joan | 1 | 0.0% | |
| Seynhave, Ingrid | 1 | 0.0% | |
| Sheedy, Ally | 1 | 0.0% | |
| Shepherd, Cybill | 1 | 0.0% | |
| Shields, Brook | 1 | 0.0% | |
| Simic, Tatjana | 1 | 0.0% | |
| Sinker, Amanda | 1 | 0.0% | |
| Sloan, Tiffany | 1 | 0.0% | |
| Smith, Jaclyn | 1 | 0.0% | |
| Somers, Suzanne | 1 | 0.0% | |
| Soper, Anne | 1 | 0.0% | |
| Soto, Talisha | 1 | 0.0% | |
| Sparx, PJ | 1 | 0.0% | |
| Stevens, Stella | 1 | 0.0% | |
| Sushmita | 1 | 0.0% | |
| Swanson, Kristy | 1 | 0.0% | |
| Sweetin, Jodi | 1 | 0.0% | |
| Thomas, Heather | 1 | 0.0% | |
| Thomas, Sunset | 1 | 0.0% | |
| Thorne, Diane | 1 | 0.0% | |
| Tierney, Gene | 1 | 0.0% | |
| Tillis, Pam | 1 | 0.0% | |
| Tilly, Jennifer | 1 | 0.0% | |
| Tomei, Marisa | 1 | 0.0% | |
| Turner, Janine | 1 | 0.0% | |
| Unger, Deborah | 1 | 0.0% | |
| Valetta, Amber | 1 | 0.0% | |
| Vargas, Elizabeth | 1 | 0.0% | |
| Vendela | 1 | 0.0% | |
| Victoria, Princess | 1 | 0.0% | |
| Wagner, Lindsay | 1 | 0.0% | |
| Ward, Rachel | 1 | 0.0% | |
| Ward, Sela | 1 | 0.0% | |
| Wayne, Taylor | 1 | 0.0% | |
| White, Vanna | 1 | 0.0% | |
| Whoppers, Wendy | 1 | 0.0% | |
| Wilde, Rebecca | 1 | 0.0% | |
| Wilson, Bridget | 1 | 0.0% | |
| Winslet, Kate | 1 | 0.0% | |
| Yasbeck, Amy | 1 | 0.0% | |
| Yothers, Tina | 1 | 0.0% | |
| Young, Sarah | 1 | 0.0% | |
| Zuniga, Daphne | 1 | 0.0% | |
| TOTALS | 3866 | 100% |


|
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
CLICK HERE to get a password for FULL access to all pictures NOW! |
|
|
|
Simply move your cursor over any of the icons for an explanation of where they lead to. Find the one you want and CLICK on it to go there! |
|
|
| |||