| BABE | VOTE # | VOTE % |
|---|---|---|
| Gellar, Sarah Michelle | 14 | 4.4% |
| McCarthy, Jenny | 13 | 4.1% |
| Silverstone, Alicia | 13 | 4.1% |
| Aniston, Jennifer | 12 | 3.8% |
| Anderson, Gillian | 11 | 3.5% |
| Anderson, Pamela | 11 | 3.5% |
| Hart, Melissa Joan | 11 | 3.5% |
| Bleeth, Yasmine | 8 | 2.5% |
| Electra, Carmen | 7 | 2.2% |
| Bullock, Sandra | 6 | 1.9% |
| Banks, Tyra | 5 | 1.6% |
| Hatcher, Teri | 5 | 1.6% |
| Thiessen, Tiffany Amber | 5 | 1.6% |
| Campbell, Neve | 4 | 1.3% |
| Gibson, Debbie | 4 | 1.3% |
| Leoni, Tea | 4 | 1.3% |
| Portman, Natalie | 4 | 1.3% |
| Ryan, Meg | 4 | 1.3% |
| Barr, Roseanne | 3 | 0.9% |
| Hewitt, Jennifer Love | 3 | 0.9% |
| Milano, Alyssa | 3 | 0.9% |
| Taylor, Nikki | 3 | 0.9% |
| Twain, Shania | 3 | 0.9% |
| Angel, Vanessa | 2 | 0.6% |
| Bertinelli, Valerie | 2 | 0.6% |
| Braxton, Toni | 2 | 0.6% |
| Carey, Mariah | 2 | 0.6% |
| Cox, Courteney | 2 | 0.6% |
| Cox, Nikki | 2 | 0.6% |
| Dash, Stacey | 2 | 0.6% |
| DeMornay, Rebecca | 2 | 0.6% |
| Garland, Courtney | 2 | 0.6% |
| Graf, Steffi | 2 | 0.6% |
| Hayek, Salma | 2 | 0.6% |
| Hingis, Martina | 2 | 0.6% |
| Hurley, Elizabeth | 2 | 0.6% |
| Ireland, Kathy | 2 | 0.6% |
| Jackson, Janet | 2 | 0.6% |
| Jewel | 2 | 0.6% |
| Kidman, Nicole | 2 | 0.6% |
| Luner, Jamie | 2 | 0.6% |
| Manson, Shirley | 2 | 0.6% |
| Mccann, Lila | 2 | 0.6% |
| Moss, Kate | 2 | 0.6% |
| Pfeiffer, Michelle | 2 | 0.6% |
| Seymour, Jane | 2 | 0.6% |
| Shields, Brook | 2 | 0.6% |
| Theron, Charlize | 2 | 0.6% |
| Trump, Ivanka | 2 | 0.6% |
| Tyler, Liv | 2 | 0.6% |
| Abdul, Paula | 1 | 0.3% |
| Alba, Jessica Marie | 1 | 0.3% |
| Alley, Kirstie | 1 | 0.3% |
| Applegate, Christina | 1 | 0.3% |
| Archer, Anne | 1 | 0.3% |
| Bagget, Alley | 1 | 0.3% |
| Bancroft, Anne | 1 | 0.3% |
| Barrymore, Drew | 1 | 0.3% |
| Berry, Halle | 1 | 0.3% |
| Bohrer, Corinne | 1 | 0.3% |
| Boyle, Lisa | 1 | 0.3% |
| Brantz, Nikki | 1 | 0.3% |
| Brimhall, Cynthia | 1 | 0.3% |
| Carter, Deana | 1 | 0.3% |
| Charlton, Belinda | 1 | 0.3% |
| Crook, Lori Ann | 1 | 0.3% |
| Cummins, Debbie | 1 | 0.3% |
| Curtis, Jamie Lee | 1 | 0.3% |
| Darrian, Racquel | 1 | 0.3% |
| Doster, Dena | 1 | 0.3% |
| Dreyfus, Julia Louis | 1 | 0.3% |
| Driver, Minnie | 1 | 0.3% |
| Eleniak, Erika | 1 | 0.3% |
| Evans, Linda | 1 | 0.3% |
| Ewin, Donna | 1 | 0.3% |
| Fabian, Ava | 1 | 0.3% |
| Fadhli, Amy | 1 | 0.3% |
| Fawcett, Farrah | 1 | 0.3% |
| Fishel, Danielle | 1 | 0.3% |
| Fuentes, Daisy | 1 | 0.3% |
| Fytch, Tamara | 1 | 0.3% |
| Garr, Terri | 1 | 0.3% |
| Gavlin, Anna | 1 | 0.3% |
| Gertz, Jamie | 1 | 0.3% |
| Gilbert, Melissa | 1 | 0.3% |
| Helton, Sherri | 1 | 0.3% |
| Holly, Lauren | 1 | 0.3% |
| Hunter, Heather | 1 | 0.3% |
| Hunt, Helen | 1 | 0.3% |
| Jackson, Kate | 1 | 0.3% |
| Jameson, Jenna | 1 | 0.3% |
| Jannsen | 1 | 0.3% |
| Jenson, Famke | 1 | 0.3% |
| Johnson, Amy Jo | 1 | 0.3% |
| John, Tylyn | 1 | 0.3% |
| Keanan, Staci | 1 | 0.3% |
| Kleevage, Kayla | 1 | 0.3% |
| Knoop, Ina | 1 | 0.3% |
| Kournikova, Anna | 1 | 0.3% |
| Lain, Chasey | 1 | 0.3% |
| Lawrence, Sharon | 1 | 0.3% |
| LeBrock, Kelly | 1 | 0.3% |
| Locklear, Heather | 1 | 0.3% |
| Love, Courtney | 1 | 0.3% |
| Margaret, Ann | 1 | 0.3% |
| Massey, Athena | 1 | 0.3% |
| Mazar, Debi | 1 | 0.3% |
| Mckeller, Danica | 1 | 0.3% |
| Mclachlan, Sarah | 1 | 0.3% |
| McPherson, Elle | 1 | 0.3% |
| Mitchell, Beverly | 1 | 0.3% |
| Moore, Demi | 1 | 0.3% |
| Moore, Mary Tyler | 1 | 0.3% |
| Nurding, Louise | 1 | 0.3% |
| Oleynik, Larisa | 1 | 0.3% |
| Paltrow, Gwyneth | 1 | 0.3% |
| Parker, Andrea | 1 | 0.3% |
| Parker, Sarah Jessica | 1 | 0.3% |
| Pendrith, Jennifer | 1 | 0.3% |
| Post, Markie | 1 | 0.3% |
| Principal, Victoria | 1 | 0.3% |
| Prucha, Jodi | 1 | 0.3% |
| Richards, Kim | 1 | 0.3% |
| Robertson, Kathleen | 1 | 0.3% |
| Ryder, Winona | 1 | 0.3% |
| Sara, Mia | 1 | 0.3% |
| Schiffer, Claudia | 1 | 0.3% |
| Seymour, Stephanie | 1 | 0.3% |
| Shear, Rhonda | 1 | 0.3% |
| Shelton, Deborah | 1 | 0.3% |
| Shue, Elisabeth | 1 | 0.3% |
| Smith, Allison | 1 | 0.3% |
| Smith, Anna Nicole | 1 | 0.3% |
| Sorvino, Mira | 1 | 0.3% |
| Soto, Talisha | 1 | 0.3% |
| Spelling, Tori | 1 | 0.3% |
| Spradling, Charlie | 1 | 0.3% |
| Stafford, Nancy | 1 | 0.3% |
| Steinforth, Johanna | 1 | 0.3% |
| Stone, Sharon | 1 | 0.3% |
| Sunny | 1 | 0.3% |
| Sweetin, Jody | 1 | 0.3% |
| Taylor, Christine | 1 | 0.3% |
| Thompson, Lea | 1 | 0.3% |
| Thurman, Uma | 1 | 0.3% |
| Tierny, Maura | 1 | 0.3% |
| Tilton, Charlene | 1 | 0.3% |
| Tomei, Marisa | 1 | 0.3% |
| Tucker, Tanya | 1 | 0.3% |
| Tylo, Hunter | 1 | 0.3% |
| Vanity | 1 | 0.3% |
| Welch, Raquel | 1 | 0.3% |
| Westcott, Carrie | 1 | 0.3% |
| Wilson, Carol | 1 | 0.3% |
| Witherspoon, Reese | 1 | 0.3% |
| Witt, Alicia | 1 | 0.3% |
| Zimbalist, Stephanie | 1 | 0.3% |
| Zymek, Nele | 1 | 0.3% |
| TOTALS | 318 | 100% |


|
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
CLICK HERE to get a password for FULL access to all pictures NOW! |
|
|
|
Simply move your cursor over any of the icons for an explanation of where they lead to. Find the one you want and CLICK on it to go there! |
|
|
| |||