| BABE | VOTE # | VOTE % |
|---|---|---|
| Anderson, Gillian | 26 | 3.4% |
| Delvalle, Elizabeth | 25 | 3.2% |
| Anderson, Pamela | 20 | 2.6% |
| Hewitt, Jennifer Love | 17 | 2.2% |
| Manson, Shirley | 15 | 1.9% |
| Gellar, Sarah Michelle | 14 | 1.8% |
| Kournikova, Anna | 14 | 1.8% |
| Silverstone, Alicia | 13 | 1.7% |
| Electra, Carmen | 11 | 1.4% |
| Tyler, Liv | 11 | 1.4% |
| Applegate, Christina | 10 | 1.3% |
| Bullock, Sandra | 10 | 1.3% |
| Diaz, Cameron | 10 | 1.3% |
| Holmes, Katie | 10 | 1.3% |
| Hunt, Helen | 10 | 1.3% |
| McCarthy, Jenny | 10 | 1.3% |
| Crawford, Cindy | 9 | 1.2% |
| Hayek, Salma | 8 | 1.0% |
| Aniston, Jennifer | 7 | 0.9% |
| Berry, Halle | 7 | 0.9% |
| Canyon, Christy | 7 | 0.9% |
| Hart, Melissa Joan | 7 | 0.9% |
| Mistal, Karen | 7 | 0.9% |
| Alley, Kirstie | 6 | 0.8% |
| Barrymore, Drew | 6 | 0.8% |
| Bleeth, Yasmine | 6 | 0.8% |
| Carey, Mariah | 6 | 0.8% |
| Garth, Jennie | 6 | 0.8% |
| Hurley, Elizabeth | 6 | 0.8% |
| Leoni, Tea | 6 | 0.8% |
| Moore, Demi | 6 | 0.8% |
| Oleynik, Larisa | 6 | 0.8% |
| Trump, Ivanka | 6 | 0.8% |
| Campbell, Neve | 5 | 0.6% |
| Connelly, Jennifer | 5 | 0.6% |
| Dolenz, Ami | 5 | 0.6% |
| Driver, Minnie | 5 | 0.6% |
| Fuentes, Daisy | 5 | 0.6% |
| Hatcher, Teri | 5 | 0.6% |
| Lane, Diane | 5 | 0.6% |
| Lopez, Jennifer | 5 | 0.6% |
| Thompson, Lea | 5 | 0.6% |
| Cox, Courteney | 4 | 0.5% |
| Graf, Steffi | 4 | 0.5% |
| Martika | 4 | 0.5% |
| Mowry, Tia & Tamera | 4 | 0.5% |
| Paltrow, Gwyneth | 4 | 0.5% |
| Richards, Denise | 4 | 0.5% |
| Smith, Anna Nicole | 4 | 0.5% |
| Banks, Tyra | 3 | 0.4% |
| Bernard, Crystal | 3 | 0.4% |
| Busty Dusty | 3 | 0.4% |
| Carter, Lynda | 3 | 0.4% |
| Clinton, Chelsea | 3 | 0.4% |
| Cox, Nikki | 3 | 0.4% |
| Dreyfus, Julia Louis | 3 | 0.4% |
| Eleniak, Erika | 3 | 0.4% |
| Ireland, Kathy | 3 | 0.4% |
| Jovavich, Mila | 3 | 0.4% |
| Judd, Ashley | 3 | 0.4% |
| Kidman, Nicole | 3 | 0.4% |
| Lords, Traci | 3 | 0.4% |
| MacDowell, Andie | 3 | 0.4% |
| Madonna | 3 | 0.4% |
| Newton-John, Olivia | 3 | 0.4% |
| Parkinson, Diane | 3 | 0.4% |
| Principal, Victoria | 3 | 0.4% |
| Ricci, Christina | 3 | 0.4% |
| Ryan, Meg | 3 | 0.4% |
| Shue, Elisabeth | 3 | 0.4% |
| Stone, Sharon | 3 | 0.4% |
| Taylor, Christine | 3 | 0.4% |
| Thiessen, Tiffany Amber | 3 | 0.4% |
| Thurman, Uma | 3 | 0.4% |
| Twain, Shania | 3 | 0.4% |
| Tweed, Shannon | 3 | 0.4% |
| Weaver, Sigourney | 3 | 0.4% |
| Alt, Carol | 2 | 0.3% |
| Bagget, Alley | 2 | 0.3% |
| Basinger, Kim | 2 | 0.3% |
| Beart, Emmanuelle | 2 | 0.3% |
| Bell, Lauralee | 2 | 0.3% |
| Bertinelli, Valerie | 2 | 0.3% |
| Bissett, Jacqueline | 2 | 0.3% |
| Blair, Linda | 2 | 0.3% |
| Blee, Debra | 2 | 0.3% |
| Casta, Laetitia | 2 | 0.3% |
| Dash, Stacey | 2 | 0.3% |
| Dunst, Kirsten | 2 | 0.3% |
| Evangelista, Linda | 2 | 0.3% |
| Ford, Patricia | 2 | 0.3% |
| Foster, Jodie | 2 | 0.3% |
| Gibbons, Leeza | 2 | 0.3% |
| Gibson, Debbie | 2 | 0.3% |
| Hannah, Daryl | 2 | 0.3% |
| Hennessey, Jill | 2 | 0.3% |
| Herzigova, Eva | 2 | 0.3% |
| Imbruglia, Natalie | 2 | 0.3% |
| Jewel | 2 | 0.3% |
| Johnson, Michelle | 2 | 0.3% |
| Jones, Catherine Zeta | 2 | 0.3% |
| Jones, Chloe | 2 | 0.3% |
| Lakin, Christine | 2 | 0.3% |
| Lee, Sarenna | 2 | 0.3% |
| Lords, Kelly | 2 | 0.3% |
| Love, Courtney | 2 | 0.3% |
| Marks, Shae | 2 | 0.3% |
| Mcgowan, Rose | 2 | 0.3% |
| Michaels, Adara | 2 | 0.3% |
| Milano, Alyssa | 2 | 0.3% |
| Plato, Dana | 2 | 0.3% |
| Portman, Natalie | 2 | 0.3% |
| Rimes, Lee Ann | 2 | 0.3% |
| Ryder, Winona | 2 | 0.3% |
| Schiffer, Claudia | 2 | 0.3% |
| Shields, Brook | 2 | 0.3% |
| Sorvino, Mira | 2 | 0.3% |
| Spelling, Tori | 2 | 0.3% |
| Stefani, Gwen | 2 | 0.3% |
| Tomei, Marisa | 2 | 0.3% |
| Towers, Tiffany | 2 | 0.3% |
| Travis, Kylie | 2 | 0.3% |
| Williams, Stacey | 2 | 0.3% |
| Ali, Tatyana M. | 1 | 0.1% |
| Amos, Tori | 1 | 0.1% |
| Angel, Vanessa | 1 | 0.1% |
| Armitage, Allison | 1 | 0.1% |
| Bachman, Cheryl | 1 | 0.1% |
| Balik, Mayim | 1 | 0.1% |
| Barbeau, Adrienne | 1 | 0.1% |
| Barbi Twins | 1 | 0.1% |
| Beacham, Stephanie | 1 | 0.1% |
| Beckingsale, Kate | 1 | 0.1% |
| Bella, Angelica | 1 | 0.1% |
| Benton, Barbi | 1 | 0.1% |
| Berkley, Elizabeth | 1 | 0.1% |
| Bingham, Traci | 1 | 0.1% |
| Bissett, Josie | 1 | 0.1% |
| Bjork | 1 | 0.1% |
| Blaze, Roxanne | 1 | 0.1% |
| Boyle, Lara Flynn | 1 | 0.1% |
| Braxton, Toni | 1 | 0.1% |
| Brooks., Meredith | 1 | 0.1% |
| Brown, LisaAnn | 1 | 0.1% |
| Camp, Colleen | 1 | 0.1% |
| Capua, Roberta | 1 | 0.1% |
| Carlisle, Belinda | 1 | 0.1% |
| Carmack, Kona | 1 | 0.1% |
| Carrera, Christy | 1 | 0.1% |
| Carrere, Tia | 1 | 0.1% |
| Case, Sharon | 1 | 0.1% |
| Cates, Phoebe | 1 | 0.1% |
| Cerasoli, Lisa | 1 | 0.1% |
| Chabert, Lacey | 1 | 0.1% |
| Chi, Hsu (God Bless you!) | 1 | 0.1% |
| Clinton, Hillary | 1 | 0.1% |
| Collins, Joan | 1 | 0.1% |
| Corr, Andrea | 1 | 0.1% |
| Crampton, Barbara | 1 | 0.1% |
| Danes, Claire | 1 | 0.1% |
| Dangelo, Beverly | 1 | 0.1% |
| Daniel, Brittany | 1 | 0.1% |
| Daniel, Cynthia | 1 | 0.1% |
| Davis, Geena | 1 | 0.1% |
| Davis, Neriah | 1 | 0.1% |
| Delany, Dana | 1 | 0.1% |
| Derek, Bo | 1 | 0.1% |
| Derrico, Donna | 1 | 0.1% |
| Diana, Princess | 1 | 0.1% |
| Doherty, Shannen | 1 | 0.1% |
| Ducati, Kristi | 1 | 0.1% |
| Easton, Sheena | 1 | 0.1% |
| Edwards, Gail | 1 | 0.1% |
| Eggert, Nicole | 1 | 0.1% |
| Everhart, Angie | 1 | 0.1% |
| Fawcett, Farrah | 1 | 0.1% |
| Field, Sally | 1 | 0.1% |
| Fine, Jenna | 1 | 0.1% |
| Fiorillo, Elisa | 1 | 0.1% |
| Fonda, Bridget | 1 | 0.1% |
| Fytch, Tamara | 1 | 0.1% |
| Gallagher, Megan | 1 | 0.1% |
| Gere, Ashlyn | 1 | 0.1% |
| Gibney, Rebecca | 1 | 0.1% |
| Gish, Annabeth | 1 | 0.1% |
| Golino, Valeria | 1 | 0.1% |
| Graf, Hannah | 1 | 0.1% |
| Graham, Heather | 1 | 0.1% |
| Gugino, Carla | 1 | 0.1% |
| Halliwell, Geri | 1 | 0.1% |
| Hall, Deidre | 1 | 0.1% |
| Hartley, Nina | 1 | 0.1% |
| Hart, Mary | 1 | 0.1% |
| Hawn, Goldie | 1 | 0.1% |
| Hay, Susan | 1 | 0.1% |
| Heche, Anne | 1 | 0.1% |
| Hepburn, Audrey | 1 | 0.1% |
| Hilden, Elizabeth Ann | 1 | 0.1% |
| Hingis, Martina | 1 | 0.1% |
| Hsu, Vivian | 1 | 0.1% |
| Hunter, Rachel | 1 | 0.1% |
| Jackson, Latoya | 1 | 0.1% |
| Jameson, Jenna | 1 | 0.1% |
| Jason-Leigh, Jennifer | 1 | 0.1% |
| Johnson, Amy Jo | 1 | 0.1% |
| Kaitan, Elizabeth | 1 | 0.1% |
| Kapriski, Valerie | 1 | 0.1% |
| Kaye, Wendy | 1 | 0.1% |
| Keanan, Staci | 1 | 0.1% |
| Keisha | 1 | 0.1% |
| Kelly, Grace | 1 | 0.1% |
| Kircheberger, Sonja | 1 | 0.1% |
| Kitaen, Tawny | 1 | 0.1% |
| Kjaer, Tina | 1 | 0.1% |
| Ladd, Cheryl | 1 | 0.1% |
| Lange, Jessica | 1 | 0.1% |
| Lawless, Lucy | 1 | 0.1% |
| LeBrock, Kelly | 1 | 0.1% |
| Leick, Hudson | 1 | 0.1% |
| Lewis, Charlotte | 1 | 0.1% |
| Lipps, Lisa | 1 | 0.1% |
| Lutz, Joleen | 1 | 0.1% |
| Lynn, Amber | 1 | 0.1% |
| Lynn, Ginger | 1 | 0.1% |
| Mansfield, Jayne | 1 | 0.1% |
| Marceau, Sophia | 1 | 0.1% |
| Marcil, Vanessa | 1 | 0.1% |
| Marek, Anuschka | 1 | 0.1% |
| Masterson, Chase | 1 | 0.1% |
| May, Mathilda | 1 | 0.1% |
| Mazza, Valeria | 1 | 0.1% |
| Mckenzie, Linsey Dawn | 1 | 0.1% |
| Mclachlan, Sarah | 1 | 0.1% |
| Meyers, Ari | 1 | 0.1% |
| Michelle, Donna | 1 | 0.1% |
| Miller, Penelope Ann | 1 | 0.1% |
| Monroe, Marilyn | 1 | 0.1% |
| Moore, Barbara | 1 | 0.1% |
| Moore, Julianne | 1 | 0.1% |
| Moss, Kate | 1 | 0.1% |
| Myst, Kristi | 1 | 0.1% |
| Nadine, Cori | 1 | 0.1% |
| Neuwirth, Bebe | 1 | 0.1% |
| Nolin, Gena Lee | 1 | 0.1% |
| O'Connor, Renee | 1 | 0.1% |
| Ogawa, Runa | 1 | 0.1% |
| O'Keefe, Jodi Lyn | 1 | 0.1% |
| Oririordon, Delores | 1 | 0.1% |
| Page, Kimberly | 1 | 0.1% |
| Parducci, Michelle | 1 | 0.1% |
| Parent, Monique | 1 | 0.1% |
| Peeples, Nia | 1 | 0.1% |
| Pestova, Daniela | 1 | 0.1% |
| Pfeiffer, Michelle | 1 | 0.1% |
| Phillips, Bobbie | 1 | 0.1% |
| Pierce, Mary | 1 | 0.1% |
| Pisier, Marie France | 1 | 0.1% |
| Pollan, Tracy | 1 | 0.1% |
| Poriskova, Paulina | 1 | 0.1% |
| Post, Markie | 1 | 0.1% |
| Richards, Kim | 1 | 0.1% |
| Ringwald, Molly | 1 | 0.1% |
| Rio, Alicia | 1 | 0.1% |
| Romijn, Rebecca | 1 | 0.1% |
| Ryan, Jeri | 1 | 0.1% |
| Rydell, Rhonda | 1 | 0.1% |
| Salin, Kari | 1 | 0.1% |
| Samms, Emma | 1 | 0.1% |
| Sarandon, Susan | 1 | 0.1% |
| Schaffer, Natalie | 1 | 0.1% |
| Schenk, Franziska | 1 | 0.1% |
| Scott, Lora | 1 | 0.1% |
| Severance, Joan | 1 | 0.1% |
| Seymour, Jane | 1 | 0.1% |
| Seymour, Stephanie | 1 | 0.1% |
| Seynhave, Ingrid | 1 | 0.1% |
| Sinatra, Nancy | 1 | 0.1% |
| Singer, Lori | 1 | 0.1% |
| Slater, Helen | 1 | 0.1% |
| Slaughter, Renee | 1 | 0.1% |
| Smith, Allison | 1 | 0.1% |
| Smith, Courtney Thorne | 1 | 0.1% |
| Smith, Jaclyn | 1 | 0.1% |
| Sokoloff, Marlya | 1 | 0.1% |
| Somers, Suzanne | 1 | 0.1% |
| Soren, Tabitha | 1 | 0.1% |
| Soto, Talisha | 1 | 0.1% |
| Stevens, Adele | 1 | 0.1% |
| Stevens, Carrie | 1 | 0.1% |
| Stowe, Madeline | 1 | 0.1% |
| Strain, Julie | 1 | 0.1% |
| Swanson, Kristy | 1 | 0.1% |
| Taylor, Nikki | 1 | 0.1% |
| Thomas, Melody | 1 | 0.1% |
| Thompson, Emma | 1 | 0.1% |
| Tom, Heather | 1 | 0.1% |
| Torpey, Erin | 1 | 0.1% |
| Vergara, Sophia | 1 | 0.1% |
| Wagner, Lindsay | 1 | 0.1% |
| Weerasinghe, Dilki | 1 | 0.1% |
| Welch, Raquel | 1 | 0.1% |
| White, Vanna | 1 | 0.1% |
| Williams, Kimberly | 1 | 0.1% |
| Winslet, Kate | 1 | 0.1% |
| Witt, Alicia | 1 | 0.1% |
| Witt, Holly | 1 | 0.1% |
| Witt, Katarina | 1 | 0.1% |
| Yasbeck, Amy | 1 | 0.1% |
| Young, Sean | 1 | 0.1% |
| Yseult, Sean | 1 | 0.1% |
| Zuniga, Daphne | 1 | 0.1% |
| TOTALS | 775 | 100% |


|
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
CLICK HERE to get a password for FULL access to all pictures NOW! |
|
|
|
Simply move your cursor over any of the icons for an explanation of where they lead to. Find the one you want and CLICK on it to go there! |
|
|
| |||