| BABE | VOTE # | VOTE % |
|---|---|---|
| Hewitt, Jennifer Love | 57 | 5.0% |
| Delvalle, Elizabeth | 56 | 4.9% |
| Gellar, Sarah Michelle | 52 | 4.5% |
| Anderson, Pamela | 36 | 3.1% |
| Anderson, Gillian | 29 | 2.5% |
| Holmes, Katie | 28 | 2.4% |
| Silverstone, Alicia | 25 | 2.2% |
| Electra, Carmen | 24 | 2.1% |
| Lopez, Jennifer | 21 | 1.8% |
| Aniston, Jennifer | 19 | 1.7% |
| Witherspoon, Reese | 17 | 1.5% |
| Jackson, Janet | 15 | 1.3% |
| Bullock, Sandra | 14 | 1.2% |
| Diaz, Cameron | 14 | 1.2% |
| McCarthy, Jenny | 13 | 1.1% |
| Barrymore, Drew | 12 | 1.0% |
| Ryan, Jeri | 12 | 1.0% |
| Spears, Britney | 12 | 1.0% |
| Hayek, Salma | 11 | 1.0% |
| Crawford, Cindy | 10 | 0.9% |
| Hart, Melissa Joan | 10 | 0.9% |
| Milano, Alyssa | 10 | 0.9% |
| Applegate, Christina | 9 | 0.8% |
| Banks, Tyra | 9 | 0.8% |
| Casta, Laetitia | 9 | 0.8% |
| Chabert, Lacey | 9 | 0.8% |
| Cox, Nikki | 9 | 0.8% |
| Klum, Heidi | 9 | 0.8% |
| Twain, Shania | 9 | 0.8% |
| Tweed, Shannon | 9 | 0.8% |
| Campbell, Neve | 8 | 0.7% |
| Ireland, Kathy | 8 | 0.7% |
| Fuentes, Daisy | 7 | 0.6% |
| Moore, Demi | 7 | 0.6% |
| Mowry, Tia & Tamera | 7 | 0.6% |
| Paltrow, Gwyneth | 7 | 0.6% |
| Ryan, Meg | 7 | 0.6% |
| Carey, Mariah | 6 | 0.5% |
| Madonna | 6 | 0.5% |
| Parkinson, Diane | 6 | 0.5% |
| Ricci, Christina | 6 | 0.5% |
| Richards, Denise | 6 | 0.5% |
| Sirtis, Marina | 6 | 0.5% |
| Berry, Halle | 5 | 0.4% |
| Canyon, Christy | 5 | 0.4% |
| Danes, Claire | 5 | 0.4% |
| Gibbons, Leeza | 5 | 0.4% |
| Hurley, Elizabeth | 5 | 0.4% |
| Kidman, Nicole | 5 | 0.4% |
| Lakin, Christine | 5 | 0.4% |
| Locklear, Heather | 5 | 0.4% |
| Mccann, Lila | 5 | 0.4% |
| Newton-John, Olivia | 5 | 0.4% |
| Ryder, Winona | 5 | 0.4% |
| Sable | 5 | 0.4% |
| Anderson, Loni | 4 | 0.3% |
| Bach, Catherine | 4 | 0.3% |
| Carpenter, Charisma | 4 | 0.3% |
| Eleniak, Erika | 4 | 0.3% |
| Hunt, Helen | 4 | 0.3% |
| Jones, Catherine Zeta | 4 | 0.3% |
| Ladd, Cheryl | 4 | 0.3% |
| MacPherson, Elle | 4 | 0.3% |
| Manson, Shirley | 4 | 0.3% |
| Oleynik, Larisa | 4 | 0.3% |
| Perez, Rosie | 4 | 0.3% |
| Prepon, Laura | 4 | 0.3% |
| Rimes, Lee Ann | 4 | 0.3% |
| Smith, Anna Nicole | 4 | 0.3% |
| Stefani, Gwen | 4 | 0.3% |
| Thiessen, Tiffany Amber | 4 | 0.3% |
| Tyler, Liv | 4 | 0.3% |
| Bell, Catherine | 3 | 0.3% |
| Braxton, Toni | 3 | 0.3% |
| Bunton, Emma | 3 | 0.3% |
| Clinton, Hillary | 3 | 0.3% |
| Cox, Courteney | 3 | 0.3% |
| Crow, Sheryl | 3 | 0.3% |
| Delany, Dana | 3 | 0.3% |
| Eggert, Nicole | 3 | 0.3% |
| Everhart, Angie | 3 | 0.3% |
| Fawcett, Farrah | 3 | 0.3% |
| Flockhart, Calista (Ally Mcbeal) | 3 | 0.3% |
| Gayheart, Rebecca | 3 | 0.3% |
| Grey, Jennifer | 3 | 0.3% |
| Hatcher, Teri | 3 | 0.3% |
| Jewel | 3 | 0.3% |
| Judd, Ashley | 3 | 0.3% |
| Lawless, Lucy | 3 | 0.3% |
| Lords, Traci | 3 | 0.3% |
| Love, Courtney | 3 | 0.3% |
| Marcil, Vanessa | 3 | 0.3% |
| Peters, Bernadette | 3 | 0.3% |
| Portman, Natalie | 3 | 0.3% |
| Seymour, Stephanie | 3 | 0.3% |
| Sobieski, Leelee | 3 | 0.3% |
| Stone, Sharon | 3 | 0.3% |
| Thompson, Lea | 3 | 0.3% |
| Turlington, Christy | 3 | 0.3% |
| Arquette, Rosanna | 2 | 0.2% |
| Bingham, Traci | 2 | 0.2% |
| Carrera, Asia | 2 | 0.2% |
| Carrere, Tia | 2 | 0.2% |
| Clinton, Chelsea | 2 | 0.2% |
| Connelly, Jennifer | 2 | 0.2% |
| Curtis, Jamie Lee | 2 | 0.2% |
| Dash, Stacey | 2 | 0.2% |
| DeMornay, Rebecca | 2 | 0.2% |
| Dolenz, Ami | 2 | 0.2% |
| Dreyfus, Julia Louis | 2 | 0.2% |
| Fairchild, Morgan | 2 | 0.2% |
| Fenn, Sherilyn | 2 | 0.2% |
| Fishel, Danielle | 2 | 0.2% |
| Fisher, Carrie | 2 | 0.2% |
| Fonda, Bridget | 2 | 0.2% |
| Garth, Jennie | 2 | 0.2% |
| Gold, Tracey | 2 | 0.2% |
| Goodacre, Jill | 2 | 0.2% |
| Graf, Steffi | 2 | 0.2% |
| Gunn, Janet | 2 | 0.2% |
| Hall, Deidre | 2 | 0.2% |
| Henner, Marilu | 2 | 0.2% |
| Hoffs, Susanna | 2 | 0.2% |
| Johansson, Scarlett | 2 | 0.2% |
| Johnson, Michelle | 2 | 0.2% |
| Jolie, Angelina | 2 | 0.2% |
| Lyonne, Natasha | 2 | 0.2% |
| Mckeller, Danica | 2 | 0.2% |
| Mcmichael, Debra | 2 | 0.2% |
| Mills, Donna | 2 | 0.2% |
| Monica | 2 | 0.2% |
| Mya | 2 | 0.2% |
| Paquin, Anna | 2 | 0.2% |
| Parker, Sarah Jessica | 2 | 0.2% |
| Principal, Victoria | 2 | 0.2% |
| Ringwald, Molly | 2 | 0.2% |
| Roberts, Julia | 2 | 0.2% |
| Russell, Keri | 2 | 0.2% |
| San Giacomo, Laura | 2 | 0.2% |
| Schiffer, Claudia | 2 | 0.2% |
| Seymour, Jane | 2 | 0.2% |
| Sheridan, Nicolette | 2 | 0.2% |
| Stiles, Julia | 2 | 0.2% |
| Taylor, Christine | 2 | 0.2% |
| Taylor, Niki | 2 | 0.2% |
| Thurman, Uma | 2 | 0.2% |
| Tomei, Marisa | 2 | 0.2% |
| Tylo, Hunter | 2 | 0.2% |
| Watson, Angela | 2 | 0.2% |
| Welch, Raquel | 2 | 0.2% |
| Williams, Vanessa | 2 | 0.2% |
| Witt, Alicia | 2 | 0.2% |
| Adams, Victoria | 1 | 0.1% |
| Alfonso, Kristen | 1 | 0.1% |
| Alonso, Maria Conchita | 1 | 0.1% |
| Alps, Alyssa | 1 | 0.1% |
| Amos, Tori | 1 | 0.1% |
| Angel, Christina | 1 | 0.1% |
| Anton, Susan | 1 | 0.1% |
| Bagget, Alley | 1 | 0.1% |
| Baker, Deanna | 1 | 0.1% |
| Balik, Mayim | 1 | 0.1% |
| Ball, Lucille | 1 | 0.1% |
| Basinger, Kim | 1 | 0.1% |
| Beart, Emmanuelle | 1 | 0.1% |
| Bell, Lauralee | 1 | 0.1% |
| Biel, Jessica | 1 | 0.1% |
| Bissett, Jacqueline | 1 | 0.1% |
| Blage, Mary G. | 1 | 0.1% |
| Bleeth, Yasmine | 1 | 0.1% |
| Bonner, Gillian | 1 | 0.1% |
| Bourret, Caprice | 1 | 0.1% |
| Boyle, Lara Flynn | 1 | 0.1% |
| Boyle, Lisa | 1 | 0.1% |
| Brandy | 1 | 0.1% |
| Brown, Shannon | 1 | 0.1% |
| Cameron, Candace | 1 | 0.1% |
| Capture, Mizi | 1 | 0.1% |
| Carlisle, Belinda | 1 | 0.1% |
| Carrere, Barbara | 1 | 0.1% |
| Carson, Lisa Nicole | 1 | 0.1% |
| Cates, Phoebe | 1 | 0.1% |
| Chase, Vanessa | 1 | 0.1% |
| Cook, Rachel Leigh | 1 | 0.1% |
| Corwin, Lola | 1 | 0.1% |
| Cox, Tiffany | 1 | 0.1% |
| Cruz, Tracy Lynn | 1 | 0.1% |
| Dabo, Olivia | 1 | 0.1% |
| Danner, Blythe | 1 | 0.1% |
| Darrian, Racquel | 1 | 0.1% |
| Del Rio, Vanessa | 1 | 0.1% |
| Delaney, Kim | 1 | 0.1% |
| Deneuve, Catherine | 1 | 0.1% |
| Dennis, Kathy | 1 | 0.1% |
| Derek, Bo | 1 | 0.1% |
| Dern, Laura | 1 | 0.1% |
| Derrico, Donna | 1 | 0.1% |
| Detmers, Maruschka | 1 | 0.1% |
| Dickinson, Angie | 1 | 0.1% |
| Doherty, Shannen | 1 | 0.1% |
| Downs, Brandi | 1 | 0.1% |
| Driver, Minnie | 1 | 0.1% |
| Dunning, Debbie | 1 | 0.1% |
| Dunst, Kirsten | 1 | 0.1% |
| Dushku, Eliza | 1 | 0.1% |
| Elvira | 1 | 0.1% |
| Englert, Michelle | 1 | 0.1% |
| Ethridge, Melissa | 1 | 0.1% |
| Fernandez, Giselle | 1 | 0.1% |
| Fonte, Allison | 1 | 0.1% |
| Ford, Patricia | 1 | 0.1% |
| Forlani, Clair | 1 | 0.1% |
| Fox, Samantha | 1 | 0.1% |
| Frann, Mary | 1 | 0.1% |
| Garr, Terri | 1 | 0.1% |
| Giacobini, Silvana | 1 | 0.1% |
| Goddard, Anna Marie | 1 | 0.1% |
| Golino, Valeria | 1 | 0.1% |
| Graham, Heather | 1 | 0.1% |
| Grenon, Macha | 1 | 0.1% |
| Halliwell, Geri | 1 | 0.1% |
| Hamilton, Wendy | 1 | 0.1% |
| Hannigan, Alyson | 1 | 0.1% |
| Hartman, Lisa | 1 | 0.1% |
| Hart, Mary | 1 | 0.1% |
| Hennessey, Jill | 1 | 0.1% |
| Hill, Faith | 1 | 0.1% |
| Hill, Lauryn | 1 | 0.1% |
| House, Danielle | 1 | 0.1% |
| Houston, Whitney | 1 | 0.1% |
| Hsu, Vivian | 1 | 0.1% |
| Hunter, Rachel | 1 | 0.1% |
| Hyser, Joyce | 1 | 0.1% |
| Imbruglia, Natalie | 1 | 0.1% |
| Jameson, Jenna | 1 | 0.1% |
| Jason-Leigh, Jennifer | 1 | 0.1% |
| Jovavich, Mila | 1 | 0.1% |
| Keanan, Staci | 1 | 0.1% |
| Keisha | 1 | 0.1% |
| Kelly, Jill | 1 | 0.1% |
| Kitaen, Tawny | 1 | 0.1% |
| Kournikova, Anna | 1 | 0.1% |
| Kudro, Lisa | 1 | 0.1% |
| Kvasova, Ilona | 1 | 0.1% |
| Landers, Judy | 1 | 0.1% |
| Lane, Diane | 1 | 0.1% |
| Lange, Jessica | 1 | 0.1% |
| LeBrock, Kelly | 1 | 0.1% |
| Lee, Sung Hi | 1 | 0.1% |
| Leick, Hudson | 1 | 0.1% |
| Lewis, Charlotte | 1 | 0.1% |
| Long, Shelley | 1 | 0.1% |
| Loren, Sophia | 1 | 0.1% |
| Lucci, Susan | 1 | 0.1% |
| Mansfield, Jane | 1 | 0.1% |
| Marceau, Sophia | 1 | 0.1% |
| Margolis, Cindy | 1 | 0.1% |
| Martika | 1 | 0.1% |
| Martin, Pamela Sue | 1 | 0.1% |
| Matthews, Lisa | 1 | 0.1% |
| Mcdougal, Karen | 1 | 0.1% |
| Mcfadden, Gates | 1 | 0.1% |
| Mcgovern, Elizabeth | 1 | 0.1% |
| Mclachlan, Sarah | 1 | 0.1% |
| Midler, Bette | 1 | 0.1% |
| Mistal, Karen | 1 | 0.1% |
| Mogensen, Sandra | 1 | 0.1% |
| Moore, Barbara | 1 | 0.1% |
| Moran, Josie | 1 | 0.1% |
| Mulder, Karen | 1 | 0.1% |
| Nadine, Cori | 1 | 0.1% |
| O'Conner, Francis | 1 | 0.1% |
| O'Connor, Renee | 1 | 0.1% |
| Obradors, Jacqueline | 1 | 0.1% |
| Parker, Andrea | 1 | 0.1% |
| Parton, Dolly | 1 | 0.1% |
| Peeples, Nia | 1 | 0.1% |
| Pestova, Daniela | 1 | 0.1% |
| Peterson, Amanda | 1 | 0.1% |
| Pfeiffer, Michelle | 1 | 0.1% |
| Phair, Liz | 1 | 0.1% |
| Phillips, Bobbie | 1 | 0.1% |
| Plato, Dana | 1 | 0.1% |
| Post, Markie | 1 | 0.1% |
| Potts, Annie | 1 | 0.1% |
| Presley, Priscilla | 1 | 0.1% |
| Rey, Willy | 1 | 0.1% |
| Richardson, Sally | 1 | 0.1% |
| Richards, Brooke | 1 | 0.1% |
| Richards, Kim | 1 | 0.1% |
| Roberts, Tanya | 1 | 0.1% |
| Rodgers, Suzanne | 1 | 0.1% |
| Romijn, Rebecca | 1 | 0.1% |
| Russo, Rene | 1 | 0.1% |
| Samms, Emma | 1 | 0.1% |
| Sanchez, Stacey | 1 | 0.1% |
| Sarandon, Susan | 1 | 0.1% |
| Sara, Mia | 1 | 0.1% |
| Selena | 1 | 0.1% |
| Severance, Joan | 1 | 0.1% |
| Smith, Allison | 1 | 0.1% |
| Smith, Jaclyn | 1 | 0.1% |
| Smith, Randi Kay | 1 | 0.1% |
| Somers, Suzanne | 1 | 0.1% |
| Sorvino, Mira | 1 | 0.1% |
| Sparks, Dana | 1 | 0.1% |
| Stevens, Carrie | 1 | 0.1% |
| Streep, Meryl | 1 | 0.1% |
| Swanson, Kristy | 1 | 0.1% |
| Taylor, Tiffany | 1 | 0.1% |
| Thalia | 1 | 0.1% |
| Theron, Charlize | 1 | 0.1% |
| Thomas, Heather | 1 | 0.1% |
| Tiegs, Cheryl | 1 | 0.1% |
| Tiffany | 1 | 0.1% |
| Tilly, Jennifer | 1 | 0.1% |
| Travis, Nancy | 1 | 0.1% |
| Trump, Ivana | 1 | 0.1% |
| Trump, Ivanka | 1 | 0.1% |
| Tucker, Tanya | 1 | 0.1% |
| Unger, Deborah | 1 | 0.1% |
| Vassey, Liz | 1 | 0.1% |
| Velez, Karen | 1 | 0.1% |
| Vernon, Kate | 1 | 0.1% |
| Vessey, Tricia | 1 | 0.1% |
| Williams, Stacey | 1 | 0.1% |
| Womack, Leeann | 1 | 0.1% |
| Young, Sarah | 1 | 0.1% |
| Zellweger, Rene | 1 | 0.1% |
| TOTALS | 1148 | 100% |


|
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
CLICK HERE to get a password for FULL access to all pictures NOW! |
|
|
|
Simply move your cursor over any of the icons for an explanation of where they lead to. Find the one you want and CLICK on it to go there! |
|
|
| |||