| BABE | VOTE # | VOTE % |
|---|---|---|
| Spears, Britney | 36 | 5.7% |
| Hewitt, Jennifer Love | 26 | 4.1% |
| Gellar, Sarah Michelle | 24 | 3.8% |
| Anderson, Pamela | 18 | 2.8% |
| Lopez, Jennifer | 16 | 2.5% |
| Anderson, Gillian | 14 | 2.2% |
| Aniston, Jennifer | 14 | 2.2% |
| Oleynik, Larisa | 12 | 1.9% |
| Holmes, Katie | 11 | 1.7% |
| Electra, Carmen | 10 | 1.6% |
| Hart, Melissa Joan | 10 | 1.6% |
| Portman, Natalie | 10 | 1.6% |
| Twain, Shania | 10 | 1.6% |
| Jones, Catherine Zeta | 9 | 1.4% |
| Bullock, Sandra | 8 | 1.3% |
| Hunt, Helen | 8 | 1.3% |
| Hayek, Salma | 7 | 1.1% |
| Lords, Traci | 7 | 1.1% |
| McCarthy, Jenny | 7 | 1.1% |
| Milano, Alyssa | 7 | 1.1% |
| Graf, Steffi | 6 | 0.9% |
| Manson, Shirley | 6 | 0.9% |
| Roberts, Julia | 6 | 0.9% |
| Banks, Tyra | 5 | 0.8% |
| Campbell, Neve | 5 | 0.8% |
| Crawford, Cindy | 5 | 0.8% |
| Fishel, Danielle | 5 | 0.8% |
| Gibson, Debbie | 5 | 0.8% |
| Rogers, Mimi | 5 | 0.8% |
| Ryan, Jeri | 5 | 0.8% |
| Silverstone, Alicia | 5 | 0.8% |
| Tweed, Shannon | 5 | 0.8% |
| Barrymore, Drew | 4 | 0.6% |
| Bingham, Traci | 4 | 0.6% |
| Chabert, Lacey | 4 | 0.6% |
| Danes, Claire | 4 | 0.6% |
| Diaz, Cameron | 4 | 0.6% |
| Hatcher, Teri | 4 | 0.6% |
| Locklear, Heather | 4 | 0.6% |
| Rimes, LeAnn | 4 | 0.6% |
| Romijn, Rebecca | 4 | 0.6% |
| Applegate, Christina | 3 | 0.5% |
| Bagget, Alley | 3 | 0.5% |
| Bernard, Crystal | 3 | 0.5% |
| Bleeth, Yasmine | 3 | 0.5% |
| Canyon, Christy | 3 | 0.5% |
| Casta, Laetitia | 3 | 0.5% |
| Church, Charlotte | 3 | 0.5% |
| Clinton, Hillary | 3 | 0.5% |
| Cox, Nikki | 3 | 0.5% |
| Ellison, Jennifer | 3 | 0.5% |
| Johnson, Amy Jo | 3 | 0.5% |
| Judd, Ashley | 3 | 0.5% |
| Mcgowan, Rose | 3 | 0.5% |
| Mowry, Tia & Tamera | 3 | 0.5% |
| Paltrow, Gwyneth | 3 | 0.5% |
| Pestova, Daniela | 3 | 0.5% |
| Ricci, Christina | 3 | 0.5% |
| Smith, Jaclyn | 3 | 0.5% |
| Stefani, Gwen | 3 | 0.5% |
| Thompson, Lea | 3 | 0.5% |
| Amos, Tori | 2 | 0.3% |
| Bissett, Jacqueline | 2 | 0.3% |
| Curtis, Jamie Lee | 2 | 0.3% |
| Darrian, Racquel | 2 | 0.3% |
| Delany, Dana | 2 | 0.3% |
| Driver, Minnie | 2 | 0.3% |
| Fisher, Carrie | 2 | 0.3% |
| Gayheart, Rebecca | 2 | 0.3% |
| Hingis, Martina | 2 | 0.3% |
| Ireland, Kathy | 2 | 0.3% |
| Jackson, Janet | 2 | 0.3% |
| Kidman, Nicole | 2 | 0.3% |
| Kournikova, Anna | 2 | 0.3% |
| Ladd, Cheryl | 2 | 0.3% |
| Lewis, Charlotte | 2 | 0.3% |
| MacPherson, Elle | 2 | 0.3% |
| Madonna | 2 | 0.3% |
| Marceau, Sophia | 2 | 0.3% |
| Marks, Shae | 2 | 0.3% |
| Moore, Demi | 2 | 0.3% |
| O'Connor, Renee | 2 | 0.3% |
| Ryan, Meg | 2 | 0.3% |
| Sable | 2 | 0.3% |
| Schiffer, Claudia | 2 | 0.3% |
| Selecca, Connie | 2 | 0.3% |
| Smith, Anna Nicole | 2 | 0.3% |
| Sobieski, Leelee | 2 | 0.3% |
| Spelling, Tori | 2 | 0.3% |
| Stone, Sharon | 2 | 0.3% |
| Taylor, Niki | 2 | 0.3% |
| Thurman, Uma | 2 | 0.3% |
| Tyler, Liv | 2 | 0.3% |
| Williams, Michele | 2 | 0.3% |
| Williams, Vanessa | 2 | 0.3% |
| Wilson, Peta | 2 | 0.3% |
| Winslet, Kate | 2 | 0.3% |
| Wuhrer, Kari | 2 | 0.3% |
| Zellweger, Rene | 2 | 0.3% |
| Adams, Victoria | 1 | 0.2% |
| Alba, Jessica Marie | 1 | 0.2% |
| Almendare, Angelie | 1 | 0.2% |
| Alt, Carol | 1 | 0.2% |
| Andrada, Marliece | 1 | 0.2% |
| Angel, Vanessa | 1 | 0.2% |
| Archer, Anne | 1 | 0.2% |
| Basinger, Kim | 1 | 0.2% |
| Beller, Kathleen | 1 | 0.2% |
| Bell, Catherine | 1 | 0.2% |
| Bell, Lauralee | 1 | 0.2% |
| Berkley, Elizabeth | 1 | 0.2% |
| Biel, Jessica | 1 | 0.2% |
| Blee, Debra | 1 | 0.2% |
| Bonner, Gillian | 1 | 0.2% |
| Canadas, Ester | 1 | 0.2% |
| Carlisle, Belinda | 1 | 0.2% |
| Carpenter, Charisma | 1 | 0.2% |
| Cates, Phoebe | 1 | 0.2% |
| Cattrall, Kim | 1 | 0.2% |
| Clinton, Chelsea | 1 | 0.2% |
| Collins, Joan | 1 | 0.2% |
| Connelly, Jennifer | 1 | 0.2% |
| Cooke, Jennifer | 1 | 0.2% |
| Cook, Rachel Leigh | 1 | 0.2% |
| Crow, Sheryl | 1 | 0.2% |
| Cruz, Tracy Lynn | 1 | 0.2% |
| Davidson, Eileen | 1 | 0.2% |
| Derrico, Donna | 1 | 0.2% |
| Devasquez, Devin | 1 | 0.2% |
| Dickinson, Angie | 1 | 0.2% |
| Doherty, Shannen | 1 | 0.2% |
| Dolenz, Ami | 1 | 0.2% |
| Donahey, E.D. | 1 | 0.2% |
| Dreyfus, Julia Louis | 1 | 0.2% |
| Dunst, Kirsten | 1 | 0.2% |
| Eden, Barbara | 1 | 0.2% |
| Fairchild, Morgan | 1 | 0.2% |
| Flockhart, Calista (Ally Mcbeal) | 1 | 0.2% |
| Fox, Samantha | 1 | 0.2% |
| Fox, Vivica | 1 | 0.2% |
| Frye, Solie Moon | 1 | 0.2% |
| Garr, Terri | 1 | 0.2% |
| Gibbons, Leeza | 1 | 0.2% |
| Gold, Tracey | 1 | 0.2% |
| Graham, Heather | 1 | 0.2% |
| Grant, Amy | 1 | 0.2% |
| Grey, Jennifer | 1 | 0.2% |
| Gunn, Janet | 1 | 0.2% |
| Hannigan, Alyson | 1 | 0.2% |
| Harmon, Kelly | 1 | 0.2% |
| Herzigova, Eva | 1 | 0.2% |
| Hilden, Elizabeth Ann | 1 | 0.2% |
| Hoffs, Susanna | 1 | 0.2% |
| House, Danielle | 1 | 0.2% |
| Hurley, Elizabeth | 1 | 0.2% |
| Imbruglia, Natalie | 1 | 0.2% |
| Jameson, Jenna | 1 | 0.2% |
| Jason-Leigh, Jennifer | 1 | 0.2% |
| Jewel | 1 | 0.2% |
| Johnson, Michelle | 1 | 0.2% |
| Jones, Chloe | 1 | 0.2% |
| Jones, Grace | 1 | 0.2% |
| Kanacaredes, Melina | 1 | 0.2% |
| Kaprisky, Valerie | 1 | 0.2% |
| Keanan, Staci | 1 | 0.2% |
| Kensit, Patsy | 1 | 0.2% |
| Klum, Heidi | 1 | 0.2% |
| Landri, Aly | 1 | 0.2% |
| Lee, Sung Hi | 1 | 0.2% |
| Leoni, Tea | 1 | 0.2% |
| Lewinsky, Monica | 1 | 0.2% |
| Love, Courtney | 1 | 0.2% |
| Lunden, Joan | 1 | 0.2% |
| Luner, Jamie | 1 | 0.2% |
| Macintire, Reba | 1 | 0.2% |
| Madsen, Virginia | 1 | 0.2% |
| Margolis, Cindy | 1 | 0.2% |
| Marshall, Paula | 1 | 0.2% |
| Masterson, Mary Stuart | 1 | 0.2% |
| May, Mathilda | 1 | 0.2% |
| Mazza, Valeria | 1 | 0.2% |
| Mccormick, Maureen | 1 | 0.2% |
| Mccutcheon, Martine | 1 | 0.2% |
| Mcdougal, Karen | 1 | 0.2% |
| Mcmaught, Anita | 1 | 0.2% |
| Messenger, Melinda | 1 | 0.2% |
| Mistal, Karen | 1 | 0.2% |
| Monica | 1 | 0.2% |
| Moore, Julianne | 1 | 0.2% |
| Morisette, Alanis | 1 | 0.2% |
| Moss, Kate | 1 | 0.2% |
| Murphy, Brittany | 1 | 0.2% |
| Nania, Lisa | 1 | 0.2% |
| Nurding, Louise | 1 | 0.2% |
| O'Donnell, Rosie | 1 | 0.2% |
| Paquin, Anna | 1 | 0.2% |
| Parker, Sarah Jessica | 1 | 0.2% |
| Peeples, Nia | 1 | 0.2% |
| Plato, Dana | 1 | 0.2% |
| Poriskova, Paulina | 1 | 0.2% |
| Prepon, Laura | 1 | 0.2% |
| Principal, Victoria | 1 | 0.2% |
| Rae, Cassidy | 1 | 0.2% |
| Richards, Ariana | 1 | 0.2% |
| Richards, Denise | 1 | 0.2% |
| Richards, Kim | 1 | 0.2% |
| Ringwald, Molly | 1 | 0.2% |
| Russell, Theresa | 1 | 0.2% |
| Ryder, Winona | 1 | 0.2% |
| Salinger, Meredith | 1 | 0.2% |
| Samms, Emma | 1 | 0.2% |
| Schultz, Julia | 1 | 0.2% |
| Scott, Rachel Leigh | 1 | 0.2% |
| Seka | 1 | 0.2% |
| Sheridan, Nicolette | 1 | 0.2% |
| Shue, Elisabeth | 1 | 0.2% |
| Somers, Suzanne | 1 | 0.2% |
| Sorvino, Mira | 1 | 0.2% |
| Spirlea, Irina | 1 | 0.2% |
| Stiles, Julia | 1 | 0.2% |
| Stych, Tammy Lynn | 1 | 0.2% |
| Sylvester, Jules | 1 | 0.2% |
| Theron, Charlize | 1 | 0.2% |
| Tom, Heather | 1 | 0.2% |
| Trump, Ivanka | 1 | 0.2% |
| Tweeden, Leeann | 1 | 0.2% |
| Tylo, Hunter | 1 | 0.2% |
| Ulman, Liv | 1 | 0.2% |
| Unger, Deborah | 1 | 0.2% |
| Valentine, Stacy | 1 | 0.2% |
| Veil, Angel | 1 | 0.2% |
| Vendela | 1 | 0.2% |
| Welch, Raquel | 1 | 0.2% |
| Witherspoon, Reese | 1 | 0.2% |
| Witt, Alicia | 1 | 0.2% |
| TOTALS | 635 | 100% |


|
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
CLICK HERE to get a password for FULL access to all pictures NOW! |
|
|
|
Simply move your cursor over any of the icons for an explanation of where they lead to. Find the one you want and CLICK on it to go there! |
|
|
| |||