| BABE | VOTE # | VOTE % |
|---|---|---|
| Spears, Britney | 452 | 6.7% |
| Smith, Allison | 410 | 6.1% |
| Hewitt, Jennifer Love | 388 | 5.8% |
| Milano, Alyssa | 341 | 5.1% |
| Bassett, Carling | 317 | 4.7% |
| Gellar, Sarah Michelle | 304 | 4.5% |
| Delvalle, Elizabeth | 263 | 3.9% |
| Hart, Melissa Joan | 233 | 3.5% |
| Anderson, Gillian | 211 | 3.1% |
| Bartlett, Valerie | 161 | 2.4% |
| Anderson, Pamela | 133 | 2.0% |
| Lopez, Jennifer | 133 | 2.0% |
| Holmes, Katie | 121 | 1.8% |
| Sobieski, Leelee | 108 | 1.6% |
| Portman, Natalie | 93 | 1.4% |
| Kournikova, Anna | 91 | 1.4% |
| Barrymore, Drew | 74 | 1.1% |
| Aniston, Jennifer | 71 | 1.1% |
| Dunst, Kirsten | 71 | 1.1% |
| Aguilera, Christina | 70 | 1.0% |
| Hayek, Salma | 63 | 0.9% |
| Keanan, Staci | 63 | 0.9% |
| Silverstone, Alicia | 61 | 0.9% |
| Chabert, Lacey | 55 | 0.8% |
| Casta, Laetitia | 54 | 0.8% |
| Ramsey, Jon Benet | 54 | 0.8% |
| Manson, Shirley | 53 | 0.8% |
| Twain, Shania | 51 | 0.8% |
| Carey, Mariah | 48 | 0.7% |
| Graham, Heather | 48 | 0.7% |
| Maran, Josie | 42 | 0.6% |
| Bernard, Crystal | 38 | 0.6% |
| Bertinelli, Valerie | 38 | 0.6% |
| Electra, Carmen | 38 | 0.6% |
| Hannigan, Alyson | 38 | 0.6% |
| Banks, Tyra | 35 | 0.5% |
| Eggert, Nicole | 34 | 0.5% |
| Bullock, Sandra | 32 | 0.5% |
| Ryan, Meg | 31 | 0.5% |
| Witt, Alicia | 30 | 0.4% |
| Richards, Denise | 28 | 0.4% |
| Moore, Demi | 27 | 0.4% |
| Bell, Lauralee | 26 | 0.4% |
| Berry, Halle | 25 | 0.4% |
| Mitchell, Beverly | 25 | 0.4% |
| Applegate, Christina | 24 | 0.4% |
| Cox, Nikki | 24 | 0.4% |
| Marceau, Sophia | 23 | 0.3% |
| Cates, Phoebe | 22 | 0.3% |
| Locklear, Heather | 22 | 0.3% |
| Messing, Debra | 22 | 0.3% |
| Diaz, Cameron | 21 | 0.3% |
| Mistal, Karen | 21 | 0.3% |
| Tweed, Shannon | 20 | 0.3% |
| Hatcher, Teri | 17 | 0.3% |
| Ryan, Jeri | 17 | 0.3% |
| Canyon, Christy | 16 | 0.2% |
| Lyonne, Natasha | 16 | 0.2% |
| Abernathy, Kristina | 15 | 0.2% |
| Blee, Debra | 15 | 0.2% |
| Carpenter, Charisma | 15 | 0.2% |
| Cox, Courteney | 15 | 0.2% |
| Judd, Ashley | 15 | 0.2% |
| Roberts, Julia | 15 | 0.2% |
| Unger, Deborah | 15 | 0.2% |
| Moore, Mandy | 14 | 0.2% |
| Mowry, Tia & Tamera | 14 | 0.2% |
| Oleynik, Larisa | 14 | 0.2% |
| Ricci, Christina | 14 | 0.2% |
| Trump, Ivanka | 14 | 0.2% |
| Connelly, Jennifer | 13 | 0.2% |
| Jones, Catherine Zeta | 13 | 0.2% |
| Ryder, Winona | 13 | 0.2% |
| Thiessen, Tiffany Amber | 13 | 0.2% |
| Carrere, Tia | 12 | 0.2% |
| Johansson, Scarlett | 12 | 0.2% |
| Parton, Dolly | 12 | 0.2% |
| Principal, Victoria | 12 | 0.2% |
| Smith, Anna Nicole | 12 | 0.2% |
| Spelling, Tori | 12 | 0.2% |
| Tiffany | 12 | 0.2% |
| Welch, Raquel | 12 | 0.2% |
| Williams, Stacey | 12 | 0.2% |
| Bell, Catherine | 11 | 0.2% |
| Bleeth, Yasmine | 11 | 0.2% |
| Campbell, Neve | 11 | 0.2% |
| Crawford, Cindy | 11 | 0.2% |
| Graf, Steffi | 11 | 0.2% |
| Hunt, Helen | 11 | 0.2% |
| Rimes, LeAnn | 11 | 0.2% |
| Alba, Jessica Marie | 10 | 0.1% |
| Beals, Jennifer | 10 | 0.1% |
| Eden, Barbara | 10 | 0.1% |
| Elizabeth, Shannon | 10 | 0.1% |
| Olsen, Mary Kate & Ashley | 10 | 0.1% |
| Parkinson, Diane | 10 | 0.1% |
| Rubinoff, Marla | 10 | 0.1% |
| Carter, Lynda | 9 | 0.1% |
| Cass, Kelly | 9 | 0.1% |
| Clinton, Chelsea | 9 | 0.1% |
| Doherty, Shannen | 9 | 0.1% |
| Eilbacher, Lisa | 9 | 0.1% |
| Funk, Berneice | 9 | 0.1% |
| Johnson, Amy Jo | 9 | 0.1% |
| Kerr, Caroline | 9 | 0.1% |
| Klum, Heidi | 9 | 0.1% |
| Madonna | 9 | 0.1% |
| Mccann, Lila | 9 | 0.1% |
| McCarthy, Jenny | 9 | 0.1% |
| Swain, Domenique | 9 | 0.1% |
| Witherspoon, Reese | 9 | 0.1% |
| Ana | 8 | 0.1% |
| Appleby, Shiri | 8 | 0.1% |
| Eleniak, Erika | 8 | 0.1% |
| Fox, Samantha | 8 | 0.1% |
| Garth, Jennie | 8 | 0.1% |
| Hennessey, Jill | 8 | 0.1% |
| Ireland, Kathy | 8 | 0.1% |
| Kereluk, Cynthia | 8 | 0.1% |
| Schiffer, Claudia | 8 | 0.1% |
| Stefani, Gwen | 8 | 0.1% |
| Tyler, Liv | 8 | 0.1% |
| Bush, Kate | 7 | 0.1% |
| Clinton, Hillary | 7 | 0.1% |
| Combs, Hollie Marie | 7 | 0.1% |
| Fawcett, Farrah | 7 | 0.1% |
| Hill, Faith | 7 | 0.1% |
| Hurley, Elizabeth | 7 | 0.1% |
| Jameson, Jenna | 7 | 0.1% |
| Loren, Sophia | 7 | 0.1% |
| Mckeller, Danica | 7 | 0.1% |
| Mckenzie, Linsey Dawn | 7 | 0.1% |
| Richards, Ariana | 7 | 0.1% |
| Severance, Joan | 7 | 0.1% |
| Stiles, Julia | 7 | 0.1% |
| Stone, Sharon | 7 | 0.1% |
| Thomas, Melody | 7 | 0.1% |
| Ursitti, Susan | 7 | 0.1% |
| Arquette, Rosanna | 6 | 0.1% |
| Blair, Linda | 6 | 0.1% |
| Jolie, Angelina | 6 | 0.1% |
| Luner, Jamie | 6 | 0.1% |
| MacPherson, Elle | 6 | 0.1% |
| Neuwirth, Bebe | 6 | 0.1% |
| Shue, Elisabeth | 6 | 0.1% |
| Simpson, Jessica | 6 | 0.1% |
| Swanson, Kristy | 6 | 0.1% |
| Ayes, Ebony | 5 | 0.1% |
| Bagget, Alley | 5 | 0.1% |
| Dewey, Cathy | 5 | 0.1% |
| Fishel, Danielle | 5 | 0.1% |
| Fonda, Bridget | 5 | 0.1% |
| Gold, Tracey | 5 | 0.1% |
| Grey, Jennifer | 5 | 0.1% |
| Heigl, Katherine | 5 | 0.1% |
| Lakin, Christine | 5 | 0.1% |
| Lords, Traci | 5 | 0.1% |
| Mccormick, Maureen | 5 | 0.1% |
| Olsen, Susan | 5 | 0.1% |
| Prepon, Laura | 5 | 0.1% |
| Preston, Kelly | 5 | 0.1% |
| Roberts, Tanya | 5 | 0.1% |
| Sanders, Summer | 5 | 0.1% |
| Silverman, Sarah | 5 | 0.1% |
| Tawny, Julie | 5 | 0.1% |
| Tucker, Tanya | 5 | 0.1% |
| Verkaik, Petra | 5 | 0.1% |
| Wood, Natalie | 5 | 0.1% |
| Zellweger, Rene | 5 | 0.1% |
| Abdul, Paula | 4 | 0.1% |
| Ali, Tatyana M. | 4 | 0.1% |
| Andrews, Brittany | 4 | 0.1% |
| Bagley, Lori | 4 | 0.1% |
| Cruz, Penelope | 4 | 0.1% |
| Delany, Dana | 4 | 0.1% |
| DiMarco, Melissa | 4 | 0.1% |
| Ericsson, Ulrika | 4 | 0.1% |
| Fisher, Isla | 4 | 0.1% |
| Fondren, Debra Jo | 4 | 0.1% |
| Gianni, Ellina | 4 | 0.1% |
| Gibson, Debbie | 4 | 0.1% |
| Glesson, Vanessa | 4 | 0.1% |
| Hingis, Martina | 4 | 0.1% |
| Jackson, Janet | 4 | 0.1% |
| Johnson, Michelle | 4 | 0.1% |
| Jovavich, Mila | 4 | 0.1% |
| King, James | 4 | 0.1% |
| Kircheberger, Sonja | 4 | 0.1% |
| Lain, Chasey | 4 | 0.1% |
| Landri, Aly | 4 | 0.1% |
| Mcgowan, Rose | 4 | 0.1% |
| Monroe, Tammi | 4 | 0.1% |
| O'Connor, Renee | 4 | 0.1% |
| Pfeiffer, Michelle | 4 | 0.1% |
| Phillips, Lisa | 4 | 0.1% |
| Piper, Billie | 4 | 0.1% |
| Raye, Lisa | 4 | 0.1% |
| Richards, Kim | 4 | 0.1% |
| Sheridan, Nicolette | 4 | 0.1% |
| Smith, Jaclyn | 4 | 0.1% |
| Stratus, Trish | 4 | 0.1% |
| Sytch, Tammy | 4 | 0.1% |
| Urban, Sandy | 4 | 0.1% |
| Van Larr, Diana | 4 | 0.1% |
| Vervier, Chloe | 4 | 0.1% |
| Williams, Vanessa | 4 | 0.1% |
| Wuhrer, Kari | 4 | 0.1% |
| Apple, Fiona | 3 | 0.0% |
| Bako, Bridgette | 3 | 0.0% |
| Basinger, Kim | 3 | 0.0% |
| Cash, Tabitha | 3 | 0.0% |
| Cher | 3 | 0.0% |
| Curtis, Jamie Lee | 3 | 0.0% |
| Dolenz, Ami | 3 | 0.0% |
| Ducati, Kristi | 3 | 0.0% |
| Dushku, Eliza | 3 | 0.0% |
| Ellison, Jennifer | 3 | 0.0% |
| Flockhart, Calista (Ally Mcbeal) | 3 | 0.0% |
| Fonte, Allison | 3 | 0.0% |
| Foster, Jodie | 3 | 0.0% |
| Gershon, Gina | 3 | 0.0% |
| Gifford, Kathie Lee | 3 | 0.0% |
| Guest, Joanne | 3 | 0.0% |
| Harmon, Angie | 3 | 0.0% |
| Hilden, Elizabeth Ann | 3 | 0.0% |
| Hoffs, Susanna | 3 | 0.0% |
| Hunter, Holly | 3 | 0.0% |
| Hunt, Bonnie | 3 | 0.0% |
| Jewel | 3 | 0.0% |
| Kamano, Stacey | 3 | 0.0% |
| Kinski, Nastassia | 3 | 0.0% |
| Kudro, Lisa | 3 | 0.0% |
| Leick, Hudson | 3 | 0.0% |
| Lewis, Charlotte | 3 | 0.0% |
| Lipinski, Tara | 3 | 0.0% |
| Long, Nia | 3 | 0.0% |
| Love, Courtney | 3 | 0.0% |
| Lowell, Carrie | 3 | 0.0% |
| MacDowell, Andie | 3 | 0.0% |
| Mello, Tamara | 3 | 0.0% |
| Mills, Tonisha | 3 | 0.0% |
| Moakler, Shanna | 3 | 0.0% |
| Monroe, Marilyn | 3 | 0.0% |
| Moore, Barbara | 3 | 0.0% |
| Myst, Kristi | 3 | 0.0% |
| Nicks, Stevie | 3 | 0.0% |
| Nolin, Gena Lee | 3 | 0.0% |
| Paquin, Anna | 3 | 0.0% |
| Pedon, Roberta | 3 | 0.0% |
| Remini, Leah | 3 | 0.0% |
| Richardson, Patricia | 3 | 0.0% |
| Ridgeway, Lindsay | 3 | 0.0% |
| Robertson, Kathleen | 3 | 0.0% |
| Rogers, Mimi | 3 | 0.0% |
| Sabatini, Gabriella | 3 | 0.0% |
| Sokoloff, Marlya | 3 | 0.0% |
| Somers, Suzanne | 3 | 0.0% |
| Sorvino, Mira | 3 | 0.0% |
| Stowe, Madeline | 3 | 0.0% |
| Sunshine, Becky | 3 | 0.0% |
| Taylor, Elizabeth | 3 | 0.0% |
| Taylor, Priscilla | 3 | 0.0% |
| Theron, Charlize | 3 | 0.0% |
| Thomas, Heather | 3 | 0.0% |
| Thurman, Uma | 3 | 0.0% |
| Vassey, Liz | 3 | 0.0% |
| Watson, Angela | 3 | 0.0% |
| Weerasinghe, Dilki | 3 | 0.0% |
| Williams, Michele | 3 | 0.0% |
| Williams, Serena | 3 | 0.0% |
| Williams, Venus | 3 | 0.0% |
| Winslet, Kate | 3 | 0.0% |
| Young, Sarah | 3 | 0.0% |
| Aaliyah | 2 | 0.0% |
| Adams, Victoria | 2 | 0.0% |
| Allen, Krista | 2 | 0.0% |
| Anderson, Loni | 2 | 0.0% |
| Angel, Vanessa | 2 | 0.0% |
| Arambula, Aracely | 2 | 0.0% |
| Argento, Asia | 2 | 0.0% |
| Atler, Vanessa | 2 | 0.0% |
| Ayers, Tricia | 2 | 0.0% |
| Ayres, Alicia | 2 | 0.0% |
| Bach, Catherine | 2 | 0.0% |
| Barkin, Ellen | 2 | 0.0% |
| Baxter, Jennie | 2 | 0.0% |
| Bedelia, Bonnie | 2 | 0.0% |
| Bella, Tia | 2 | 0.0% |
| Birch, Thora | 2 | 0.0% |
| Bissett, Josie | 2 | 0.0% |
| Bonner, Carla | 2 | 0.0% |
| Brandt, Brandi | 2 | 0.0% |
| Bridges, Angelica | 2 | 0.0% |
| Brightman, sarah | 2 | 0.0% |
| Brisebois, Danielle | 2 | 0.0% |
| Brook, Kelly | 2 | 0.0% |
| Brown, Vivian | 2 | 0.0% |
| Buck, Tylene | 2 | 0.0% |
| Carlisle, Belinda | 2 | 0.0% |
| Chlosta, Steffi | 2 | 0.0% |
| Church, Charlotte | 2 | 0.0% |
| Clark, Anna | 2 | 0.0% |
| Cousteau, Desiree | 2 | 0.0% |
| Craig, Yvonne | 2 | 0.0% |
| Croft, Lara | 2 | 0.0% |
| Danes, Claire | 2 | 0.0% |
| Deeley, Cat | 2 | 0.0% |
| Del Castillo, Kate | 2 | 0.0% |
| Delaney, Kim | 2 | 0.0% |
| Delew, Lisa | 2 | 0.0% |
| Derrico, Donna | 2 | 0.0% |
| Dial, Nikki | 2 | 0.0% |
| Diana, Princess | 2 | 0.0% |
| Dreyfus, Julia Louis | 2 | 0.0% |
| Fairchild, Morgan | 2 | 0.0% |
| Flowers, Gennifer | 2 | 0.0% |
| Ford, Patricia | 2 | 0.0% |
| Forlani, Clair | 2 | 0.0% |
| Fuentes, Daisy | 2 | 0.0% |
| Gayheart, Rebecca | 2 | 0.0% |
| Gidley, Paula | 2 | 0.0% |
| Gomez, heidi nunez | 2 | 0.0% |
| Greene, Angie | 2 | 0.0% |
| Green, Jena Leigh | 2 | 0.0% |
| Grenon, Macha | 2 | 0.0% |
| Hannah, Daryl | 2 | 0.0% |
| Hartley, Nina | 2 | 0.0% |
| Henstridge, Natasha | 2 | 0.0% |
| Heuberger, Irene | 2 | 0.0% |
| Horner, Cathy | 2 | 0.0% |
| House, Danielle | 2 | 0.0% |
| John, Tylyn | 2 | 0.0% |
| Jones, Chloe | 2 | 0.0% |
| Kidman, Nicole | 2 | 0.0% |
| Kobler, Suzy | 2 | 0.0% |
| Konig, Yvonne | 2 | 0.0% |
| Lang, Amanda | 2 | 0.0% |
| Lapinski, Tara | 2 | 0.0% |
| Lauren, Shari | 2 | 0.0% |
| LeBrock, Kelly | 2 | 0.0% |
| Leigh, Kimber | 2 | 0.0% |
| Lima, Adriana | 2 | 0.0% |
| Lohan, Lindsay | 2 | 0.0% |
| Malone, Jena | 2 | 0.0% |
| Marcil, Vanessa | 2 | 0.0% |
| Marek, Anuschka | 2 | 0.0% |
| Margolis, Cindy | 2 | 0.0% |
| Martin, Kellie | 2 | 0.0% |
| Mccomas, Lorissa | 2 | 0.0% |
| Mccullough, Julie | 2 | 0.0% |
| Mcdougal, Karen | 2 | 0.0% |
| Messenger, Melinda | 2 | 0.0% |
| Miller, Marisa | 2 | 0.0% |
| Miller, Shannon | 2 | 0.0% |
| Mills, Heather | 2 | 0.0% |
| Minka | 2 | 0.0% |
| Mist, Kristi | 2 | 0.0% |
| Moceanu, Domenique | 2 | 0.0% |
| Moreau, Tanga | 2 | 0.0% |
| Munro, Caroline | 2 | 0.0% |
| Newton-John, Olivia | 2 | 0.0% |
| Nystrom, Lene | 2 | 0.0% |
| Oreiro, Natalia | 2 | 0.0% |
| Osborn, Kassidy | 2 | 0.0% |
| Paola, Perego | 2 | 0.0% |
| Parker, Andrea | 2 | 0.0% |
| Parker, Kay | 2 | 0.0% |
| Pershing, Sheryl | 2 | 0.0% |
| Plumb, Eve | 2 | 0.0% |
| Poteet, Sheryl | 2 | 0.0% |
| Presley, Priscilla | 2 | 0.0% |
| Richards, Margret | 2 | 0.0% |
| Rohloff, Tamara | 2 | 0.0% |
| Romijn, Rebecca | 2 | 0.0% |
| Runnels, Terri | 2 | 0.0% |
| Sable | 2 | 0.0% |
| Salerno, Sabrina | 2 | 0.0% |
| San Giacomo, Laura | 2 | 0.0% |
| Sarandon, Susan | 2 | 0.0% |
| Scrivener, Linda | 2 | 0.0% |
| Sehnal, Meghan | 2 | 0.0% |
| Seka | 2 | 0.0% |
| Selecca, Connie | 2 | 0.0% |
| Seymour, Jane | 2 | 0.0% |
| Shepherd, Cybill | 2 | 0.0% |
| Simone, Domenique | 2 | 0.0% |
| Sorenson, Vibe | 2 | 0.0% |
| Steel, Christine | 2 | 0.0% |
| St. James, Pamela | 2 | 0.0% |
| Sweetin, Jody | 2 | 0.0% |
| Taylor, Tiffany | 2 | 0.0% |
| Tiegs, Cheryl | 2 | 0.0% |
| Tkachuk, Natasha | 2 | 0.0% |
| Turlington, Christy | 2 | 0.0% |
| VANZANDT, TINA | 2 | 0.0% |
| Von Oy, Jenna | 2 | 0.0% |
| Webber, Diane | 2 | 0.0% |
| Whirry, Shannon | 2 | 0.0% |
| Winger, Debra | 2 | 0.0% |
| Woods, Barbara Alyn | 2 | 0.0% |
| Wright, Chely | 2 | 0.0% |
| Wright, Michelle | 2 | 0.0% |
| Yates, Lucy | 2 | 0.0% |
| Adams, Joey Lauren (Ryan?) | 1 | 0.0% |
| Amick, Madchen | 1 | 0.0% |
| Anderson, Juliet | 1 | 0.0% |
| Anwar, Gabrielle | 1 | 0.0% |
| Arikson, April | 1 | 0.0% |
| Ashton, Julie | 1 | 0.0% |
| Bacall, Lauren | 1 | 0.0% |
| Bahns, Maxine | 1 | 0.0% |
| Baiul, Okana | 1 | 0.0% |
| Balk, Fairuza | 1 | 0.0% |
| Barabanschikova, Olga | 1 | 0.0% |
| Barbeau, Adrienne | 1 | 0.0% |
| Barreiro, Dolores | 1 | 0.0% |
| Barr, Candy | 1 | 0.0% |
| Barr, Roseanne | 1 | 0.0% |
| Bartaromo, Maria | 1 | 0.0% |
| Beckingsale, Kate | 1 | 0.0% |
| Beck, Kimberly | 1 | 0.0% |
| Bellucci, Monica | 1 | 0.0% |
| Benton, Barbi | 1 | 0.0% |
| Berben, Iris | 1 | 0.0% |
| Berkley, Elizabeth | 1 | 0.0% |
| Bingham, Traci | 1 | 0.0% |
| Bissett, Jacqueline | 1 | 0.0% |
| Body, Holly | 1 | 0.0% |
| Boyle, Lisa | 1 | 0.0% |
| Boymer, Angie | 1 | 0.0% |
| Brandy | 1 | 0.0% |
| Braxton, Toni | 1 | 0.0% |
| Brinkley, Christie | 1 | 0.0% |
| Bronfman, Carol | 1 | 0.0% |
| Brown, Cynthia | 1 | 0.0% |
| Brown, Jill | 1 | 0.0% |
| Bryant, Nicola | 1 | 0.0% |
| Bunton, Emma | 1 | 0.0% |
| Bynes, Amanda | 1 | 0.0% |
| Cable, Tawni | 1 | 0.0% |
| Campbell, Maia | 1 | 0.0% |
| Camp, Colleen | 1 | 0.0% |
| Carle, Sophie | 1 | 0.0% |
| Carmack, Cody | 1 | 0.0% |
| Carson, Lisa Nicole | 1 | 0.0% |
| Carter, Deana | 1 | 0.0% |
| Cary, Leah | 1 | 0.0% |
| Chambers, Marilyn | 1 | 0.0% |
| Chisholm, Melanie | 1 | 0.0% |
| Christensen, Tonya Marie | 1 | 0.0% |
| Clark, Terri | 1 | 0.0% |
| Collen, Jacqueline | 1 | 0.0% |
| Collins, Joan | 1 | 0.0% |
| Cooke, Rebecca | 1 | 0.0% |
| Corrigan, Debbie | 1 | 0.0% |
| Corr, Andrea | 1 | 0.0% |
| Couric, Katie | 1 | 0.0% |
| Crow, Sheryl | 1 | 0.0% |
| Dabo, Olivia | 1 | 0.0% |
| Dangelo, Beverly | 1 | 0.0% |
| Daniel, Cynthia | 1 | 0.0% |
| Darrian, Racquel | 1 | 0.0% |
| Dash, Stacey | 1 | 0.0% |
| Davis, Kristin | 1 | 0.0% |
| Dawber, Pam | 1 | 0.0% |
| Deangelo, Beverly | 1 | 0.0% |
| DeMornay, Rebecca | 1 | 0.0% |
| Demouy, Vanessa | 1 | 0.0% |
| Deneuve, Catherine | 1 | 0.0% |
| Dern, Laura | 1 | 0.0% |
| Dickinson, Angie | 1 | 0.0% |
| Donahey, E.D. | 1 | 0.0% |
| Downs, Brandi | 1 | 0.0% |
| Driver, Minnie | 1 | 0.0% |
| Dunning, Debbie | 1 | 0.0% |
| Dyan, Marissa | 1 | 0.0% |
| Elvik, Tracy | 1 | 0.0% |
| Elvira | 1 | 0.0% |
| Engel, Lonneke | 1 | 0.0% |
| Evans, Candi | 1 | 0.0% |
| Everhart, Angie | 1 | 0.0% |
| Everson, Cory | 1 | 0.0% |
| Ewin, Donna | 1 | 0.0% |
| Falchi, Anna | 1 | 0.0% |
| Feldbusch, Veronika | 1 | 0.0% |
| Field, Sally | 1 | 0.0% |
| Fisher, Carrie | 1 | 0.0% |
| Ford, Faith | 1 | 0.0% |
| Forke, Farrah | 1 | 0.0% |
| Foster, Karen | 1 | 0.0% |
| Fox, Christina | 1 | 0.0% |
| Franklin, Diane | 1 | 0.0% |
| Friel, Anna | 1 | 0.0% |
| Fuller, Victoria | 1 | 0.0% |
| Gale, Mega | 1 | 0.0% |
| Gallagher, Kirsty | 1 | 0.0% |
| Galvin, Anna | 1 | 0.0% |
| Garbo, Greta | 1 | 0.0% |
| Gardner, Ava | 1 | 0.0% |
| Gilbert, Sara | 1 | 0.0% |
| Gillain, Marie | 1 | 0.0% |
| Gilpin, Peri | 1 | 0.0% |
| Graf, Hannah | 1 | 0.0% |
| Haje, Khrystyne | 1 | 0.0% |
| Halliwell, Geri | 1 | 0.0% |
| Hall, Deidre | 1 | 0.0% |
| Hall, Landon | 1 | 0.0% |
| Hamilton, Linda | 1 | 0.0% |
| Harnois, Elisabeth | 1 | 0.0% |
| Hawn, Goldie | 1 | 0.0% |
| Hayes, Julia | 1 | 0.0% |
| Hayes, Taylor | 1 | 0.0% |
| Haza, Ofra | 1 | 0.0% |
| Henner, Marilu | 1 | 0.0% |
| Henshall, Ruthie | 1 | 0.0% |
| Herrera, Lorena | 1 | 0.0% |
| Herzigova, Eva | 1 | 0.0% |
| Holly, Lauren | 1 | 0.0% |
| Huber, Anke | 1 | 0.0% |
| Imbruglia, Natalie | 1 | 0.0% |
| Jackson, Kate | 1 | 0.0% |
| Kaprisky, Valerie | 1 | 0.0% |
| Karins, Joy | 1 | 0.0% |
| Karkkainen, Kata | 1 | 0.0% |
| Kenzle, Leila | 1 | 0.0% |
| Kidd, Tracy | 1 | 0.0% |
| Kirkland, Sally | 1 | 0.0% |
| Klink, Ina | 1 | 0.0% |
| Koetzer, Amanda | 1 | 0.0% |
| Ladd, Cheryl | 1 | 0.0% |
| Lampenius, Linda | 1 | 0.0% |
| Landers, Audrey | 1 | 0.0% |
| Landers, Judy | 1 | 0.0% |
| Lane, Diane | 1 | 0.0% |
| Lange, Jessica | 1 | 0.0% |
| Lauper, Cyndi | 1 | 0.0% |
| Laurico, Kitchie | 1 | 0.0% |
| Laveaux, Shayla | 1 | 0.0% |
| Leeds, Summer | 1 | 0.0% |
| Lee, Sarenna | 1 | 0.0% |
| Lee, Shannon | 1 | 0.0% |
| Leigh, Jenna | 1 | 0.0% |
| Lewis, Ananda | 1 | 0.0% |
| Lewis, Vicki | 1 | 0.0% |
| Loken, Kristanna | 1 | 0.0% |
| Lonstein, Shoshanna | 1 | 0.0% |
| Loveless, Patty | 1 | 0.0% |
| Lowe, Jennyfer | 1 | 0.0% |
| Lunden, Joan | 1 | 0.0% |
| Lusardi, Linda | 1 | 0.0% |
| Mannhein, Camryn | 1 | 0.0% |
| Margret, Ann | 1 | 0.0% |
| Marques, Fernandes Alberta | 1 | 0.0% |
| Mazza, Valeria | 1 | 0.0% |
| Mcbride, Martina | 1 | 0.0% |
| Mcelhorne, Natascha | 1 | 0.0% |
| Mckenna, Gail | 1 | 0.0% |
| Mcnichol, Kristy | 1 | 0.0% |
| Michaels, Barbara | 1 | 0.0% |
| Michaels, Tammy Lyn | 1 | 0.0% |
| Miller, Penelope Ann | 1 | 0.0% |
| Monroe, Carolyn | 1 | 0.0% |
| Moore, Julianne | 1 | 0.0% |
| Moore, Melissa Ann | 1 | 0.0% |
| Newman, Victoria | 1 | 0.0% |
| Nile, Isis | 1 | 0.0% |
| Norville, Deborah | 1 | 0.0% |
| Norwood, Brandy | 1 | 0.0% |
| Obradors, Jacqueline | 1 | 0.0% |
| Oreskovich, Alesha Marie | 1 | 0.0% |
| Osmond, Marie | 1 | 0.0% |
| Page, Katie | 1 | 0.0% |
| Pariso, Heather | 1 | 0.0% |
| Parker, Sarah Jessica | 1 | 0.0% |
| Parkhurst, Heather Elizabeth | 1 | 0.0% |
| Peaks, Pandora | 1 | 0.0% |
| Peeples, Nia | 1 | 0.0% |
| Pestova, Daniela | 1 | 0.0% |
| Peters, Bernadette | 1 | 0.0% |
| Pietz, Amy | 1 | 0.0% |
| Pivonski, Carla | 1 | 0.0% |
| Pont, Monica | 1 | 0.0% |
| Poriskova, Paulina | 1 | 0.0% |
| Porter, Gail | 1 | 0.0% |
| Raines, Christina | 1 | 0.0% |
| Raitano, Natalie | 1 | 0.0% |
| Recano, Victoria | 1 | 0.0% |
| Resultan, Sharon | 1 | 0.0% |
| Reyes, Yvonne | 1 | 0.0% |
| Richards, Brooke | 1 | 0.0% |
| Rigg, Diana | 1 | 0.0% |
| Ringwald, Molly | 1 | 0.0% |
| Robinson, Katie | 1 | 0.0% |
| Rochon, Lela | 1 | 0.0% |
| Saint, Bonita | 1 | 0.0% |
| Salinger, Meredith | 1 | 0.0% |
| Samms, Emma | 1 | 0.0% |
| Samone, Raven | 1 | 0.0% |
| Samples, Candy | 1 | 0.0% |
| Sandrelli, Stefania | 1 | 0.0% |
| Sand, Shauna | 1 | 0.0% |
| Savannah | 1 | 0.0% |
| Scott, Jennifer | 1 | 0.0% |
| Scott, Lisa Marie | 1 | 0.0% |
| Selena | 1 | 0.0% |
| Seshadri, Meenakshi | 1 | 0.0% |
| Shelton, Deborah | 1 | 0.0% |
| Shower, Kathy | 1 | 0.0% |
| Silvstedt, Victoria | 1 | 0.0% |
| Simic, Tatjana | 1 | 0.0% |
| Sirtis, Marina | 1 | 0.0% |
| Sky, Jennifer | 1 | 0.0% |
| Slater, Helen | 1 | 0.0% |
| Smith, Kim | 1 | 0.0% |
| Snyder, Liza | 1 | 0.0% |
| Spice Girls | 1 | 0.0% |
| Stace, Melanie | 1 | 0.0% |
| Stahnke, Susan | 1 | 0.0% |
| Staler, Ilona | 1 | 0.0% |
| Stewart, Martha | 1 | 0.0% |
| Strong, Samantha | 1 | 0.0% |
| Swalaha, Julia | 1 | 0.0% |
| Swank, Hilary | 1 | 0.0% |
| Swift, Stephanie | 1 | 0.0% |
| Taylor, Christine | 1 | 0.0% |
| Taylor, Niki | 1 | 0.0% |
| Tierny, Maura | 1 | 0.0% |
| Tilton, Charlene | 1 | 0.0% |
| Tomei, Marisa | 1 | 0.0% |
